Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:HASANPURA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144326410(0518019010/IF/IAY/4699318) | 18788 | 3675 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144326410(0518019010/IF/IAY/4699318) | 20125 | 735 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146602861(0518019010/IF/IAY/4718101) | 18778 | 3675 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146602861(0518019010/IF/IAY/4718101) | 20117 | 735 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146602951(0518019010/IF/IAY/4718103) | 18776 | 3675 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146602951(0518019010/IF/IAY/4718103) | 20115 | 735 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | BHATWAN ME AMARDEV RAUT KE JAMIN SE YOGENDRA RAUT KE JAMIN TAK SARAK ME PCC NIRMAN KARYA(0518019/RC/20742508) | 12180 | 3975 | |||
2 | BHATWAN ME AMARDEV RAUT KE JAMIN SE YOGENDRA RAUT KE JAMIN TAK SARAK ME PCC NIRMAN KARYA(0518019/RC/20742508) | 16143 | 3975 | |||
3 | YOGENDRA RAUT KE JAMIN SE MANOJ RAUT KE JAMIN TAK PCC NIRMAN KARAY(0518019/RC/20742520) | 16148 | 5535 | |||
4 | Rabinder Yadav Ke Khet Se Chhatish Yadav Ke Khet Tak Sarak Nirman Karya(0518019010/RC/20648083) | 943 | 27675 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |