Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:HASANPURA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | VIKASH KUMAR MISHRA S/O RAJKUMAR MISHRA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096196) | 676 | 89261.02 | |||
2 | RAMASHISH JHA S/O DEVAN JHA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096202) | 1003 | 89261.02 | |||
3 | RAHUL JHA S/O RAMASHISH JHA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096209) | 677 | 89261.02 | |||
4 | ARUN KUMAR THAKUR S/O BALRAM THAKUR KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096218) | 998 | 89261.02 | |||
5 | KUMARI RAUSHANI W/O BRAJ BHUSHAN THAKUR KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096224) | 678 | 89261.02 | |||
6 | RAM VINOD JHA S/O MADHUSUDAN JHA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096227) | 679 | 89261.02 | |||
7 | MANOJ MAHTO S/O PALTU MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096232) | 660 | 89261.02 | |||
8 | SHANKAR MAHTO S/O PALTAN MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096233) | 674 | 89261.02 | |||
9 | AJAY KUMAR SINGH S/O RAMESH PRASAD SINGH KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096245) | 661 | 89261.02 | |||
10 | RAMKUMAR MAHTO S/O JHOTI MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096250) | 680 | 89261.02 | |||
11 | RAMTARA DEVI W/O SHASHINATH JHA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096252) | 681 | 89261.02 | |||
12 | JILEBI DAS S/O KALI DAS KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096257) | 1002 | 89261.02 | |||
13 | ARCHANA DEVI W/O VINOD KUMAR MISHRA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096261) | 999 | 89261.02 | |||
14 | BANDANA DEVI W/O RAMSEVAK MISHRA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096264) | 1000 | 89261.02 | |||
15 | USHA DEVI W/O SHANKAR MISHRA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21096271) | 682 | 89261.02 | |||
16 | MD ASGAR ALI S/O MD MUSTAFA HASAN KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21097958) | 662 | 89261.02 | |||
17 | MD AJHAR ALI S/O MD MUSTAFA HASAN KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21097961) | 663 | 89261.02 | |||
18 | BABITA DEVI W/O SUBODH PASWAN KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21097977) | 683 | 89261.02 | |||
19 | RAJEEV NAYAN S/O RAM UDGAR MANDAL KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21097982) | 664 | 89261.02 | |||
20 | SUDAMA DEVI W/O ASARFI MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21097986) | 684 | 89261.02 | |||
21 | RANJU DEVI W/O SHASHIHUSHAN MISHRA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21104545) | 685 | 89261.02 | |||
22 | RAMUDAGAR MAHTO S/O PREKHAN MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21104558) | 686 | 89261.02 | |||
23 | NILU KUMARI W/O RAMESH KUMAR MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21104586) | 665 | 89261.02 | |||
24 | SONI DEVI W/O RAJESH MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21104599) | 666 | 89261.02 | |||
25 | AALOK KUMAR S/O ARUN MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21104611) | 1001 | 89261.02 | |||
26 | RANJITA DEVI W/O CHANDRABHUSHAN MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21104623) | 688 | 89261.02 | |||
27 | ANITA DEVI W/O KRISHAN KUMAR MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21104636) | 667 | 89261.02 | |||
28 | SAMILA DEVI W/O PREM MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21104659) | 689 | 89261.02 | |||
29 | RAJA ABHINAV S/O RAMKUMAR THAKUR KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21105802) | 690 | 89261.02 | |||
30 | RANJIT KUMAR JHA S/O RAMCHANDRA JHA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21105814) | 1004 | 89261.02 | |||
31 | SITA DEVI W/O KAMAKHYA DAS KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21105847) | 668 | 89261.02 | |||
32 | BUCHCHI DEVI W/O RUDAL PASWAN KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21105870) | 669 | 89261.02 | |||
33 | RANJIT KUMAR YADAV S/OVIMLENDRA YADAV KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21105895) | 1005 | 89261.02 | |||
34 | NUTAN DEVI W/O BAIJNATH DAS KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21105906) | 670 | 89261.02 | |||
35 | MALTI DEVI W/O RAGHUNATH DAS KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21105915) | 671 | 89261.02 | |||
36 | MAHESH PRASAD YADAV S/O ISHARI YADAV KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21105924) | 691 | 89261.02 | |||
37 | RUBI DEVI W/O RAJU YADAV KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21106435) | 692 | 89261.02 | |||
38 | ANU DEVI W/O MODO MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21106474) | 693 | 89261.02 | |||
39 | VARUN DEVDAS YADAV S/O VIRENDRA KUMAR YADAV KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21106646) | 694 | 89261.02 | |||
40 | ARUN MAHTO S/O CHINGI MAHTO KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21106655) | 695 | 89261.02 | |||
41 | NITU KUMARI W/O PRABHAT KUMAR KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21106660) | 672 | 89261.02 | |||
42 | SHANTI DEVI W/O PAWAN DAS KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21106663) | 673 | 89261.02 | |||
43 | RAM BINAY PASWAN S/O NANDAN PASWAN KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21107882) | 1006 | 89261.02 | |||
44 | GHANSHYAM JHA S/O SHIVKANT JHA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21110945) | 696 | 89261.02 | |||
45 | ABHINAY KUMAR S/O INDRA KUMAR THAKUR KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21110948) | 697 | 89261.02 | |||
46 | RAMVILASH PANDIT S/O NARAYAN PANDIT KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21110950) | 698 | 89261.02 | |||
47 | ARVIND KUMAR YADAV S/O BHIKHA YADAV KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21124847) | 699 | 89261.02 | |||
48 | HARERAM THAKUR S/O BISESHWAR THAKUR KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21124856) | 700 | 89261.02 | |||
49 | RAMUDGAR DAS S/O MAHESHWAR DAS KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21124865) | 993 | 89261.02 | |||
50 | NILU DEVI W/O BIMLESH RAM KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21124875) | 1007 | 89261.02 | |||
51 | BABITA DEVI W/O SITA RAM KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21124883) | 1008 | 89261.02 | |||
52 | AJIT KUMAR MISHRA S/O UPENDRA NATH MISHRA KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21124900) | 1009 | 89261.02 | |||
53 | BINOD MANDAL S/O SIYASARAN MANDAL KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21124950) | 995 | 89261.02 | |||
54 | RAMBABU MANDAL S/O BINOD MANDAL KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21124958) | 996 | 89261.02 | |||
55 | RAMKUMAR THAKUR S/O KRISHNDEV THAKUR KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21125003) | 997 | 89261.02 | |||
56 | RAUSHAN KUMAR S/O SHIV KUMAR THAKUR KE NIJI JAMIN ME PLANTATION KARYA(0518019008/IF/21125009) | 1010 | 89261.02 | |||
57 | REO SADAK SE SADANAND MANDAL KE KHET TAK MITTI, INTKARAN SAH PCC KARYA.(0518019008/RC/20604452) | 113 | 29950 | |||
58 | REO SADAK SE SADANAND MANDAL KE KHET TAK MITTI, INTKARAN SAH PCC KARYA.(0518019008/RC/20604452) | 125 | 79366.42 | |||
59 | REO SADAK SE HARERAM THAKUR KE GHAR TAK MITTI, INTKARAN SAH PCC NIRMAN KARYA.(0518019008/RC/20604459) | 114 | 17970 | |||
60 | REO SADAK SE HARERAM THAKUR KE GHAR TAK MITTI, INTKARAN SAH PCC NIRMAN KARYA.(0518019008/RC/20604459) | 126 | 45670.36 | |||
61 | REO SADAK SE BALESHWAR PASWAN KE GHAR TAK MITTI, INTKARAN SAH PCC NIRMAN KARYA.(0518019008/RC/20604460) | 112 | 18646.87 | |||
62 | REO SADAK SE BALESHWAR PASWAN KE GHAR TAK MITTI, INTKARAN SAH PCC NIRMAN KARYA.(0518019008/RC/20604460) | 124 | 49103.57 | |||
63 | KALI STHAN MUKHYA SADAK RWD SE YUGAL KISHOR ROY KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633244) | 127 | 20122.78 | |||
64 | KALI STHAN MUKHYA SADAK RWD SE YUGAL KISHOR ROY KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633244) | 128 | 127824.4 | |||
65 | KALI STHAN MUKHYA SADAK RWD SE YUGAL KISHOR ROY KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633244) | 129 | 128206.63 | |||
66 | KALI STHAN MUKHYA SADAK RWD SE YUGAL KISHOR ROY KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633244) | 130 | 142446.86 | |||
67 | KALI STHAN MUKHYA SADAK RWD SE YUGAL KISHOR ROY KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633244) | 131 | 13671 | |||
68 | KALI STHAN MUKHYA SADAK RWD SE YUGAL KISHOR ROY KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633244) | 305 | 52370.57 | |||
69 | YUGAL KISHOR ROY KE BAGICHA SE NARESHWAR JHA KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633248) | 132 | 17247.56 | |||
70 | YUGAL KISHOR ROY KE BAGICHA SE NARESHWAR JHA KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633248) | 133 | 109577.6 | |||
71 | YUGAL KISHOR ROY KE BAGICHA SE NARESHWAR JHA KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633248) | 134 | 48908.08 | |||
72 | YUGAL KISHOR ROY KE BAGICHA SE NARESHWAR JHA KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633248) | 135 | 183109.89 | |||
73 | YUGAL KISHOR ROY KE BAGICHA SE NARESHWAR JHA KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633248) | 136 | 11091 | |||
74 | YUGAL KISHOR ROY KE BAGICHA SE NARESHWAR JHA KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633248) | 306 | 44889.06 | |||
75 | WARD 10 ARUN SAH KE GHAR SE RAMSAKHA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671147) | 1210 | 119800 | |||
76 | WARD 10 ARUN SAH KE GHAR SE RAMSAKHA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671147) | 1211 | 95606.39 | |||
77 | WARD 10 ARUN SAH KE GHAR SE RAMSAKHA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671147) | 138 | 50022.59 | |||
78 | MAHADALIT TOLA RAMNAGAR REO SADAK SE MANDAL MALAKAR KE KHET TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20671148) | 09 | 83794.11 | |||
79 | MAHADALIT TOLA RAMNAGAR REO SADAK SE MANDAL MALAKAR KE KHET TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20671148) | 957 | 138977.84 | |||
80 | MAHADALIT TOLA RAMNAGAR REO SADAK SE MANDAL MALAKAR KE KHET TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20671148) | 958 | 130223.87 | |||
81 | MAHADALIT TOLA RAMNAGAR REO SADAK SE MANDAL MALAKAR KE KHET TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20671148) | 959 | 188553.76 | |||
82 | MAHADALIT TOLA RAMNAGAR REO SADAK SE MANDAL MALAKAR KE KHET TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20671148) | 960 | 17137 | |||
83 | WARD 14 PAKAD PED SE GANGA YADAV KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671152) | 06 | 119800 | |||
84 | WARD 14 PAKAD PED SE GANGA YADAV KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671152) | 07 | 70256.71 | |||
85 | WARD 14 PAKAD PED SE GANGA YADAV KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671152) | 961 | 44701.42 | |||
86 | WARD 9 EKNATH MISHRA KE KHET SE PRATHMIK VIDYALYA RAMNAGAR TAK MITTI, INT SAH PCC SADAK NIRMAN KARYA(0518019008/RC/20671160) | 08 | 98745.15 | |||
87 | WARD 9 EKNATH MISHRA KE KHET SE PRATHMIK VIDYALYA RAMNAGAR TAK MITTI, INT SAH PCC SADAK NIRMAN KARYA(0518019008/RC/20671160) | 953 | 118362 | |||
88 | WARD 9 EKNATH MISHRA KE KHET SE PRATHMIK VIDYALYA RAMNAGAR TAK MITTI, INT SAH PCC SADAK NIRMAN KARYA(0518019008/RC/20671160) | 954 | 107406.54 | |||
89 | WARD 9 EKNATH MISHRA KE KHET SE PRATHMIK VIDYALYA RAMNAGAR TAK MITTI, INT SAH PCC SADAK NIRMAN KARYA(0518019008/RC/20671160) | 955 | 155544.55 | |||
90 | WARD 9 EKNATH MISHRA KE KHET SE PRATHMIK VIDYALYA RAMNAGAR TAK MITTI, INT SAH PCC SADAK NIRMAN KARYA(0518019008/RC/20671160) | 956 | 15097 | |||
91 | WARD 11 ME UDAY PANDIT KE GHAR SE RAMCHANDRA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20681894) | 137 | 55047.73 | |||
92 | WARD 11 ME UDAY PANDIT KE GHAR SE RAMCHANDRA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20681894) | 1514 | 119800 | |||
93 | WARD 11 ME UDAY PANDIT KE GHAR SE RAMCHANDRA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20681894) | 1515 | 119542.43 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | REO SADAK SE SADANAND MANDAL KE KHET TAK MITTI, INTKARAN SAH PCC KARYA.(0518019008/RC/20604452) | 6562 | 5904 | |||
2 | REO SADAK SE HARERAM THAKUR KE GHAR TAK MITTI, INTKARAN SAH PCC NIRMAN KARYA.(0518019008/RC/20604459) | 6566 | 5904 | |||
3 | REO SADAK SE BALESHWAR PASWAN KE GHAR TAK MITTI, INTKARAN SAH PCC NIRMAN KARYA.(0518019008/RC/20604460) | 6569 | 5904 | |||
4 | KALI STHAN MUKHYA SADAK RWD SE YUGAL KISHOR ROY KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633244) | 14933 | 6642 | |||
5 | KALI STHAN MUKHYA SADAK RWD SE YUGAL KISHOR ROY KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633244) | 14934 | 22908 | |||
6 | YUGAL KISHOR ROY KE BAGICHA SE NARESHWAR JHA KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633248) | 14938 | 5535 | |||
7 | YUGAL KISHOR ROY KE BAGICHA SE NARESHWAR JHA KE BAGICHA TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20633248) | 14939 | 19920 | |||
8 | WARD 10 ARUN SAH KE GHAR SE RAMSAKHA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671147) | 13615 | 18450 | |||
9 | WARD 10 ARUN SAH KE GHAR SE RAMSAKHA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671147) | 13616 | 1992 | |||
10 | MAHADALIT TOLA RAMNAGAR REO SADAK SE MANDAL MALAKAR KE KHET TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20671148) | 7892 | 12177 | |||
11 | MAHADALIT TOLA RAMNAGAR REO SADAK SE MANDAL MALAKAR KE KHET TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20671148) | 7893 | 17928 | |||
12 | MAHADALIT TOLA RAMNAGAR REO SADAK SE MANDAL MALAKAR KE KHET TAK PCC SADAK NIRMAN KARYA.(0518019008/RC/20671148) | 7894 | 1260 | |||
13 | WARD 14 PAKAD PED SE GANGA YADAV KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671152) | 7897 | 1328 | |||
14 | WARD 14 PAKAD PED SE GANGA YADAV KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20671152) | 7898 | 16974 | |||
15 | WARD 9 EKNATH MISHRA KE KHET SE PRATHMIK VIDYALYA RAMNAGAR TAK MITTI, INT SAH PCC SADAK NIRMAN KARYA(0518019008/RC/20671160) | 7902 | 12177 | |||
16 | WARD 9 EKNATH MISHRA KE KHET SE PRATHMIK VIDYALYA RAMNAGAR TAK MITTI, INT SAH PCC SADAK NIRMAN KARYA(0518019008/RC/20671160) | 7903 | 15272 | |||
17 | WARD 9 EKNATH MISHRA KE KHET SE PRATHMIK VIDYALYA RAMNAGAR TAK MITTI, INT SAH PCC SADAK NIRMAN KARYA(0518019008/RC/20671160) | 7904 | 1260 | |||
18 | WARD 11 ME UDAY PANDIT KE GHAR SE RAMCHANDRA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20681894) | 13558 | 16605 | |||
19 | WARD 11 ME UDAY PANDIT KE GHAR SE RAMCHANDRA MAHTO KE KHET TAK MITTI SAH INTKARAN KARYA.(0518019008/RC/20681894) | 13559 | 6640 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |