Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:HASANPURA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | RAMNARAYAN YADAV KE KHET KE NAJDIK SE DEVNANDAN YADAV KE KHET NAJDIK TAK SADAK ME MITTI INTKARAN (0518019004/RC/20513255) | 19781 | 24936.66 | |||
2 | RAMNARAYAN YADAV KE KHET KE NAJDIK SE DEVNANDAN YADAV KE KHET NAJDIK TAK SADAK ME MITTI INTKARAN (0518019004/RC/20513255) | 19782 | 27707.4 | |||
3 | RAMNARAYAN YADAV KE KHET KE NAJDIK SE DEVNANDAN YADAV KE KHET NAJDIK TAK SADAK ME MITTI INTKARAN (0518019004/RC/20513255) | 19783 | 27707.4 | |||
4 | RAMNARAYAN YADAV KE KHET KE NAJDIK SE DEVNANDAN YADAV KE KHET NAJDIK TAK SADAK ME MITTI INTKARAN (0518019004/RC/20513255) | 19785 | 13853.7 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | NIKESH RAY KE KHET SE SHIVSHANKAR RAY KE KHET TAK MITTI SAH INT KARAN KARYA (0518019/RC/20666102) | 5151 | 3720 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |