Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:HASANPURA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | JALARAM VAPPA MANDIR SE RAMPUR SIMAN TAK PLANTATION WORK PART-A(0518019003/DP/20269835) | 49 | 90000 | |||
2 | KAMITI HOL SE LACHKA SE PURB TAK PALANTATION KARYA (0518019003/DP/20306343) | 48 | 90000 | |||
3 | NAYANAGAR RAILWAY LINE KE BAGAL ME PLANTATION KARYA UNIT-58(0518019003/DP/20440616) | 217 | 89290 | |||
4 | NAYANAGAR RAILWAY LINE KE BAGAL ME PLANTATION KARYA UNIT-77(0518019003/DP/20442705) | 218 | 89290 | |||
5 | NAYANAGAR RAILWAY LINE KE BAGAL ME PLANTATION KARYA UNIT-102(0518019003/DP/20447540) | 219 | 89290 | |||
6 | NAYANAGAR RAILWAY LINE KE BAGAL ME PLANTATION KARYA UNIT-119(0518019003/DP/20447558) | 220 | 89290 | |||
7 | BABU PRASAD SINGH S/O RAMCHANDRA SINGH KE NIJI JAMIN ME PLANTATION WORK(0518019003/IF/20424310) | 263 | 82790 | |||
8 | ASHA DEVI W/O SHADASHIV KUMAR KE NIJI JAMIN ME PLANTATION KARYA(0518019003/IF/20719511) | 262 | 82790 | |||
9 | PURBARI POKHAR KE PASHIM UTTAR BHAG KONA ME SIDHI GHAT KA NIRMAN KARYA (0518019003/WC/20602507) | 256 | 139006.27 | |||
10 | PURBARI POKHAR KE PASHIM UTTAR BHAG KONA ME SIDHI GHAT KA NIRMAN KARYA (0518019003/WC/20602507) | 75 | 63053.08 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |