Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:ROSRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward 10 Me Pankaj Kumar Ke Ghar se Dahar Mahto ke khet tak Mitti Sah Ettkaran Karya(0518016016/RC/20706327) | 223 | 95889.74 | |||
2 | Ward 10 Me Ramsujan Mahto ke khet se Fuleshwar Safi Ke Khet tak Mitti Sah Ettkaran Karya(0518016016/RC/20706330) | 227 | 122784.07 | |||
3 | Ward 10 Rajkumar Mahto Ke Khet se Ramsagar Mahto ke khet tak Mitti sah Ettkaran Karya(0518016016/RC/20706333) | 228 | 128794.56 | |||
4 | Ward 10 me Ramashish Mahto ke khet se Jaynarayan mahto ke Khet tak Mitti Sah Ettkaran Karya(0518016016/RC/20706337) | 224 | 119496.34 | |||
5 | Ramsagar Mahto ke khet se Mohammad Jafar Imama Ke Khet tak Mitti Sah Ettkaran Karya(0518016016/RC/20732403) | 229 | 120485.7 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Ward 10 Rajkumar Mahto Ke Khet se Ramsagar Mahto ke khet tak Mitti sah Ettkaran Karya(0518016016/RC/20706333) | 1386 | 0 | |||
2 | Ramsagar Mahto ke khet se Mohammad Jafar Imama Ke Khet tak Mitti Sah Ettkaran Karya(0518016016/RC/20732403) | 3341 | 0 | |||
3 | Ramsagar Mahto ke khet se Mohammad Jafar Imama Ke Khet tak Mitti Sah Ettkaran Karya(0518016016/RC/20732403) | 3342 | 0 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |