Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:ROSRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Dhanik Mahto Ke Khet Se Siya Ram Mahto Ke Baswari Tak Nahar Urahi Karan Kary(0518016014/IC/20556144) | 2790 | 3872 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward no 11 panchavati chowk se pani tanki tak sadak kinare briksha ropan kar bhag 1(0518016014/DP/20438240) | 121 | 97228 | |||
2 | Ward no 11 panchavati chowk se pani tanki tak sadak kinare briksha ropan kar bhag 2(0518016014/DP/20438246) | 122 | 88754 | |||
3 | Ward no 11 panchavati chowk se pani tanki tak sadak kinare briksha ropan kar bhag 3(0518016014/DP/20438248) | 123 | 97228 | |||
4 | Ward no 11 panchavati chowk se pani tanki tak sadak kinare briksha ropan kar bhag 4(0518016014/DP/20438251) | 124 | 88754 | |||
5 | Ward no 11 panchavati chowk se pani tanki tak sadak kinare briksha ropan kar bhag 5(0518016014/DP/20438261) | 125 | 97228 | |||
6 | Ward no 11 panchavati chowk se pani tanki tak sadak kinare briksha ropan kar bhag 6(0518016014/DP/20438263) | 126 | 88754 | |||
7 | Ward no 11 Baba Dhihbaar asthan se pani tanki tak sadak kinare briksha ropan kary bhag 1(0518016014/DP/20438266) | 127 | 97228 | |||
8 | Ward no 11 Baba Dhihbaar asthan se pani tanki tak sadak kinare briksha ropan kary bhag 2(0518016014/DP/20438271) | 128 | 88754 | |||
9 | Ward no 11 Baba Dhihbaar asthan se pani tanki tak sadak kinare briksha ropan kary bhag 3(0518016014/DP/20438274) | 129 | 97228 | |||
10 | Ward no 11 Baba Dhihbaar asthan se pani tanki tak sadak kinare briksha ropan kary bhag 4(0518016014/DP/20438284) | 130 | 88754 | |||
11 | Ward no 11 Baba Dhihbaar asthan se pani tanki tak sadak kinare briksha ropan kary bhag 4(0518016014/DP/20438287) | 131 | 97228 | |||
12 | Panchvati chowk se nahar bandh tak sadak kinare briksha ropan kary bhag 1(0518016014/DP/20438388) | 107 | 97228 | |||
13 | Panchvati chowk se nahar bandh tak sadak kinare briksha ropan kary bhag 2(0518016014/DP/20438391) | 108 | 88754 | |||
14 | Panchvati chowk se nahar bandh tak sadak kinare briksha ropan kary bhag 3(0518016014/DP/20438430) | 109 | 97228 | |||
15 | Panchvati chowk se nahar bandh tak sadak kinare briksha ropan kary bhag 4(0518016014/DP/20438715) | 110 | 90754 | |||
16 | Panchvati chowk se nahar bandh tak sadak kinare briksha ropan kary bhag 5(0518016014/DP/20438718) | 111 | 97228 | |||
17 | Triveni mahto ke khet se mara simant tak sadak sah bandh kinare briksha ropan kary bhag 1(0518016014/DP/20438722) | 112 | 88754 | |||
18 | Triveni mahto ke khet se mara simant tak sadak sah bandh kinare briksha ropan kary bhag 2(0518016014/DP/20438724) | 113 | 97228 | |||
19 | Triveni mahto ke khet se mara simant tak sadak sah bandh kinare briksha ropan kary bhag 3(0518016014/DP/20438727) | 114 | 88754 | |||
20 | Triveni mahto ke khet se mara simant tak sadak sah bandh kinare briksha ropan kary bhag 4(0518016014/DP/20438730) | 115 | 97228 | |||
21 | Triveni mahto ke khet se mara simant tak sadak sah bandh kinare briksha ropan kary bhag 5(0518016014/DP/20438731) | 116 | 97228 | |||
22 | Triveni mahto ke khet se mara simant tak sadak sah bandh kinare briksha ropan kary bhag 6(0518016014/DP/20438734) | 117 | 97228 | |||
23 | Triveni mahto ke khet se mara simant tak sadak sah bandh kinare briksha ropan kary bhag 7(0518016014/DP/20438735) | 118 | 97228 | |||
24 | Triveni mahto ke khet se mara simant tak sadak sah bandh kinare briksha ropan kary bhag 8(0518016014/DP/20438736) | 119 | 97228 | |||
25 | Triveni mahto ke khet se mara simant tak sadak sah bandh kinare briksha ropan kary bhag 9(0518016014/DP/20438737) | 120 | 97228 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |