Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:ROSRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Bhatandi siman se lekar kolhatta siman tak nadi kinare briksha ropan kary bhag 05(0518016009/DP/20415977) | 291 | 3185 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Pandaw Chaudhary ke khet se kharanja sarak tak mitti uchhi karan sah enit karan karya.(0518016009/RC/20558129) | 101 | 35330 | |||
2 | Pandaw Chaudhary ke khet se kharanja sarak tak mitti uchhi karan sah enit karan karya.(0518016009/RC/20558129) | 30 | 180448.4 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Ward no 7 me Rinku devi w/o Rajendra bharti ke niji jamin me Goat sed nirman kary(0518016009/IF/20954588) | 2963 | 8118 | |||
2 | WARD NO 04 SHAHPUR ME RAMASHISH SAH KE NIKAT SE TRANSFARMAR TK MITTI INTKARAN EWAM HYUYM PAIP KARYA(0518016009/RC/20630051) | 813 | 3445 | |||
3 | WARD NO 04 SHAHPUR ME RAMASHISH SAH KE NIKAT SE TRANSFARMAR TK MITTI INTKARAN EWAM HYUYM PAIP KARYA(0518016009/RC/20630051) | 1175 | 1325 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |