Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:ROSRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Fulo Yadav Ke Khet Nikat se Santosh Mandal Ke Khet tak PCC Sarak Ka Nirman karya(0518016/RC/20750351) | 130 | 77109.43 | |||
2 | Fulo Yadav Ke Khet Nikat se Santosh Mandal Ke Khet tak PCC Sarak Ka Nirman karya(0518016/RC/20750351) | 131 | 150861.52 | |||
3 | Fulo Yadav Ke Khet Nikat se Santosh Mandal Ke Khet tak PCC Sarak Ka Nirman karya(0518016/RC/20750351) | 132 | 148803.18 | |||
4 | Fulo Yadav Ke Khet Nikat se Santosh Mandal Ke Khet tak PCC Sarak Ka Nirman karya(0518016/RC/20750351) | 133 | 143583.6 | |||
5 | Fulo Yadav Ke Khet Nikat se Santosh Mandal Ke Khet tak PCC Sarak Ka Nirman karya(0518016/RC/20750351) | 134 | 107527.6 | |||
6 | Ramchandra Mishra Ke Khet se Yatri Shed tak Sarak me PCC karya(0518016007/RC/20673549) | 51 | 148491.08 | |||
7 | Ramchandra Mishra Ke Khet se Yatri Shed tak Sarak me PCC karya(0518016007/RC/20673549) | 52 | 80212.48 | |||
8 | Ramchandra Mishra Ke Khet se Yatri Shed tak Sarak me PCC karya(0518016007/RC/20673549) | 53 | 142536.96 | |||
9 | Ramchandra Mishra Ke Khet se Yatri Shed tak Sarak me PCC karya(0518016007/RC/20673549) | 54 | 164768 | |||
10 | Ramchandra Mishra Ke Khet se Yatri Shed tak Sarak me PCC karya(0518016007/RC/20673549) | 55 | 82455.88 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Dr Rajendra Jha Ke Khet Nikat se Sudhari Yadav Ke Khet tak Nahar Urahi Karya(0518016/IC/20549125) | 2398 | 0 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |