Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:ROSRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward no 10 me Churi Asthan ke Pragan me mitti sah Sundarji karan karay(0518016004/AV/20422415) | 352 | 19828.55 | |||
2 | Ward no 10 me Churi Asthan ke Pragan me mitti sah Sundarji karan karay(0518016004/AV/20422415) | 61 | 6597 | |||
3 | Uatkarmit Ucch Vidhlay Kalwara Ke Pragan Me Sundaraji Karan Kary(0518016004/AV/20427418) | 341 | 144594.85 | |||
4 | Uatkarmit Ucch Vidhlay Kalwara Ke Pragan Me Sundaraji Karan Kary(0518016004/AV/20427418) | 342 | 144594.85 | |||
5 | Uatkarmit Ucch Vidhlay Kalwara Ke Pragan Me Sundaraji Karan Kary(0518016004/AV/20427418) | 343 | 71444.84 | |||
6 | Uatkarmit Ucch Vidhlay Kalwara Ke Pragan Me Sundaraji Karan Kary(0518016004/AV/20427418) | 56 | 86714.6 | |||
7 | Ward no 10 me Churi asthan ke Bagal me Suraksha Diwar nirman karay(0518016004/FP/20358868) | 350 | 117084.27 | |||
8 | Ward no 10 me Churi asthan ke Bagal me Suraksha Diwar nirman karay(0518016004/FP/20358868) | 351 | 108789.1 | |||
9 | Ward no 10 me Churi asthan ke Bagal me Suraksha Diwar nirman karay(0518016004/FP/20358868) | 60 | 118332 | |||
10 | Raja Salesh Asthan Ke Bagal Me suraksha Diwar Nirman Karay(0518016004/FP/20374386) | 348 | 118293.64 | |||
11 | Raja Salesh Asthan Ke Bagal Me suraksha Diwar Nirman Karay(0518016004/FP/20374386) | 349 | 111385.2 | |||
12 | Raja Salesh Asthan Ke Bagal Me suraksha Diwar Nirman Karay(0518016004/FP/20374386) | 59 | 113575.6 | |||
13 | Ward No 10 Me Pipleshwar Dham Ke Pragan Me Suraksha Diwar Nirman Karay(0518016004/FP/20378991) | 353 | 169063.91 | |||
14 | Ward No 10 Me Pipleshwar Dham Ke Pragan Me Suraksha Diwar Nirman Karay(0518016004/FP/20378991) | 355 | 49933.2 | |||
15 | Ward No 10 Me Pipleshwar Dham Ke Pragan Me Suraksha Diwar Nirman Karay(0518016004/FP/20378991) | 62 | 78300.96 | |||
16 | Mukati Dham Ke Bagal Me Nadi Kinare Surkasha Diwar Nirman Karay(0518016004/FP/20387333) | 358 | 171693.96 | |||
17 | Mukati Dham Ke Bagal Me Nadi Kinare Surkasha Diwar Nirman Karay(0518016004/FP/20387333) | 359 | 104231.94 | |||
18 | Mukati Dham Ke Bagal Me Nadi Kinare Surkasha Diwar Nirman Karay(0518016004/FP/20387333) | 64 | 65088.01 | |||
19 | Chandradev paswan ke ghar nikat se guddu mandal ke ghar tak mitti sah int karn kary(0518016004/RC/20639216) | 347 | 51128.38 | |||
20 | Chandradev paswan ke ghar nikat se guddu mandal ke ghar tak mitti sah int karn kary(0518016004/RC/20639216) | 57 | 159326.6 | |||
21 | Chandradev paswan ke ghar nikat se guddu mandal ke ghar tak mitti sah int karn kary(0518016004/RC/20639216) | 58 | 68283.4 | |||
22 | Ward No 8 Me Pawan Mahto Ke Ghar Nikat Se Gango Mahto Ke Ghar Tak Sadakt Nirman Karay(0518016004/RC/20733585) | 356 | 139445.84 | |||
23 | Ward No 8 Me Pawan Mahto Ke Ghar Nikat Se Gango Mahto Ke Ghar Tak Sadakt Nirman Karay(0518016004/RC/20733585) | 357 | 127812.18 | |||
24 | Ward No 8 Me Pawan Mahto Ke Ghar Nikat Se Gango Mahto Ke Ghar Tak Sadakt Nirman Karay(0518016004/RC/20733585) | 63 | 54846.63 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |