Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:ROSRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Chandahi Bargad Ped Ke Nikat Miiti Sah Enlet Niram Karay(0518016002/IC/20550435) | 326 | 55126.8 | |||
2 | Chandahi Pokhar Ke Purab Mitti Sah Enlet Nirman Karay(0518016002/IC/20550439) | 327 | 42945 | |||
3 | Chandahi Pokhar Ke Purab Mitti Sah Enlet Nirman Karay(0518016002/IC/20550439) | 787 | 99271.14 | |||
4 | Chandahi Mo Irfan Khan Ke Khet Nikat Mitti Sah Enlet Niram Kary(0518016002/IC/20550442) | 328 | 18832 | |||
5 | Chandahi Mo Irfan Khan Ke Khet Nikat Mitti Sah Enlet Niram Kary(0518016002/IC/20550442) | 788 | 40900.87 | |||
6 | Motipur Ward No 03 Me Ram Pari Devi W/o Uttam Das Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21044697) | 301 | 47634.1 | |||
7 | Motipur Ward No 03 Me Ram Pari Devi W/o Uttam Das Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21044697) | 760 | 64281.14 | |||
8 | Motipur Radha Devi W/o Gulo Sahni Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21044855) | 303 | 40278.05 | |||
9 | Motipur Radha Devi W/o Gulo Sahni Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21044855) | 761 | 64347.41 | |||
10 | Motipur Urmila Devi W/o Maheshwar Sahni Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21044862) | 301 | 49780.1 | |||
11 | Motipur Urmila Devi W/o Maheshwar Sahni Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21044862) | 304 | 47699.05 | |||
12 | Motipur Sunaina Devi W/o Lalau Sahni Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21044872) | 305 | 40278.05 | |||
13 | Motipur Sunaina Devi W/o Lalau Sahni Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21044872) | 763 | 64343.02 | |||
14 | Murali Raj Kumari Devi W/o Laxmi Yadav Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045020) | 306 | 47699.05 | |||
15 | Murali Raj Kumari Devi W/o Laxmi Yadav Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045020) | 764 | 64344.03 | |||
16 | Usari Tol Jagiya Devi W/o Jagdish Yadav Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045094) | 307 | 47699.05 | |||
17 | Usari Tol Jagiya Devi W/o Jagdish Yadav Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045094) | 765 | 64343.02 | |||
18 | Chandahi Lalita Devi W/o Pavan Raut Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045124) | 308 | 47699.05 | |||
19 | Chandahi Lalita Devi W/o Pavan Raut Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045124) | 766 | 64344.03 | |||
20 | Fatepur Ward no 13 Anar Devi W/o Ram Kailash Mandal Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045172) | 324 | 47699.05 | |||
21 | Fatepur Ward no 13 Anar Devi W/o Ram Kailash Mandal Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045172) | 783 | 64386.83 | |||
22 | Fatepur Ward No 10 Umda Devi W/o Ram Udgar Mandal Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045229) | 315 | 47699.05 | |||
23 | Fatepur Ward No 10 Umda Devi W/o Ram Udgar Mandal Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21045229) | 773 | 64384.88 | |||
24 | Chandahi Anju Devi W/o Santosh Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076065) | 339 | 44001.05 | |||
25 | Chandahi Anju Devi W/o Santosh Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076065) | 799 | 64151.97 | |||
26 | Murali Gita Devi W/o Radha Mohan Rai Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21076070) | 312 | 47699.05 | |||
27 | Murali Gita Devi W/o Radha Mohan Rai Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21076070) | 770 | 64308.88 | |||
28 | Murali Ranjana Devi W/o Ganit Yadav Ke Niji jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076075) | 322 | 47699.05 | |||
29 | Murali Ranjana Devi W/o Ganit Yadav Ke Niji jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076075) | 780 | 64384.83 | |||
30 | Maheshpur Manju Devi W/o Munay raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076076) | 309 | 47699.05 | |||
31 | Chandahi Indu Devi W/o Ram Udgar Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076077) | 310 | 47699.05 | |||
32 | Chandahi Indu Devi W/o Ram Udgar Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076077) | 768 | 64343.72 | |||
33 | Maheshpur Lailun Devi W/o Turant Lal Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076080) | 323 | 50292.1 | |||
34 | Maheshpur Lailun Devi W/o Turant Lal Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076080) | 781 | 64386.88 | |||
35 | Maheshpur Chandrika Devi W/o Nathuni Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076084) | 313 | 47699.05 | |||
36 | Maheshpur Chandrika Devi W/o Nathuni Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076084) | 771 | 64384.88 | |||
37 | Maheshpur Gita Devi W/o Ganga Pal Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076088) | 325 | 47699.05 | |||
38 | Maheshpur Gita Devi W/o Ganga Pal Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21076088) | 782 | 64386.83 | |||
39 | Maheshpur Pachiya Devi W/o Shankar Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087250) | 311 | 47699.05 | |||
40 | Fatepur Ram Rati Devi W/o Ram Prakash Paswan Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087287) | 320 | 47699.05 | |||
41 | Fatepur Ram Rati Devi W/o Ram Prakash Paswan Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087287) | 778 | 64385.83 | |||
42 | Murali Ram Kashi Devi W/o Vishundev Yadav Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087301) | 314 | 47699.05 | |||
43 | Murali Ram Kashi Devi W/o Vishundev Yadav Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087301) | 772 | 64385.83 | |||
44 | Pithadobhi Vandana Jha W/o Madhukant Jha Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087319) | 321 | 47699.05 | |||
45 | Pithadobhi Vandana Jha W/o Madhukant Jha Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087319) | 779 | 64386.83 | |||
46 | Maheshpur Sita Devi W/o Ajay Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087329) | 316 | 47699.05 | |||
47 | Maheshpur Sita Devi W/o Ajay Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087329) | 774 | 64385.83 | |||
48 | Pithadobhi Pinku Devi W/o Sushil Kumar Chaudhary Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087352) | 317 | 47699.05 | |||
49 | Pithadobhi Pinku Devi W/o Sushil Kumar Chaudhary Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087352) | 775 | 64388.83 | |||
50 | Maheshpur Shanti Devi W/o Rajendra Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087363) | 319 | 47699.05 | |||
51 | Maheshpur Shanti Devi W/o Rajendra Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087363) | 777 | 64386.77 | |||
52 | Maheshpur Ram Kumari Devi W/o Arjun Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087383) | 336 | 44005.1 | |||
53 | Maheshpur Ram Kumari Devi W/o Arjun Raut Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087383) | 796 | 64323.55 | |||
54 | Maheshpur Vimla Devi W/o Suresh Pal Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087398) | 337 | 44001.05 | |||
55 | Maheshpur Vimla Devi W/o Suresh Pal Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087398) | 797 | 64152.34 | |||
56 | Motipur Ful Kumari Devi W/o Kusheshwar Sahni Ke Niji Bhumi Me Cattle Sed Nirman Karay(0518016002/IF/21087408) | 318 | 47699.05 | |||
57 | Fatepur Sakuntala Devi W/o Sohan Mandal Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087418) | 338 | 44001.05 | |||
58 | Fatepur Sakuntala Devi W/o Sohan Mandal Ke Niji Jamin Me Cattle Sed Nirman Karay(0518016002/IF/21087418) | 798 | 64153.55 | |||
59 | Pithadobhi Ward no 10 Me PCC Sadak se Basant Kumar Rai ke Kunaa Tak Mitti Ett karan karay(0518016002/RC/20709565) | 639 | 10820.66 | |||
60 | Pithadobhi Ward no 10 Me PCC Sadak se Basant Kumar Rai ke Kunaa Tak Mitti Ett karan karay(0518016002/RC/20709565) | 74 | 26411.6 | |||
61 | Maheshpur State Boring Nikat Se Ajit Kumar Mandal Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20731213) | 335 | 123803.4 | |||
62 | Maheshpur State Boring Nikat Se Ajit Kumar Mandal Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20731213) | 795 | 29485.44 | |||
63 | Maheshpur Pawan Raut Ke Ghar Nikat Se Bhikhari Raut Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20731218) | 334 | 105311.2 | |||
64 | Maheshpur Pawan Raut Ke Ghar Nikat Se Bhikhari Raut Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20731218) | 794 | 48957.52 | |||
65 | Chandahi Pokhar Tinbatiya Samne Garamin Haat Ka Asthal Vikash Sah Ett Karan Karay(0518016002/RC/20732021) | 332 | 45854 | |||
66 | Chandahi Pokhar Tinbatiya Samne Garamin Haat Ka Asthal Vikash Sah Ett Karan Karay(0518016002/RC/20732021) | 792 | 12824.9 | |||
67 | Chandahi Ke Pass Briksharopan Asthal Par Mitti Sah Ett Karan Karay(0518016002/RC/20732106) | 331 | 46424.6 | |||
68 | Chandahi Ke Pass Briksharopan Asthal Par Mitti Sah Ett Karan Karay(0518016002/RC/20732106) | 791 | 13380.75 | |||
69 | Maheshpur Men Sadak Se Mojai Raut Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20732107) | 330 | 123784.4 | |||
70 | Maheshpur Men Sadak Se Mojai Raut Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20732107) | 790 | 29978.44 | |||
71 | Maheshpur Shankar Raut Ke Khet Nikat Se Kalikant Mandal Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20732108) | 333 | 121324 | |||
72 | Maheshpur Shankar Raut Ke Khet Nikat Se Kalikant Mandal Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20732108) | 793 | 25558.2 | |||
73 | Maheshpur Kharanja Sadak Nikat Se Bindeshari Mandal Ke Khet tak Mitti Sah Ett Karan Karay(0518016002/RC/20732111) | 329 | 122564 | |||
74 | Maheshpur Kharanja Sadak Nikat Se Bindeshari Mandal Ke Khet tak Mitti Sah Ett Karan Karay(0518016002/RC/20732111) | 789 | 29423.65 | |||
75 | Ward no 8 Me Kharnaja Sadak Se Laxmi Raut Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20741819) | 255 | 103118.4 | |||
76 | Ward no 8 Me Kharnaja Sadak Se Laxmi Raut Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20741819) | 800 | 26767.5 | |||
77 | Ward No 8 Chandahi Ramchandra Raut Ke Khet Nikat Se Mohan Raut Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20741822) | 256 | 103137.8 | |||
78 | Ward No 8 Chandahi Ramchandra Raut Ke Khet Nikat Se Mohan Raut Ke Khet Tak Mitti Sah Ett Karan Karay(0518016002/RC/20741822) | 801 | 26582.08 | |||
79 | Chandahi PCC Sadak Se Ram Udgar Raut Ke Khet Tak Mitti Sah Ett Karan Sadak Nirman Karay(0518016002/RC/20741824) | 257 | 93887.6 | |||
80 | Chandahi PCC Sadak Se Ram Udgar Raut Ke Khet Tak Mitti Sah Ett Karan Sadak Nirman Karay(0518016002/RC/20741824) | 802 | 24917.3 | |||
81 | Ward No 03 Me Mukhay Sadak Se Bhagwati Asthan Tak Mitti Ett Sah Paiber Block Nirman Karay(0518016002/RC/20763628) | 258 | 18483.8 | |||
82 | Ward No 03 Me Mukhay Sadak Se Bhagwati Asthan Tak Mitti Ett Sah Paiber Block Nirman Karay(0518016002/RC/20763628) | 803 | 89788.44 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |