Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 24, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:MOHAN PUR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward no 12 me bishanpur beri antargat matior me angarwari kendra bhavan ka nirman karya(0518010011/AV/20401470) | 10 | 26857.39 | |||
2 | Ward no 12 me bishanpur beri antargat matior me angarwari kendra bhavan ka nirman karya(0518010011/AV/20401470) | 11 | 49253.52 | |||
3 | Ward no 12 me bishanpur beri antargat matior me angarwari kendra bhavan ka nirman karya(0518010011/AV/20401470) | 119 | 62634.18 | |||
4 | rajesh kumar singh ke niji jamin me vriksha ropan karya(0518010011/IF/20689866) | 623 | 78386.55 | |||
5 | satendra singh ke niji jamin me vrikasha ropan karya(0518010011/IF/20689885) | 622 | 78386.55 | |||
6 | ravindra prasad singh ke niji jamin me vrikasha ropan karya(0518010011/IF/20689899) | 621 | 78386.55 | |||
7 | Subhash Kumar Singh Pita Rameshwar singh ke niji jam khet pokhar ka nirman Kary(0518010011/IF/21048810) | 165 | 3500 | |||
8 | Amarjeet kumar singh pita Ramnresh singh ke niji jamin me khet pokhar nirman kary(0518010011/IF/21051656) | 166 | 3500 | |||
9 | Ajay kumar singh pita rameshwar singh ke niji jamin me vriksharopan kary(0518010011/IF/21058625) | 620 | 86860.55 | |||
10 | Sanjay singh pita rameshwar singh ke niji jmain me vriksharopan karya(0518010011/IF/21058672) | 619 | 86860.55 | |||
11 | VIVEK KUMAR SINGH KE BANJAR BHUMI KO KRISHI YOGYA BANANE HETU BHUMI SAMTALIKARAN KARYA(0518010011/IF/21062240) | 164 | 2900 | |||
12 | KAMESHWAR SINGH KE BANJAR BHUMI KO KRISHI YOGYA BANANE HETU BHUMI SAMTALIKARAN KARYA(0518010011/IF/21062254) | 163 | 2900 | |||
13 | PRAKASH CHANDRA SINGH KE BANJAR JAMIN KO KRISHI YOGYA BANANE HETU BHUMI VIKASH KARYA(0518010011/IF/21062988) | 161 | 2900 | |||
14 | VIJAY KUMAR SINGH KE BANJAR JAMIN KO KRISHI YOGYA BANANE HETU BHUMI VIKASH KARYA(0518010011/IF/21063000) | 160 | 2900 | |||
15 | MAN SINGH PITA RAJARAM SINGH KE NIJI JAMIN MEIN VRIKSHAROPAN KARYA(0518010011/IF/21085655) | 617 | 78386.55 | |||
16 | SHARMILA DEVI PATI MUKESH SINGH KE NIJI JAMIN MEIN VRIKSHAROPAN KARYA(0518010011/IF/21110134) | 616 | 78386.55 | |||
17 | SHIVANKI BHARTI PATI SUJIT KR SINGH KE NIJI JAMIN MEIN VRIKSHAROPAN KARYA(0518010011/IF/21110160) | 615 | 78386.55 | |||
18 | SUSHILA DEVI PATI GAJENDRA PRASAD SINGH KE NIJI JAMIN MEIN VRIKSHAROPAN KARYA(0518010011/IF/21110179) | 614 | 78386.55 | |||
19 | RINKU DEVI PATI RAMNIVAS SINGH KE NIJI JAMIN MEIN VRIKSHAROPAN KARYA(0518010011/IF/21110195) | 613 | 86860.55 | |||
20 | PAWAN KUMAR SINGH PITA RAVINDRANATH SINGH KE NIJI JAMIN MEIN VRIKSHAROPAN KARYA(0518010011/IF/21110998) | 612 | 86860.55 | |||
21 | RANJEET KUMAR SINGH PITA DEVKANT SINGH KE NIJI JAMIN MEIN VRIKSHAROPAN KARYA(0518010011/IF/21111005) | 611 | 78386.55 | |||
22 | raghuvansh singh ke khet se sushil singh ke khet tak mitti sah inttkaran karya(0518010011/RC/20703301) | 261 | 172849.56 | |||
23 | narendra singh ke khet se kalka singh ke khet tak mitti sah inttkaran karya(0518010011/RC/20703310) | 261 | 121371.93 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |