Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 24, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:MOHAN PUR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | RINKU DEVI PATI MIRTUNJAY SINGH KE BANJAR JAMIN KO KRISHI YOGYA BANANE HETU BHUMI VIKASH KARYA(0518010008/IF/21074308) | 5408 | 2400 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH7028241(0518010008/IF/IAY/3553248) | 6624 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | High School ke nikat hanuman mandir ke pragan me mitti sah fevar block kary(0518010008/LD/20374686) | 641 | 84234.39 | |||
2 | DEVSHANKAR MAHARAJ KE GHAR SE RAVINDRA SINGH KE KHET TAK SARAK MEIN MITTI SAH ENTKARAN KARYA(0518010008/RC/20666707) | 1232 | 23406.58 | |||
3 | DEVSHANKAR MAHARAJ KE GHAR SE RAVINDRA SINGH KE KHET TAK SARAK MEIN MITTI SAH ENTKARAN KARYA(0518010008/RC/20666707) | 174 | 113084.8 | |||
4 | PWD SARAK SE JHUNNU SINGH KE GHAR SE AAGE TAK SARAK MEIN MITTI SAH INTKARAN KARYA(0518010008/RC/20700326) | 1231 | 13333.36 | |||
5 | PWD SARAK SE JHUNNU SINGH KE GHAR SE AAGE TAK SARAK MEIN MITTI SAH INTKARAN KARYA(0518010008/RC/20700326) | 176 | 64890.2 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |