Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:SARAIRANJAN | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward 16 me SH 88 se Brahmsthan tak Mitti ewam Intkaran kary(0518008/RC/20733666) | 11 | 142821.25 | |||
2 | Ward 16 me SH 88 se Brahmsthan tak Mitti ewam Intkaran kary(0518008/RC/20733666) | 205 | 3813.56 | |||
3 | Ward 13 me Mukhyamantri Sadak se Tara Singh ke ghar tak Mitti ewam Intkaran kary(0518008/RC/20733691) | 10 | 28564.98 | |||
4 | Ward 13 me Mukhyamantri Sadak se Tara Singh ke ghar tak Mitti ewam Intkaran kary(0518008/RC/20733691) | 206 | 3813.56 | |||
5 | Ward 15 Ghaghan Sahni ke ghar se Ranjit Sahni ke ghar tak Mitti ewam Intkaran kary(0518008/RC/20733794) | 09 | 14449.4 | |||
6 | Ward 15 Ghaghan Sahni ke ghar se Ranjit Sahni ke ghar tak Mitti ewam Intkaran kary(0518008/RC/20733794) | 207 | 3813.56 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Ward 06 me Pokhar se sate Suraksha Diwar ka nirman kary(0518008018/AV/20414857) | 1116 | 0 | |||
2 | Madhya Vidyalay Khalishpur ke nikat pokhar me Suraksha Diwar ka nirman kary(0518008018/AV/20414863) | 1118 | 0 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |