Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:SARAIRANJAN | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Raja Shalesh Mandir ke bagal me Mitti ewam Intkaran kary(0518008016/AV/20426106) | 1804 | 22759.27 | |||
2 | Raja Shalesh Mandir ke bagal me Mitti ewam Intkaran kary(0518008016/AV/20426106) | 308 | 4500 | |||
3 | Raja Shalesh Mandir ke bagal me Mitti ewam Intkaran kary(0518008016/AV/20426106) | 619 | 131006.45 | |||
4 | Ward 01 me Mukhya sadak se Raja Shailesh mandir tak Mitti sah Intkaran kary(0518008016/RC/20687338) | 306 | 4500 | |||
5 | Ward 01 me Mukhya sadak se Raja Shailesh mandir tak Mitti sah Intkaran kary(0518008016/RC/20687338) | 618 | 46051.49 | |||
6 | WARD 10 ME UDAYPUR SCHOOL SE NAND KR JHA KE GHAR TAK SADAK ME MITTI & INTKARAN(0518008016/RC/20713155) | 1806 | 23408.93 | |||
7 | WARD 10 ME UDAYPUR SCHOOL SE NAND KR JHA KE GHAR TAK SADAK ME MITTI & INTKARAN(0518008016/RC/20713155) | 314 | 4500 | |||
8 | WARD 10 ME UDAYPUR SCHOOL SE NAND KR JHA KE GHAR TAK SADAK ME MITTI & INTKARAN(0518008016/RC/20713155) | 89 | 153171.45 | |||
9 | Ward 10 Mukhya Sadak se Rambabu Jha ke Awas tak sadak me Mitti Intkaran kary(0518008016/RC/20732893) | 1809 | 10955.46 | |||
10 | Ward 10 Mukhya Sadak se Rambabu Jha ke Awas tak sadak me Mitti Intkaran kary(0518008016/RC/20732893) | 301 | 4500 | |||
11 | Ward 10 Mukhya Sadak se Rambabu Jha ke Awas tak sadak me Mitti Intkaran kary(0518008016/RC/20732893) | 86 | 52560.25 | |||
12 | Ward 10 PCC Sadak se Arjun Jha ke ghar tak sadak me Mitti Intkaran kary(0518008016/RC/20732981) | 1808 | 10516.21 | |||
13 | Ward 10 PCC Sadak se Arjun Jha ke ghar tak sadak me Mitti Intkaran kary(0518008016/RC/20732981) | 302 | 4500 | |||
14 | Ward 10 PCC Sadak se Arjun Jha ke ghar tak sadak me Mitti Intkaran kary(0518008016/RC/20732981) | 87 | 57237.25 | |||
15 | Ward 10 Mukhya Sadak se Amarkant Jha ke ghar tak sadak me Mitti Intkaran kary(0518008016/RC/20732988) | 1807 | 9898.24 | |||
16 | Ward 10 Mukhya Sadak se Amarkant Jha ke ghar tak sadak me Mitti Intkaran kary(0518008016/RC/20732988) | 322 | 4500 | |||
17 | Ward 10 Mukhya Sadak se Amarkant Jha ke ghar tak sadak me Mitti Intkaran kary(0518008016/RC/20732988) | 88 | 47494.1 | |||
18 | Ward 10 PCC Sadak se Vinod Jha ke ghar tak sadak me Mitti sah Intkaran kary(0518008016/RC/20756017) | 1805 | 5859.24 | |||
19 | Ward 10 PCC Sadak se Vinod Jha ke ghar tak sadak me Mitti sah Intkaran kary(0518008016/RC/20756017) | 311 | 4500 | |||
20 | Ward 10 PCC Sadak se Vinod Jha ke ghar tak sadak me Mitti sah Intkaran kary(0518008016/RC/20756017) | 83 | 28112.6 | |||
21 | Ward 10 Mukhya Sadak se Ranjit Jha ke Jamin tak sadak me Mitti sah Intkaran kary(0518008016/RC/20756020) | 327 | 9808.63 | |||
22 | Ward 10 Mukhya Sadak se Ranjit Jha ke Jamin tak sadak me Mitti sah Intkaran kary(0518008016/RC/20756020) | 85 | 25467.3 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Akhtiyarpur me jivika Bhavan ka nirman karya(0518008016/AV/20395504) | 180 | 0 | |||
2 | Akhtiyarpur me jivika Bhavan ka nirman karya(0518008016/AV/20395504) | 7731 | 0 | |||
3 | Akhtiyarpur me jivika Bhavan ka nirman karya(0518008016/AV/20395504) | 7736 | 17712 | |||
4 | Akhtiyarpur me jivika Bhavan ka nirman karya(0518008016/AV/20395504) | 7737 | 17712 | |||
5 | Raja Shalesh Mandir ke bagal me Mitti ewam Intkaran kary(0518008016/AV/20426106) | 1981 | 3968 | |||
6 | WARD 10 ME UDAYPUR SCHOOL SE NAND KR JHA KE GHAR TAK SADAK ME MITTI & INTKARAN(0518008016/RC/20713155) | 4635 | 0 | |||
7 | Ward 10 Mukhya Sadak se Rambabu Jha ke Awas tak sadak me Mitti Intkaran kary(0518008016/RC/20732893) | 4546 | 0 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |