Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, January 18, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:SARAIRANJAN | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ward 2 dipak ray ke ghar ke samne se shyamlal ray ke gachhi tak pakka nala ka nirman karya(0518008010/IC/20495618) | 134 | 100540.4 | |||
2 | ward 2 dipak ray ke ghar ke samne se shyamlal ray ke gachhi tak pakka nala ka nirman karya(0518008010/IC/20495618) | 3201 | 136203.49 | |||
3 | ward 2 dipak ray ke ghar ke samne se shyamlal ray ke gachhi tak pakka nala ka nirman karya(0518008010/IC/20495618) | 3203 | 113796 | |||
4 | Suresh chandra bhagat ke niji jamin me vriksharopan karya.(0518008010/IF/20877246) | 3260 | 85003.56 | |||
5 | Manohar Kr Sah ke niji jamin me Vriksharopan kary(0518008010/IF/21034432) | 3261 | 85003.56 | |||
6 | Amardip Kumar ke niji jamin me Vriksharopan kary(0518008010/IF/21034498) | 3262 | 85003.56 | |||
7 | Navin Kumar ke niji jamin me Vriksharopan kary(0518008010/IF/21034511) | 3263 | 85003.56 | |||
8 | Sandip Kumar ke niji jamin me Vriksharopan kary(0518008010/IF/21034516) | 3264 | 85003.56 | |||
9 | Ramvinod Bhagat ke niji jamin me Vriksharopan kary(0518008010/IF/21034525) | 3265 | 85003.56 | |||
10 | Balram Bhagat ke niji jamin me Vriksharopan kary(0518008010/IF/21034551) | 3266 | 85003.56 | |||
11 | KRISHAN KUMAR JHA KE NIJI JAMIN ME VRIKSHAROPAN KARYA(0518008010/IF/21160723) | 3254 | 85003.56 | |||
12 | Rupanjali kumari ke niji jamin me vriksharopan kary(0518008010/IF/21160726) | 3255 | 85003.56 | |||
13 | Sujit Ranjan ke niji jamin me Vriksharopan kary(0518008010/IF/21160728) | 3256 | 85003.56 | |||
14 | Sanjeev Kr sah ke niji jamin me Vriksharopan kary(0518008010/IF/21160729) | 3257 | 85003.56 | |||
15 | Sanjit Kr jha ke niji jamin me Vriksharopan kary(0518008010/IF/21160731) | 3258 | 85003.56 | |||
16 | Brahmdev sah ke niji jamin me Vriksharopan kary(0518008010/IF/21160736) | 3259 | 85003.56 | |||
17 | Thuthi Tinbatiya se Chhotan ray ke khet tak sadak ka Uchchikaran kary(0518008010/RC/20693484) | 133 | 67771.6 | |||
18 | Thuthi Tinbatiya se Chhotan ray ke khet tak sadak ka Uchchikaran kary(0518008010/RC/20693484) | 3202 | 41358.73 | |||
19 | Ward 14 me Mukhyamantri Sadak se Rambabu Thakur ke ghar tak Mitti sah Intkaran kary(0518008010/RC/20753464) | 114 | 23703.95 | |||
20 | Ward 14 me Mukhyamantri Sadak se Rambabu Thakur ke ghar tak Mitti sah Intkaran kary(0518008010/RC/20753464) | 3204 | 10253.01 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Umesh Mishra ke khet se Ashwini Thakur ke khet tak Mitti sah Intkaran Kary(0518008010/RC/20708328) | 9279 | 0 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |