Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:SARAIRANJAN | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ANIL KUMAR JHA KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518008008/IF/20855478) | 3504 | 85756.1 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Ward 12 me Nilo Ray ke ghar se Kapil Sah ke ghar tak Sadak ke bayen taraf Baha urahi kary(0518008/IC/20548719) | 2349 | 4080 | |||
2 | Ward 6 me BRKC Chhatrawas se Durga Mandir tak sadak me Mittikaran sah Intkaran kary(0518008/RC/20738709) | 4162 | 4128 | |||
3 | Md Abbas ke ghar se Jamuari Nadi tak Baha urahi kary(0518008/WC/20637342) | 43 | 3975 | |||
4 | Md Abbas ke ghar se Jamuari Nadi tak Baha urahi kary(0518008/WC/20637342) | 840 | 3445 | |||
5 | Md Abbas ke ghar se Jamuari Nadi tak Baha urahi kary(0518008/WC/20637342) | 1474 | 4080 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |