Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, January 18, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:SARAIRANJAN | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146594641(0518008006/IF/IAY/4718046) | 10504 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Ward 10 me Hanuman Mandir ke pass se Simra Chaur tak Baha urahi kary(0518008/IC/20558965) | 5358 | 4240 | |||
2 | Ward 8 me Dhobiya Pokhar ka urahikaran kary(0518008/WH/46353) | 4579 | 7950 | |||
3 | Ward 8 me Dhobiya Pokhar ka urahikaran kary(0518008/WH/46353) | 5310 | 7950 | |||
4 | Shivshankarji ke bathan se Karihara Siman tak Kachcha Nala nirman kary(0518008006/IC/20558993) | 4176 | 7950 | |||
5 | Shivshankarji ke bathan se Karihara Siman tak Kachcha Nala nirman kary(0518008006/IC/20558993) | 4648 | 3710 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |