Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:MORWA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | WARD 19 ME NAGESHWAR DAS KE JAMIN SE SIMAN TAK KACHCHA NALA URAHI KARY(0518007018/IC/20554799) | 4165 | 5060 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144778242(0518007018/IF/IAY/4704722) | 11957 | 3675 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145096294(0518007018/IF/IAY/4708912) | 11949 | 3675 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149876107(0518007018/IF/IAY/4740705) | 11965 | 3675 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149877358(0518007018/IF/IAY/4740719) | 10227 | 3675 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149877358(0518007018/IF/IAY/4740719) | 11968 | 3675 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149878011(0518007018/IF/IAY/4740721) | 11952 | 3675 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144215065(0518007018/IF/IAY/4746919) | 11953 | 3675 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149537877(0518007018/IF/IAY/4751791) | 11057 | 3675 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149548443(0518007018/IF/IAY/4751797) | 11956 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | WARD 08 ME DEV SUNDER PANDEY S/O SHIV GOVIND KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034218) | 5648 | 84500 | |||
2 | WARD 08 VIJAY SUNDER PANDEY S/O SHIV GOVIND PANDEY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034222) | 5658 | 84500 | |||
3 | WARD 01 URMILA DEVI W/O NAGO SINGH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034225) | 5657 | 84500 | |||
4 | WARD 08 SANJAY KUMAR S/O NATHUNI PANDEY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034232) | 5655 | 84500 | |||
5 | WARD 16 ME SHAMBHU PRASAD PANDEY S/O RAMA PRASAD PANDEY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034233) | 5652 | 84500 | |||
6 | WARD 16 ME SHASHI RANJAN S/O SHAMBHU PRASAD PANDEY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034238) | 5654 | 84500 | |||
7 | WARD 08 MAUSAM KUMARI W/O KUNAL KUMAR KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034306) | 5646 | 84500 | |||
8 | WARD 07 ME NIBHA KUMARI W/O GOVIND SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034311) | 5645 | 84500 | |||
9 | WARD 08 ME GAUTAM KUMAR PANDEY S/O CHANDRADEV KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034321) | 5649 | 84500 | |||
10 | WARD 08 ME SOBHA DEVI W/O NITYANAND PANDEY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034332) | 5653 | 84500 | |||
11 | WARD 08 ANIL KUMAR PANDEY S/O JIT NARAYAN PANDEY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034339) | 5660 | 84500 | |||
12 | WARD 08 ME SUDHA DEVI W/O RAJ KUMAR PANDEY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034356) | 5650 | 84500 | |||
13 | WARD 17 ME DEEPAK KUMAR S/O SHATRUDHAN SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034385) | 5651 | 84500 | |||
14 | WARD 07 ME PUJA KUMARI W/O CHANDAN KUMAR KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034394) | 5647 | 84500 | |||
15 | VINDESHWAR SINGH S/O AMIRI SINGH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21034401) | 5659 | 84500 | |||
16 | WARD 01 ARVIND SINGH S/O ASHOK SINGH KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0518007018/IF/21053383) | 5656 | 84500 | |||
17 | MAMTA KUMARI PATI LAL BABU SAH KE NIJI JAMIN ME VRIKASHA ROPAN KARY(0518007018/IF/21149716) | 5673 | 84500 | |||
18 | WARD 02 ME RUBI DEVI W/O PREM KUMAR PANDEY KE NIJI JAMIN ME PLANTATION KARY (0518007018/IF/21149717) | 5672 | 84500 | |||
19 | SARITA DEVI PATI SUBODH RAY KE NIJI JAMIN ME VRIKASHA ROPAN KARY(0518007018/IF/21149727) | 5666 | 84500 | |||
20 | RUBI DEVI PATI CHANDAN KUMAR KE NIJI JAMIN ME VRIKASHA ROPAN KARY(0518007018/IF/21149741) | 5671 | 84500 | |||
21 | WARD 13 ME MANTI DEVI W/O NIRMAL RAM KE NIJI JAMIN ME PLANTATION KARY(0518007018/IF/21149742) | 5668 | 84500 | |||
22 | ASHUTOSH KUMAR PITA LAL BABU SAH KE NIJI JAMIN ME VRIKASHA ROPANKARY(0518007018/IF/21149764) | 5674 | 84500 | |||
23 | NIRU KUMARI PATI SURNARAYAN KUMAR KE NIJI JAMIN ME VRIKASHA ROPAN KARY(0518007018/IF/21149771) | 5665 | 84500 | |||
24 | WARD 17 ME AMIT KUMAR S/O LALBABU SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21157509) | 5661 | 84500 | |||
25 | WARD 02 ME SONU KUMAR S/O ANIL KUMAR PANDAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21157513) | 5669 | 84500 | |||
26 | WARD 02 NIRAJ KUMAR S/O ANILKUMAR PANDAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21157520) | 5667 | 84500 | |||
27 | WARD 18 ME SUNITA DEVI W/O CHANARDEEP SINGH KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0518007018/IF/21163954) | 5670 | 84500 | |||
28 | WARD 17 ME RAMBABU SAH S/O SINGESHWAR SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21165301) | 5663 | 84500 | |||
29 | WARD 17 ME PRAVESH KUMAR SAH S/O PRABHU SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21165304) | 5662 | 84500 | |||
30 | WARD 18 SHIVNATH SINGH S/O HARIVANSH SINGH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007018/IF/21165313) | 5664 | 84500 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |