Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:MORWA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | WARD 05 ME MANISH KUMAR SAH S/O MAHESHWAR SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21146769) | 9955 | 3920 | |||
2 | WARD 05 ME MANISH KUMAR SAH S/O MAHESHWAR SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21146769) | 11565 | 3430 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148401405(0518007011/IF/IAY/3790557) | 10929 | 3675 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148401257(0518007011/IF/IAY/4733123) | 11029 | 3675 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149365262(0518007011/IF/IAY/4738069) | 11864 | 3675 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149381418(0518007011/IF/IAY/4738138) | 11868 | 3675 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149180528(0518007011/IF/IAY/4751630) | 11035 | 3675 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149365226(0518007011/IF/IAY/4751696) | 10575 | 3675 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149365226(0518007011/IF/IAY/4751696) | 10576 | 3675 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145241785(0518007011/IF/IAY/4756921) | 11037 | 3675 | |||
11 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144851160(0518007011/IF/IAY/4762977) | 12090 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | WARD 07 ME SARKARI JAMIN ME MIYABAKI PADHATI SE PLANTATION KARYA UNIT 01(0518007011/DP/20463542) | 5622 | 90300 | |||
2 | WARD 07 ME SARKARI JAMIN ME MIYABAKI PADHATI SE PLANTATION KARYA UNIT 02(0518007011/DP/20463543) | 5621 | 90300 | |||
3 | WARD 07 ME SARKARI JAMIN ME MIYABAKI PADHATI SE PLANTATION KARYA UNIT 03(0518007011/DP/20463544) | 5623 | 10500 | |||
4 | SAVAYA KUMARI PITA AJIT KUMAR KE NIJI JAMIN ME VRIKASHA ROPAN KARY(0518007011/IF/21033561) | 2801 | 86300 | |||
5 | WARD 05 ME MANOJ KUMAR S/O KARU SAH KE NIJI JAMIN ME PLANTATION KARY(0518007011/IF/21035696) | 2802 | 86300 | |||
6 | WARD 07 ME MUNNAR DEVI W/O AKLU RAY KE NIJI JAMIN ME PLANTATION KARY(0518007011/IF/21035702) | 2803 | 86300 | |||
7 | WARD 11 ME TILKESHWAR RAY S/O PARBHU RAY KE NIJI JAMIN ME PLANTATION KARY(0518007011/IF/21035712) | 2804 | 86300 | |||
8 | JITENDRA KUMAR RAY S/O RAM EKBAL RAY KE NIJI JAMIN ME PLANTATION KARY(0518007011/IF/21035721) | 5620 | 86300 | |||
9 | WARD 05 ME SINGESHWAR SAH S/O LATE CHUNNI SAH KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0518007011/IF/21057618) | 2805 | 86300 | |||
10 | WARD 12 ME SHAMBHU KUMAR S/O RAM SAKAL YADAV KE NIJI JAMIN ME PLANTATION KARY(0518007011/IF/21060310) | 5618 | 86300 | |||
11 | WARD 12 ME SUNIL KUMAR RAY S/O RAM SAKAL YADAV KE NIJI JAMIN ME PLANTATION KARY(0518007011/IF/21060316) | 5617 | 86300 | |||
12 | SHIVAM KUMAR S/O AJIT KUMAR KE NIJI JAMIN ME PLANTATION KARY(0518007011/IF/21086353) | 2806 | 86300 | |||
13 | DIPAK KUMAR S/O DEVENDRA RAY KE NIJI JAMIN ME PLANTATION KARY(0518007011/IF/21086358) | 5616 | 86300 | |||
14 | SUNITA DEVI W/O DEVENDRA RAY KE NIJI JAMIN ME PLANTATION KARY(0518007011/IF/21087945) | 5615 | 86300 | |||
15 | WARD 07 GOPAL RAY S/O SARYUG RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21109462) | 2807 | 86300 | |||
16 | RAJESH KUMAR RAY S/O MISHRILAL RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21125883) | 2808 | 86300 | |||
17 | KUNA DEVI W/O MISHRILAL RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21125902) | 2809 | 86300 | |||
18 | PINKI KUMARI W/O HAREKRISHNA RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21125907) | 2810 | 86300 | |||
19 | DHARNATH DAHA S/O VINDESHWAR DAHA KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21125942) | 2811 | 86300 | |||
20 | KRISHNA KUMAR SAH S/O VINOD SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21132525) | 2812 | 86300 | |||
21 | MANISH KUMAR S/O JITENDRA KUMAR RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21132531) | 5619 | 86300 | |||
22 | VINOD SAH S/O LT BHIKHAR SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21132532) | 2813 | 86300 | |||
23 | WARD 05 ME SANJEEV KUMAR SAH S/O GAURI SHANKAR SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21146749) | 2814 | 86300 | |||
24 | RANDHIR KUMAR SAH S/O GAURI SHANKAR SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21146756) | 2815 | 86300 | |||
25 | WARD 05 ME RAJEV KUMAR SAH S/O GAURI SHANKAR SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21146763) | 2816 | 86300 | |||
26 | WARD 05 ME MANISH KUMAR SAH S/O MAHESHWAR SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007011/IF/21146769) | 2817 | 86300 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |