Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:MORWA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | UPENADRI DEVI W/O BISHESAR RAY KE NIJI JAMIM ME VRIKSHAROPAN KARY(0518007005/IF/21002357) | 11618 | 3920 | |||
2 | SANJAY KUMAR PITA VIJAY KARAN RAY KE NIJI JAMIN ME VRIKASHA ROPAN KARY(0518007005/IF/21140279) | 12398 | 490 | |||
3 | JAYKARAN RAY PITA DIPNARAYAN RAI KE NIJI JAMIN ME VRIKASHA ROPAN KARY(0518007005/IF/21140295) | 12399 | 490 | |||
4 | RAVINDAR PRASAD RAY HARI RAY KE NIJI JAMIN ME VRIKASHA ROPAN KARY(0518007005/IF/21153753) | 12403 | 490 | |||
5 | VINOD RAY S/O JAY KRISHAN RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0518007005/IF/21171969) | 12407 | 490 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147140897(0518007005/IF/IAY/4722481) | 11948 | 3675 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149605716(0518007005/IF/IAY/4739248) | 10814 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |