Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:TAJPUR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | WARD 9 LAKHAN SAH K GHAR SE VINOD CHAUDHARY K GHAR TAK PAKKA NALA NIRMAN KARYA(0518006/IC/20552365) | 402 | 51328.01 | |||
2 | WARD 9 LAKHAN SAH K GHAR SE VINOD CHAUDHARY K GHAR TAK PAKKA NALA NIRMAN KARYA(0518006/IC/20552365) | 403 | 82285.05 | |||
3 | WARD 9 LAKHAN SAH K GHAR SE VINOD CHAUDHARY K GHAR TAK PAKKA NALA NIRMAN KARYA(0518006/IC/20552365) | 404 | 46907.84 | |||
4 | Ward 04 Me Faiyaz Hamad Ke Ghar Se Manpura Siman Tak Mitti Evam Jirnodhar Karya(0518006/RC/20643363) | 408 | 4500 | |||
5 | WARD 12 CHANCHALA DEVI W/O RAMESH SINGH K JAMIN MAI VRIKSHAROPAN KARYA(0518006005/IF/21032955) | 2731 | 13040 | |||
6 | WARD 10 MAI SAMBHU SINGH S/O VINDESHWAR SINGH K JAMIN PAR VIRAKSHAROPAN KARYA(0518006005/IF/21100143) | 2730 | 13040 | |||
7 | Ward 9 bablu sah k jamin mai viraksharopan karya(0518006005/IF/21136341) | 2729 | 13040 | |||
8 | WARD 13 ME SATYANAYRAN RAUT KE DARBAJE SE SAHANKAR RAUT KE DALAN TAK MITTI EVAM ITKRAN KARYA(0518006005/RC/20648064) | 1408 | 122401.64 | |||
9 | WARD 13 ME SATYANAYRAN RAUT KE DARBAJE SE SAHANKAR RAUT KE DALAN TAK MITTI EVAM ITKRAN KARYA(0518006005/RC/20648064) | 2737 | 51992.58 | |||
10 | WARD 07 JITENDRA RAY KE GHAR SE BHAJJAN RAY KE GHAR TAK PCC KARYA(0518006005/RC/20705655) | 2726 | 120895.63 | |||
11 | WARD 07 JITENDRA RAY KE GHAR SE BHAJJAN RAY KE GHAR TAK PCC KARYA(0518006005/RC/20705655) | 2727 | 81053.51 | |||
12 | SHYAM SAH K KHET SE PREMA DEVI K KHET TAK MITTI EIT SOLING KARYA(0518006005/RC/20747668) | 1409 | 108936 | |||
13 | SHYAM SAH K KHET SE PREMA DEVI K KHET TAK MITTI EIT SOLING KARYA(0518006005/RC/20747668) | 2738 | 47929.82 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | WARD 9 LAKHAN SAH K GHAR SE VINOD CHAUDHARY K GHAR TAK PAKKA NALA NIRMAN KARYA(0518006/IC/20552365) | 5894 | 14391 | |||
2 | WARD 2 MAI PANI TANKI SE MD FUL HASAN K GHAR K NIKAT TAK MITTI EWM PAVOR BLOK KARYA(0518006/RC/20730071) | 5893 | 8118 | |||
3 | WARD 9 MAI SOMNATH CHOWK SE SANGEET BAITHA K GHAR TAK PCC KARYA(0518006/RC/20745205) | 5981 | 29325 | |||
4 | WARD 9 MAI SOMNATH CHOWK SE SANGEET BAITHA K GHAR TAK PCC KARYA(0518006/RC/20745205) | 5982 | 29325 | |||
5 | WARD 07 JITENDRA RAY KE GHAR SE BHAJJAN RAY KE GHAR TAK PCC KARYA(0518006005/RC/20705655) | 5746 | 19188 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |