Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SAMASTIPUR Block:KHANPUR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Suraul Devnath Ray Ke Khet Se Manoj Ray Ke Khet tak Mitti Sah Entkaran Karay(0518003/RC/20728196) | 3784 | 0.06 | |||
2 | Nat Baba Ke Sthan Se Jayshankar Ke Khet Tak Sarak Kinare Virixaropan Karay Part 2(0518003015/DP/20451468) | 5888 | 3840 | |||
3 | PRAMOD RAY KE KHET SE JAY NARAYAN RAY KE KHET TAK SARAK KINARE KACHA NALA URAHI KARYA(0518003015/IC/20497675) | 9070 | 17150 | |||
4 | PRAMOD RAY KE KHET SE JAY NARAYAN RAY KE KHET TAK SARAK KINARE KACHA NALA URAHI KARYA(0518003015/IC/20497675) | 9071 | 16905 | |||
5 | PRAMOD RAY KE KHET SE JAY NARAYAN RAY KE KHET TAK SARAK KINARE KACHA NALA URAHI KARYA(0518003015/IC/20497675) | 9072 | 8575 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146275781(0518003015/IF/IAY/4598525) | 8551 | 245 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |