Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:SURSAND | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | DHANARI ME PAWAN MEHATA S/O UPENDRA MEHATO KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21064312) | 2642 | 1960 | |||
2 | DHANARI ME PAWAN MEHATA S/O UPENDRA MEHATO KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21064312) | 8325 | 1960 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH6468068(0514010010/IF/IAY/3301396) | 7405 | 3920 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH6468068(0514010010/IF/IAY/3301396) | 7406 | 3675 | |||
5 | GRAM BAGHARI ME SHIVSHARAN THAKUR KE KHET SE CHANDRASHEKHAR THAKUR KE KHET TAK MITTI SOLING KARYA(0514010010/RC/20750773) | 5533 | 960 | |||
6 | GRAM BAGHARI WAR 9 ME RATAN RAUT KE KHET SE KEDARTH CHAUDAHRY KE KHET TAK NALA URAHI KARYA(0514010010/WH/44849) | 511 | 3402 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM BAGHARI ANTAGRT BARA POKHAR KE CHARO TARF VRIXAROPAN KARYA BHAG-A(0514010010/DP/20440498) | 166 | 6000 | |||
2 | JAYSANKAR MISHRA KE NIJI JAMIN MEIN VRICKCHAROPAN(0514010010/IF/20743786) | 862 | 56200 | |||
3 | बघाड़ी में अभिनय कुमार पिता स्व० योगेन्द्र ठाकुर के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835331) | 733 | 67500 | |||
4 | बघाड़ी में रामविनय मिश्र पिता स्व० महावीर मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835341) | 164 | 6400 | |||
5 | बघाड़ी में रामविनय मिश्र पिता स्व० महावीर मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835341) | 296 | 2850 | |||
6 | बघाड़ी में रामविनय मिश्र पिता स्व० महावीर मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835341) | 595 | 8900 | |||
7 | बघाड़ी में रामविनय मिश्र पिता स्व० महावीर मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835341) | 599 | 62500 | |||
8 | धनाड़ी में विनय मिश्र पिता रामप्रताप मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835350) | 728 | 62500 | |||
9 | धनाड़ी में धर्मेन्द्र कुमार मिश्र पिता विजय मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835351) | 729 | 62500 | |||
10 | धनाड़ी में दिनेश मिश्र पिता रामविलाश मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835373) | 730 | 62500 | |||
11 | धनाड़ी में नितेश मिश्र पिता उमाशंकर मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835379) | 165 | 6200 | |||
12 | धनाड़ी में नितेश मिश्र पिता उमाशंकर मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835379) | 295 | 2850 | |||
13 | धनाड़ी में नितेश मिश्र पिता उमाशंकर मिश्र के नीजी जमीन में वृक्षारोपण कार्य (0514010010/IF/20835379) | 598 | 67500 | |||
14 | GRAM DHANARI ME RAM VINAY SINGH S/O CHET NARAYAN SINGH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/20838758) | 715 | 62500 | |||
15 | GRAM DHANARI WARD 2 ME KIRAN DEVI W/O HARISCHNADRA MISHRA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/20885845) | 716 | 64900 | |||
16 | GRAM DHANARI WARD 2 ME SANJIV KUMAR S/O HARISHCHANDRA MISHRA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/20885849) | 717 | 62500 | |||
17 | GRAM BARA WARD 5 ME CHHOTAN KUMAR S/O RAMEKBAL RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/20885854) | 718 | 64900 | |||
18 | GRAM BAGHARI WARD 13 ME DNESH KUMAR THAKUR S/O YOGENDRA THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/20956722) | 163 | 6400 | |||
19 | GRAM BAGHARI WARD 13 ME DNESH KUMAR THAKUR S/O YOGENDRA THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/20956722) | 266 | 2850 | |||
20 | GRAM BAGHARI WARD 13 ME DNESH KUMAR THAKUR S/O YOGENDRA THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/20956722) | 594 | 67500 | |||
21 | GRAM DHANARI ME LAKSHAMAN KUMAR S/O PULKIT THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049304) | 291 | 2850 | |||
22 | GRAM DHANARI ME LAKSHAMAN KUMAR S/O PULKIT THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049304) | 504 | 6400 | |||
23 | GRAM DHANARI ME LAKSHAMAN KUMAR S/O PULKIT THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049304) | 883 | 67500 | |||
24 | GRAM BAGHARI ME MAHESHWAR CHAUDHARY S/O BALDEV CHAUDHARY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049333) | 169 | 6400 | |||
25 | GRAM BAGHARI ME MAHESHWAR CHAUDHARY S/O BALDEV CHAUDHARY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049333) | 889 | 67500 | |||
26 | GRAM BAGHARI ME BILAT THAKUR S/O PHATE THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049348) | 294 | 2850 | |||
27 | GRAM BAGHARI ME BILAT THAKUR S/O PHATE THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049348) | 881 | 67500 | |||
28 | GRAM BAGHARI ME SUDHIR KUMAR S/O SHYAM RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049364) | 167 | 6200 | |||
29 | GRAM BAGHARI ME SUDHIR KUMAR S/O SHYAM RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049364) | 292 | 2850 | |||
30 | GRAM BAGHARI ME SUDHIR KUMAR S/O SHYAM RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049364) | 890 | 67500 | |||
31 | GRAM BAGHARI ME RAJESH KUMAR S/O MAHESHWAR CHAUDHARY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049419) | 170 | 6400 | |||
32 | GRAM DHANARI ME SATISH MISHRA S/O YOGENDRA MISHRA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049433) | 293 | 2850 | |||
33 | GRAM DHANARI ME SATISH MISHRA S/O YOGENDRA MISHRA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049433) | 503 | 6200 | |||
34 | GRAM DHANARI ME SATISH MISHRA S/O YOGENDRA MISHRA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21049433) | 882 | 67500 | |||
35 | GRAM DHANARI ME MANDESHWAR RAUT S/O RAMHIT RAUT KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21057424) | 168 | 6200 | |||
36 | GRAM DHANARI ME MANDESHWAR RAUT S/O RAMHIT RAUT KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21057424) | 288 | 2850 | |||
37 | GRAM DHANARI ME MANDESHWAR RAUT S/O RAMHIT RAUT KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21057424) | 886 | 67500 | |||
38 | DHANARI ME RAM NARAYAN MAHTO S/O VILAT MAHTO KE NIJI JAMIN ME VRIXAROPAN KARY(0514010010/IF/21064304) | 290 | 2850 | |||
39 | DHANARI ME RAM NARAYAN MAHTO S/O VILAT MAHTO KE NIJI JAMIN ME VRIXAROPAN KARY(0514010010/IF/21064304) | 505 | 6200 | |||
40 | DHANARI ME RAM NARAYAN MAHTO S/O VILAT MAHTO KE NIJI JAMIN ME VRIXAROPAN KARY(0514010010/IF/21064304) | 884 | 67500 | |||
41 | DHANARI ME PAWAN MEHATA S/O UPENDRA MEHATO KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21064312) | 289 | 2850 | |||
42 | DHANARI ME PAWAN MEHATA S/O UPENDRA MEHATO KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21064312) | 506 | 6400 | |||
43 | DHANARI ME PAWAN MEHATA S/O UPENDRA MEHATO KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21064312) | 885 | 67500 | |||
44 | GRAM BAGHARI KE WARD 13 ME MUNNI DEVI W/O SHRI NARAYAN CHAUDHARY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21079460) | 872 | 6200 | |||
45 | GRAM BAGHARI KE WARD 13 ME MUNNI DEVI W/O SHRI NARAYAN CHAUDHARY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21079460) | 887 | 67500 | |||
46 | GRAM BAGHARI WARD 9 ME AKLU PANDIT S/O SOGARATH PANDIT KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010010/IF/21115632) | 873 | 6400 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |