Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:SURSAND | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM BAKHARI ME RAMVRIX SAH S/O RAMESHWAR SAH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010008/IF/20853918) | 3434 | 980 | |||
2 | GRAM BIRRAKH ME RAM KUMAR PANDE S/O SHATRUDHAN PANDE KE NIJI JAMIN ME POKHAR NIRMAN KARYA(0514010008/IF/21001783) | 735 | 3872 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144364271(0514010008/IF/IAY/3925803) | 4766 | 3920 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144364271(0514010008/IF/IAY/3925803) | 6320 | 3920 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144364271(0514010008/IF/IAY/3925803) | 6333 | 3675 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150347704(0514010008/IF/IAY/4630609) | 6313 | 3920 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150347704(0514010008/IF/IAY/4630609) | 6327 | 3675 | |||
8 | WARD 4 ME RAGHUNATH MANDAL KE KHET SE HARSANGI BADI TAK NALA UARHI KARYA(0514010008/WC/20639979) | 453 | 3888 | |||
9 | KHAKHAR KE PASS SE MARAKARI SIMAN TAK NALA URAHI KARAY(0514010008/WC/20639983) | 455 | 3888 | |||
10 | GRAM BAKHARI ME DHOVIYAHI POKHAR KA URAHI KARYA(0514010008/WH/45539) | 811 | 3856 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM BAKHARI ME GEETA DEVI W/O NIRAS RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010008/IF/20719058) | 1491 | 2850 | |||
2 | GRAM BIRARAKH ME RAVI KUMAR S/O RAMJANAM MAHATO KE NIJI JAMIN ME POKHAR KHUDAI KARYA(0514010008/IF/20825834) | 627 | 2850 | |||
3 | GRAM BIRRAKH ME RAUSSHAN KUMAR S/O RAMJANAM MAHTO KE NIJI JAMIN ME POKHAR KHUDAI KARYA(0514010008/IF/20825841) | 628 | 2850 | |||
4 | GRAM BAKHARI ME AJAY KUMAR RAY S/O NIRAS RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010008/IF/20853882) | 655 | 6200 | |||
5 | GRAM BAKHARI ME NAGENDRA THAKUR S/O VILAT THAKU KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010008/IF/20853924) | 1179 | 62749 | |||
6 | GRAM BIRRAKH ME RAMBABU SAH S/O NARAYAN SAH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010008/IF/20889495) | 1183 | 62749 | |||
7 | GRAM BAKHARI ME MANOJ RAI S/O THAGA RAI KE NIJI JAMIN ME VRIXAROPAN KARY(0514010008/IF/20891349) | 656 | 6200 | |||
8 | GRAM BAKHARI ME ANANJAY KUMAR RAY S/O NIRAS RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010008/IF/20891354) | 1178 | 63200 | |||
9 | GRAM BIRRAKH ME KRISHAN KUMAR PANDE S/O SHTRUDHAN PANDE KE NIJI JAMIN ME POKHAR NIRMAN KARYA(0514010008/IF/21001779) | 1270 | 2850 | |||
10 | GRAM BIRRAKH ME RAM KUMAR PANDE S/O SHATRUDHAN PANDE KE NIJI JAMIN ME POKHAR NIRMAN KARYA(0514010008/IF/21001783) | 1269 | 2850 | |||
11 | WARD 4 ME RAGHUNATH MANDAL KE KHET SE HARSANGI BADI TAK NALA UARHI KARYA(0514010008/WC/20639979) | 1493 | 3780 | |||
12 | KHAKHAR KE PASS SE MARAKARI SIMAN TAK NALA URAHI KARAY(0514010008/WC/20639983) | 1492 | 3780 | |||
13 | BIRRAKH S.H 87 SE HARSANGI NADI TAK NALA URAHI AVM PULIYA NIRMAN KARYA(0514010008/WH/39250) | 51 | 4280 | |||
14 | GRAM BIRRAKH ME SH 87 SE BHADAI SAH KE KHET KE PAS TAK NALA UARHI KRYA(0514010008/WH/42898) | 56 | 3780 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |