Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:SURSAND | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM HARIDULAR PUR ME RAKESH KUMAR S/O RAMCHARITRA RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20842380) | 8413 | 1960 | |||
2 | GRAM BANAULI ME SUBHASH KUMAR S/O SHYAMBABU PRASHAD KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20842392) | 8414 | 1960 | |||
3 | GRAM BANAULI ME ANIL SAH S/O JAYKISHOR SAH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20851033) | 8415 | 1960 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | HARI WORD 4 SE NAHAR TAK JANEWALI SADAK DILIP JHA KE KHET KE PASS PULIYA NIRMAN KARYA(0514010/RC/20626963) | 416 | 156272 | |||
2 | HARI WORD 4 SE NAHAR TAK JANEWALI SADAK DILIP JHA KE KHET KE PASS PULIYA NIRMAN KARYA(0514010/RC/20626963) | 417 | 201727 | |||
3 | HARRI WARD2 KE BRAMHAASTAAN POKHAR MEIN GHAT NIRMAAN KAARYA(0514010/WC/20584638) | 10 | 22611 | |||
4 | HARRI WARD2 KE BRAMHAASTAAN POKHAR MEIN GHAT NIRMAAN KAARYA(0514010/WC/20584638) | 154 | 7590 | |||
5 | HARRI WARD2 KE BRAMHAASTAAN POKHAR MEIN GHAT NIRMAAN KAARYA(0514010/WC/20584638) | 428 | 237545 | |||
6 | HARRI WARD2 KE BRAMHAASTAAN POKHAR MEIN GHAT NIRMAAN KAARYA(0514010/WC/20584638) | 430 | 43838 | |||
7 | GRAM HARI ME MEENA DEVI KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20642194) | 285 | 63000 | |||
8 | GRAM HARI ME RAMDULARI DEVI W/O RAJENDRA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20692305) | 286 | 63000 | |||
9 | GRAM HARI ME PANKAJ GOSAI S/O INDAL GOSAI KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20692334) | 287 | 63000 | |||
10 | GRAM BANAULI ME GRAM JHAMANI DEVI W/O VINOD SAH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20701510) | 1794 | 62500 | |||
11 | GRAM BANAULI ME KAMESHWAR RAY S/O RAMSHRESHTH RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20713827) | 288 | 63000 | |||
12 | GRAM HARI ME PRAMILA DEVI W/O LALBABU THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20792594) | 760 | 65000 | |||
13 | GRAM BANAULI ME SUNDAR DEVI W/O RAMCHARITRA RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20792597) | 762 | 65000 | |||
14 | GRAM HARIDULAR PUR ME NILAM DEVI W/O SHANKAR THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20838821) | 61 | 6200 | |||
15 | GRAM HARIDULARPUR ME KISHAN KUMAR S/O SHANKAR THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20838837) | 60 | 6200 | |||
16 | GRAM HARIDULAR PUR ME RAKESH KUMAR S/O RAMCHARITRA RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20842380) | 763 | 65000 | |||
17 | GRAM BANAULI ME ANIL SAH S/O JAYKISHOR SAH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20851033) | 1796 | 62500 | |||
18 | GRAM BANAULI ME JAYKISHOR SAH S/O SOGARATH SAH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20851054) | 1795 | 62500 | |||
19 | GRAM HARIDULARPUR ME RAKESH KUMAR S/O RAMTALEWAR THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20872088) | 1798 | 64000 | |||
20 | GRAM HARIDULARPUR ME RAKESH KUMAR S/O RAMTALEWAR THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20872088) | 859 | 6200 | |||
21 | GRAM HARI ME VIJAY KUMAR S/O DEV NARAYAN THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20873910) | 2378 | 62500 | |||
22 | GRAM HARI ME PRATIBHA DEVI W/O RAVINDRA THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/20873912) | 761 | 65000 | |||
23 | GRAM HARARI DULARPR ME REETA DEVI W/O SHIVCHANDRA SHRMA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/21131265) | 1796 | 64000 | |||
24 | GRAM HARARI DULARPR ME REETA DEVI W/O SHIVCHANDRA SHRMA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/21131265) | 857 | 6200 | |||
25 | GRAM HARARIDULAR PUR ME RAM TALEVAR THAKUR S/O VINDESHWAR THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/21135062) | 1799 | 67200 | |||
26 | GRAM HARARIDULAR PUR ME RAM TALEVAR THAKUR S/O VINDESHWAR THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/21135062) | 860 | 6200 | |||
27 | GRAM HAHARIDULAR PUR ME NEELAM THAKUR W/O CHANDRA KETU THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/21137973) | 1797 | 65000 | |||
28 | GRAM HAHARIDULAR PUR ME NEELAM THAKUR W/O CHANDRA KETU THAKUR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010006/IF/21137973) | 853 | 6200 | |||
29 | CHANDAPATTI ME BHOLA MANDAL KE KHET SE MD LALU KE KHET TAK SADAK ME MITTI SOLING KARYA(0514010006/RC/20630205) | 185 | 35152 | |||
30 | CHANDAPATTI ME BHOLA MANDAL KE KHET SE MD LALU KE KHET TAK SADAK ME MITTI SOLING KARYA(0514010006/RC/20630205) | 215 | 164308 | |||
31 | BANAULI ME SARSWATI SHISHU MANDIR SE SH 87 ME PRADEEP PRASHAD KE KHET TAK SADAK ME PCC NIRMAN KARYA(0514010006/RC/20667361) | 53 | 194859 | |||
32 | HARRI KE WARD 10 KE ANGREZIYA POKHAR MEIN GHAT NIRMAAN(0514010006/WH/43756) | 022 | 73043 | |||
33 | HARRI KE WARD 10 KE ANGREZIYA POKHAR MEIN GHAT NIRMAAN(0514010006/WH/43756) | 196 | 2833 | |||
34 | HARRI KE WARD 10 KE ANGREZIYA POKHAR MEIN GHAT NIRMAAN(0514010006/WH/43756) | 39 | 138460 | |||
35 | HARRI KE WARD 10 KE ANGREZIYA POKHAR MEIN GHAT NIRMAAN(0514010006/WH/43756) | 78 | 221904 | |||
36 | HARRI KE WARD 10 KE ANGREZIYA POKHAR MEIN GHAT NIRMAAN(0514010006/WH/43756) | 79 | 166473 | |||
37 | HARRI KE WARD 10 KE ANGREZIYA POKHAR MEIN GHAT NIRMAAN(0514010006/WH/43756) | 80 | 27340 | |||
38 | CHANDPATTI KE ANGREJIYA POKHAR PASCHIMI KINARA PAR GHAT NIRMAAN(0514010006/WH/45829) | 016 | 65554 | |||
39 | CHANDPATTI KE ANGREJIYA POKHAR PASCHIMI KINARA PAR GHAT NIRMAAN(0514010006/WH/45829) | 172 | 216875 | |||
40 | CHANDPATTI KE ANGREJIYA POKHAR PASCHIMI KINARA PAR GHAT NIRMAAN(0514010006/WH/45829) | 173 | 209705 | |||
41 | CHANDPATTI KE ANGREJIYA POKHAR PASCHIMI KINARA PAR GHAT NIRMAAN(0514010006/WH/45829) | 177 | 143119 | |||
42 | BANAULI KE WARD 6 KE SARKAARI POKHAR KE DAKCHINI PURBI KINAARA PAR GHAT NIRMAAN(0514010006/WH/45830) | 020 | 57860 | |||
43 | BANAULI KE WARD 6 KE SARKAARI POKHAR KE DAKCHINI PURBI KINAARA PAR GHAT NIRMAAN(0514010006/WH/45830) | 174 | 177775 | |||
44 | BANAULI KE WARD 6 KE SARKAARI POKHAR KE DAKCHINI PURBI KINAARA PAR GHAT NIRMAAN(0514010006/WH/45830) | 175 | 163371 | |||
45 | BANAULI KE WARD 6 KE SARKAARI POKHAR KE DAKCHINI PURBI KINAARA PAR GHAT NIRMAAN(0514010006/WH/45830) | 176 | 113831 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Chandpatti mein Daarul Ulum Gausiya falahul muslemin mein saundaryikaran kaarya(0514010/LD/20401946) | 2608 | 11070 | |||
2 | Chandpatti mein Daarul Ulum Gausiya falahul muslemin mein saundaryikaran kaarya(0514010/LD/20401946) | 2609 | 6642 | |||
3 | HARRI WARD 1 MEIN DEVEVENDER THAKUR KE KHET SE GHORHARI SIMAN TAK SARAK MEIN MITTI SOLING KAARYA(0514010/RC/20699781) | 1031 | 3975 | |||
4 | HARRI WARD 5 MEIN BIPINDRA THAKUR KE KHET SE RAGHARPURA SIMAAN TAK NAHAR URAHI KAARYA(0514010/WH/44839) | 1427 | 3975 | |||
5 | CHANDPATTI KE ANGREJIYA POKHAR PASCHIMI KINARA PAR GHAT NIRMAAN(0514010006/WH/45829) | 166 | 25830 | |||
6 | CHANDPATTI KE ANGREJIYA POKHAR PASCHIMI KINARA PAR GHAT NIRMAAN(0514010006/WH/45829) | 167 | 25461 | |||
7 | BANAULI KE WARD 6 KE SARKAARI POKHAR KE DAKCHINI PURBI KINAARA PAR GHAT NIRMAAN(0514010006/WH/45830) | 161 | 27675 | |||
8 | BANAULI KE WARD 6 KE SARKAARI POKHAR KE DAKCHINI PURBI KINAARA PAR GHAT NIRMAAN(0514010006/WH/45830) | 162 | 16236 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |