Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:SURSAND | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM PATHANPURA WARD 14 MEIN MD NAUSAAD KE GHAR SE LEKAR MALAHI SIMAAN TAK MITTI SOLING KAARYA(0514010/RC/20693841) | 866 | 7230 | |||
2 | GRM PATHANPURA WARD 14 MEIN MAAHI AALAM KE GHARSEKABRISTAN TAK SARAK MEIN MITTI BHARAI AUR SOLING (0514010/RC/20726319) | 7356 | 3600 | |||
3 | GRAM ADALPUR ME GANGA SAH S/O RAMKRIPAL SAH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010005/IF/21187660) | 8361 | 3920 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148087318(0514010005/IF/IAY/4616296) | 5291 | 3430 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148087318(0514010005/IF/IAY/4616296) | 5523 | 3430 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148087318(0514010005/IF/IAY/4616296) | 7119 | 3430 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148087318(0514010005/IF/IAY/4616296) | 7557 | 3430 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148087318(0514010005/IF/IAY/4616296) | 8099 | 3430 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149425683(0514010005/IF/IAY/4643465) | 5422 | 3430 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149425683(0514010005/IF/IAY/4643465) | 5786 | 3430 | |||
11 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149425683(0514010005/IF/IAY/4643465) | 7141 | 3430 | |||
12 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149425683(0514010005/IF/IAY/4643465) | 7623 | 3430 | |||
13 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149425683(0514010005/IF/IAY/4643465) | 8103 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM ADALPUR ME RESHU W/O JANKI PRASAD KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010005/IF/20900983) | 47 | 64900 | |||
2 | GRAM ADALPUR ME KHUSBU KUMARI W/O ANIL KUMAR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010005/IF/20900999) | 46 | 64900 | |||
3 | GRAM SAHANIYAPATTI ME NETILAL RAY S/O JASHRAMI RAY KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010005/IF/20906612) | 44 | 67500 | |||
4 | GRAM ADALPUR ME ANJANA KUMARI W/O HIMENDRA KUMAR KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010005/IF/20910651) | 48 | 67500 | |||
5 | GRAM PATHANPURA WORD10 ME JAMIRUL KE GHAT SE RAM SVRUP KE KHET NALA TAK PAKKA NALA SOLING(0514010005/RC/20599891) | 555 | 3800 | |||
6 | GRAM PATHANPURA WORD N0 10 ME DEVENDRA KE KHET SE KACHCHA NALA TAK PAKKA NALA AVM SOLING KARYA(0514010005/RC/20601586) | 554 | 3800 | |||
7 | GRAM RAGHARPURA ME PCC SADAK SE JIVACHH RAM KE KHET TAK NAYA SADAK NIRMAN KARYA(0514010005/RC/20629196) | 556 | 3800 | |||
8 | GRAM RAGHARPURA WARD 7 ME VIJAY KUMAR SINGH KE GHAR SE HARDI NADI TAK SADAK ME MITTI AVM SOLING KARY(0514010005/RC/20680723) | 553 | 3800 | |||
9 | GRAM RAGHARPURA ME BAIDHANATH MANDAL KE GHAR SE TRANSFARAMR TAK SADAK ME MITTI AVM SOLING KARYA(0514010005/RC/20711538) | 551 | 3800 | |||
10 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 07 | 152150 | |||
11 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 08 | 152150 | |||
12 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 103 | 88830 | |||
13 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 104 | 33693 | |||
14 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 105 | 49000 | |||
15 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 403 | 91462 | |||
16 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 404 | 10900 | |||
17 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 405 | 162435 | |||
18 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 411 | 3800 | |||
19 | GRAM RAGHARPURA WORD 7 ME HARDI NADI ME CHECK DAEM NIRMAN KARYA(0514010005/WC/20569814) | 414 | 19000 | |||
20 | GRAM RAGHARPURA ME WORD 7 ME DINESH MANDAL KE DUKAN SE LEKAR KISHORI SINGH KE KHET TAK NALA URAHI KA(0514010005/WH/42069) | 558 | 3800 | |||
21 | GRAM RAGHARPURA WORD 5 ME UDAY SINGH KE KHET SE LEKAR HARDI NADI TAK KACHHA NALA URAHI KARYA(0514010005/WH/42221) | 559 | 3800 | |||
22 | GRAM PATHANPURA ME WORD 8 ME PANCHAYAT BHAWAN SE HARDI NADI TAK NALA URAHI KARYA(0514010005/WH/42596) | 57 | 3800 | |||
23 | RAGHARPURA ME CHEK DAM SE UTTAR RAMBHAGAT KE KHET TAK HARDI NADI KA URAHI KARYA |(0514010005/WH/45350) | 1371 | 3800 | |||
24 | RAGHARPURA DIP RAM KE KHET SE LALU MANDAL KE KHET TAK HADI NADI KA URAHI KARYA |(0514010005/WH/45353) | 1369 | 3800 | |||
25 | RAGHARPURA SAGUNI KE KHET KE NIKAT SE RAMKRIPAL KE KHET TAK HARDI NADI KA URAHI KARYA (0514010005/WH/45354) | 1370 | 3800 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |