Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:SURSAND | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148160129(0514010004/IF/IAY/4642936) | 5234 | 3675 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148160129(0514010004/IF/IAY/4642936) | 6434 | 3920 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148160129(0514010004/IF/IAY/4642936) | 6435 | 3675 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148160129(0514010004/IF/IAY/4642936) | 8790 | 3920 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145902558(0514010004/IF/IAY/4714149) | 6446 | 3920 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145902558(0514010004/IF/IAY/4714149) | 6447 | 3675 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145902558(0514010004/IF/IAY/4714149) | 7931 | 3430 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145902558(0514010004/IF/IAY/4714149) | 7947 | 3430 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम कंसारा में ब्रहाम्स्थान से लेकर विश्वनाथ झा के बगीचा तक मिटटी सोलिंग कार्य (0514010/RC/20596172) | 332 | 34917 | |||
2 | GRAM BELAHIYA ME MD SOYEB KE NAVNIRAMIT GHAR SE LEKAR MD HARUN KE KHET TAK MITTI SOLING KARYA(0514010/RC/20628608) | 210 | 36140 | |||
3 | GRAM BELAHIYA ME MD SOYEB KE NAVNIRAMIT GHAR SE LEKAR MD HARUN KE KHET TAK MITTI SOLING KARYA(0514010/RC/20628608) | 65 | 144920 | |||
4 | GRAM BELAHIYA ME MD SOYEB KE NAVNIRAMIT GHAR SE LEKAR MD HARUN KE KHET TAK MITTI SOLING KARYA(0514010/RC/20628608) | 66 | 144983 | |||
5 | GRAM BELAHIYA ME ARSHAD ALI KE KHET SE LEKAR MANGAL MANDAL KE KHET TAK MITTI SOLING KARYA(0514010/RC/20628611) | 215 | 55615 | |||
6 | GRAM BELAHIYA ME ARSHAD ALI KE KHET SE LEKAR MANGAL MANDAL KE KHET TAK MITTI SOLING KARYA(0514010/RC/20628611) | 335 | 153358 | |||
7 | GRAM BELAHIYA ME ARSHAD ALI KE KHET SE LEKAR MANGAL MANDAL KE KHET TAK MITTI SOLING KARYA(0514010/RC/20628611) | 337 | 152233 | |||
8 | GRAM BAKHARI ME RAVINDRA SINGH S/O RAM KISHOR SINGH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010004/IF/20835596) | 319 | 67000 | |||
9 | GRAM BAKHARI ME RAVINDRA SINGH S/O RAM KISHOR SINGH KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010004/IF/20835596) | 384 | 2850 | |||
10 | GRAM BELAHIYA ME MODH ANJAR AHAND SHEKH KE NIJI JAMIN ME VRIXAROPN KARYA(0514010004/IF/20906339) | 318 | 67300 | |||
11 | GRAM BELAHIYA ME RAM ASHISH MAHTO S/O LAKHAN MAHTO KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010004/IF/20951169) | 368 | 67774 | |||
12 | GRAM BELAHIYA ME RAM ASHISH MAHTO S/O LAKHAN MAHTO KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010004/IF/20951169) | 385 | 11250 | |||
13 | GRAM KANSARA ME KAUSHLKANT JHA S/O DAMODAR JHA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010004/IF/20951176) | 377 | 75900 | |||
14 | GRAM KANSARA ME KAUSHLKANT JHA S/O DAMODAR JHA KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010004/IF/20951176) | 386 | 2850 | |||
15 | GRAM BELAHIYA ME MD IRFAN ALI S/O ABDUL KAYUM KE NIJI JAMIN ME VRIXAROPAN KARYA(0514010004/IF/20951182) | 369 | 67500 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM BELAHIYA ME ARSHAD ALI KE KHET SE LEKAR MANGAL MANDAL KE KHET TAK MITTI SOLING KARYA(0514010/RC/20628611) | 1765 | 27856 | |||
2 | GRAM KUMMA ME MD ARSHE ALAM S/O MD NAJIM KE NIJI JAMIN ME SHUSHED NIRMAN KARYA(0514010004/IF/20901900) | 500 | 16974 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |