Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, January 15, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:PARIHAR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143751885(0514009024/IF/IAY/4572073) | 9372 | 2940 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143751885(0514009024/IF/IAY/4572073) | 11585 | 735 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144449596(0514009024/IF/IAY/4580351) | 8445 | 3430 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144449596(0514009024/IF/IAY/4580351) | 9373 | 2940 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144449494(0514009024/IF/IAY/4701021) | 10058 | 3430 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145295273(0514009024/IF/IAY/4710341) | 11285 | 1960 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145295420(0514009024/IF/IAY/4710343) | 11286 | 1960 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145297135(0514009024/IF/IAY/4710355) | 11287 | 1960 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145718738(0514009024/IF/IAY/4713330) | 10057 | 3430 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145718738(0514009024/IF/IAY/4713330) | 10067 | 3430 | |||
11 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146853347(0514009024/IF/IAY/4720063) | 11288 | 1960 | |||
12 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147642643(0514009024/IF/IAY/4726355) | 10053 | 3430 | |||
13 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147727200(0514009024/IF/IAY/4726917) | 10062 | 3430 | |||
14 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147727200(0514009024/IF/IAY/4726917) | 13641 | 3920 | |||
15 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150252897(0514009024/IF/IAY/4742502) | 11284 | 980 | |||
16 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147210381(0514009024/IF/IAY/4749910) | 11289 | 1960 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM ANDAULI ME ABDUL RAUF PITA MOHAMMAD JIMADAR KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009024/IF/21139476) | 1213 | 67720 | |||
2 | GRAM ANDAULI ME ABDUL RAUF PITA MOHAMMAD JIMADAR KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009024/IF/21139476) | 1231 | 3000 | |||
3 | GRAM ANDAULI ME ABDUL RAUF PITA MOHAMMAD JIMADAR KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009024/IF/21139476) | 193 | 7939.6 | |||
4 | MUKHY SARK SE STATE BODING KE NALA TAK MITTI SOLING KARY(0514009024/RC/20539043) | 005 | 18420.79 | |||
5 | MUKHY SARK SE STATE BODING KE NALA TAK MITTI SOLING KARY(0514009024/RC/20539043) | 2564 | 4285 | |||
6 | MUKHY SARK SE STATE BODING KE NALA TAK MITTI SOLING KARY(0514009024/RC/20539043) | 271 | 85072.8 | |||
7 | NARESH PASWAN PITA BUNI PASWAN CHAPAKAL KE NAJDIK SOKHATA NIRMAN KARY(0514009024/WC/20569767) | 001 | 3719.12 | |||
8 | NARESH PASWAN PITA BUNI PASWAN CHAPAKAL KE NAJDIK SOKHATA NIRMAN KARY(0514009024/WC/20569767) | 002 | 1861.78 | |||
9 | NARESH PASWAN PITA BUNI PASWAN CHAPAKAL KE NAJDIK SOKHATA NIRMAN KARY(0514009024/WC/20569767) | 1484 | 1000 | |||
10 | NARESH PASWAN PITA BUNI PASWAN CHAPAKAL KE NAJDIK SOKHATA NIRMAN KARY(0514009024/WC/20569767) | 272 | 2511.4 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | MUKHY SARK SE STATE BODING KE NALA TAK MITTI SOLING KARY(0514009024/RC/20539043) | 3014 | 13284 | |||
2 | MUKHY SARK SE STATE BODING KE NALA TAK MITTI SOLING KARY(0514009024/RC/20539043) | 3015 | 5904 | |||
3 | ग्राम खोपराहिया में चुलहाई राय के खेत से रामसुहाग राय के घर तक सरक में मिटटी सोलिंग कार्य (0514009024/RC/20634184) | 4064 | 2480 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |