Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, January 15, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:PARIHAR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145063198(0514009009/IF/IAY/4708672) | 13681 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम पंचायत राज बिशनपुर के वार्ड ०३ अपशिस्ट पसंस्करण इकाई WPU के निर्माण कार्य(0514009009/AV/20402576) | 142 | 94569.76 | |||
2 | ग्राम पंचायत राज बिशनपुर के वार्ड ०३ अपशिस्ट पसंस्करण इकाई WPU के निर्माण कार्य(0514009009/AV/20402576) | 282 | 64244.89 | |||
3 | ग्राम पंचायत राज बिशनपुर के वार्ड ०३ अपशिस्ट पसंस्करण इकाई WPU के निर्माण कार्य(0514009009/AV/20402576) | 283 | 156422.51 | |||
4 | ग्राम पंचायत राज बिशनपुर के वार्ड ०३ अपशिस्ट पसंस्करण इकाई WPU के निर्माण कार्य(0514009009/AV/20402576) | 285 | 133093.72 | |||
5 | ग्राम पंचायत राज बिशनपुर के वार्ड ०३ अपशिस्ट पसंस्करण इकाई WPU के निर्माण कार्य(0514009009/AV/20402576) | 286 | 103188 | |||
6 | GRAM BHARSAR ME RAMDULAR RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20857669) | 116 | 7439.6 | |||
7 | SHANKAR GUPTA KE NIJI JAMIN ME PAUDHAROPAN KARY(0514009009/IF/20882195) | 119 | 7439.6 | |||
8 | SHANKAR GUPTA KE NIJI JAMIN ME PAUDHAROPAN KARY(0514009009/IF/20882195) | 4318 | 3000 | |||
9 | GRAM BISHANPUR ME CHANDRABHUSHAN KUMAR GUPTA KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20893953) | 120 | 7439.6 | |||
10 | GRAM BISHANPUR ME CHANDRABHUSHAN KUMAR GUPTA KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20893953) | 4317 | 3000 | |||
11 | GRAM BISHANPUR ME CHANDRABHUSHAN KUMAR GUPTA KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20893953) | 648 | 8640 | |||
12 | GRAM BISHNPUR ME VINOD KUMAR GUPTA KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20893954) | 118 | 7439.6 | |||
13 | GRAM BISHNPUR ME VINOD KUMAR GUPTA KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20893954) | 4316 | 3000 | |||
14 | GRAM BISHNPUR ME VINOD KUMAR GUPTA KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20893954) | 647 | 8640 | |||
15 | GRAM BISHANPU ME SUSHIL KUMAR KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20893956) | 117 | 7439.6 | |||
16 | GRAM BISHANPU ME SUSHIL KUMAR KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20893956) | 4315 | 3000 | |||
17 | GRAM BISHANPU ME SUSHIL KUMAR KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514009009/IF/20893956) | 646 | 8640 | |||
18 | ग्राम बिशनपुर में कविता देवी पति अरविन्द कुमार के जमीन में पौधारोपण कार्य (0514009009/IF/20915473) | 115 | 7439.6 | |||
19 | ग्राम बिशनपुर में कविता देवी पति अरविन्द कुमार के जमीन में पौधारोपण कार्य (0514009009/IF/20915473) | 4313 | 3000 | |||
20 | ग्राम बिशनपुर में कविता देवी पति अरविन्द कुमार के जमीन में पौधारोपण कार्य (0514009009/IF/20915473) | 645 | 8640 | |||
21 | ग्राम बिशनपुर में संतोष कुमार के निजी जमीन में पौधारोपण कार्य (0514009009/IF/20923512) | 116 | 7439.6 | |||
22 | ग्राम बिशनपुर में संतोष कुमार के निजी जमीन में पौधारोपण कार्य (0514009009/IF/20923512) | 4312 | 3000 | |||
23 | बिशनपुर टोले बगदाह में परिक्षण राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण कार्य (0514009009/RC/20643023) | 216 | 27436.56 | |||
24 | बिशनपुर टोले बगदाह में परिक्षण राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण कार्य (0514009009/RC/20643023) | 224 | 231112.53 | |||
25 | बिशनपुर टोले बगदाह में परिक्षण राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण कार्य (0514009009/RC/20643023) | 226 | 112206.58 | |||
26 | बिशनपुर टोले बगदाह में परिक्षण राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण कार्य (0514009009/RC/20643023) | 227 | 171005.68 | |||
27 | बिशनपुर टोले बगदाह में परिक्षण राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण कार्य (0514009009/RC/20643023) | 75 | 128159.36 | |||
28 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 133 | 123157.76 | |||
29 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 205 | 170729.95 | |||
30 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 215 | 30195.87 | |||
31 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 322 | 115211.48 | |||
32 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 323 | 235205.03 | |||
33 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 4327 | 4500 | |||
34 | ग्राम बिशनपुर में WPU भवन के सामने नाला पर RCC पुलिया के निर्माण (0514009009/RC/20679779) | 141 | 111140 | |||
35 | ग्राम बिशनपुर में WPU भवन के सामने नाला पर RCC पुलिया के निर्माण (0514009009/RC/20679779) | 278 | 116731.06 | |||
36 | ग्राम बिशनपुर में WPU भवन के सामने नाला पर RCC पुलिया के निर्माण (0514009009/RC/20679779) | 279 | 131468.94 | |||
37 | ग्राम बिशनपुर में WPU भवन के सामने नाला पर RCC पुलिया के निर्माण (0514009009/RC/20679779) | 281 | 138099.84 | |||
38 | ग्राम बिशनपुर में WPU भवन के सामने नाला पर RCC पुलिया के निर्माण (0514009009/RC/20679779) | 446 | 128562.44 | |||
39 | GRAM BISHNPUR TOLE BAGDAH ME RAJKISHOR RAY KE KHET SE LEKAR BARBE NADI TAK SARK ME PCC KARY(0514009009/RC/20743029) | 275 | 141836.52 | |||
40 | GRAM BISHNPUR TOLE BAGDAH ME RAJKISHOR RAY KE KHET SE LEKAR BARBE NADI TAK SARK ME PCC KARY(0514009009/RC/20743029) | 276 | 234504.87 | |||
41 | GRAM BISHNPUR TOLE BAGDAH ME RAJKISHOR RAY KE KHET SE LEKAR BARBE NADI TAK SARK ME PCC KARY(0514009009/RC/20743029) | 277 | 162636.32 | |||
42 | GRAM BISHNPUR TOLE BAGDAH ME RAJKISHOR RAY KE KHET SE LEKAR BARBE NADI TAK SARK ME PCC KARY(0514009009/RC/20743029) | 445 | 124425.54 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | ग्राम पंचायत विष्णुपुर में योगी राय के खेत से विरेंद्र राय के खेत तक सरक में मिट्टी सोलिंग निर्माण क(0514009/RC/20751073) | 8751 | 15498 | |||
2 | ग्राम पंचायत राज बिशनपुर के वार्ड ०३ अपशिस्ट पसंस्करण इकाई WPU के निर्माण कार्य(0514009009/AV/20402576) | 6231 | 17712 | |||
3 | ग्राम पंचायत राज बिशनपुर के वार्ड ०३ अपशिस्ट पसंस्करण इकाई WPU के निर्माण कार्य(0514009009/AV/20402576) | 6793 | 25830 | |||
4 | ग्राम पंचायत राज बिशनपुर के वार्ड ०३ अपशिस्ट पसंस्करण इकाई WPU के निर्माण कार्य(0514009009/AV/20402576) | 6794 | 25830 | |||
5 | बिशनपुर टोले बगदाह में परिक्षण राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण कार्य (0514009009/RC/20643023) | 5144 | 19926 | |||
6 | बिशनपुर टोले बगदाह में परिक्षण राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण कार्य (0514009009/RC/20643023) | 5145 | 3472 | |||
7 | बिशनपुर टोले बगदाह में परिक्षण राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण कार्य (0514009009/RC/20643023) | 7549 | 24354 | |||
8 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 4903 | 1845 | |||
9 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 4904 | 3472 | |||
10 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 7544 | 25830 | |||
11 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 7545 | 22509 | |||
12 | बिशनपुर टोले बगदाह में कमलेश राय के खेत से लेकर बारबे नदी तक सरक में पीसीसी निर्माण (0514009009/RC/20643313) | 7546 | 1609 | |||
13 | ग्राम बिशनपुर में WPU भवन के सामने नाला पर RCC पुलिया के निर्माण (0514009009/RC/20679779) | 9814 | 24150 | |||
14 | ग्राम बिशनपुर में WPU भवन के सामने नाला पर RCC पुलिया के निर्माण (0514009009/RC/20679779) | 9815 | 9660 | |||
15 | ग्राम बिशनपुर में WPU भवन के सामने नाला पर RCC पुलिया के निर्माण (0514009009/RC/20679779) | 9816 | 21507 | |||
16 | GRAM BISHNPUR TOLE BAGDAH ME RAJKISHOR RAY KE KHET SE LEKAR BARBE NADI TAK SARK ME PCC KARY(0514009009/RC/20743029) | 6207 | 15498 | |||
17 | GRAM BISHNPUR TOLE BAGDAH ME RAJKISHOR RAY KE KHET SE LEKAR BARBE NADI TAK SARK ME PCC KARY(0514009009/RC/20743029) | 6872 | 15498 | |||
18 | GRAM BISHNPUR TOLE BAGDAH ME RAJKISHOR RAY KE KHET SE LEKAR BARBE NADI TAK SARK ME PCC KARY(0514009009/RC/20743029) | 7538 | 15498 | |||
19 | बिशनपुर में राजेन्द्र सहनी के घर से लेकर वरण साह के खेत तक कच्चा नाला का उराही कार्य (0514009009/WH/44084) | 3380 | 3472 | |||
20 | बिशनपुर में राजेन्द्र सहनी के घर से लेकर वरण साह के खेत तक कच्चा नाला का उराही कार्य (0514009009/WH/44084) | 4377 | 3224 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |