Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:SONBARSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | ग्राम बकचौरा हकराही बांध से रामदरेश राय के खेत तक कच्चा नाला उराही कार्य (0514008/IC/20550077) | 2617 | 3920 | |||
2 | ग्राम बकचौरा में रामदरेश राय के खेत से राधे ठाकुर के खेत तक कच्चा नाला निर्माण कार्य (0514008/IC/20550084) | 2575 | 3920 | |||
3 | ग्राम जानकीनगर में सुनील कुमार पिता दिनेश राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070104) | 4578 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम लालबन्दी में रामचंद्र राय पिता रामवरन के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21048301) | 2037 | 4500 | |||
2 | ग्राम लालबन्दी में रामचंद्र राय पिता रामवरन के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21048301) | 587 | 67770 | |||
3 | ग्राम लालबन्दी में रामचंद्र राय पिता रामवरन के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21048301) | 752 | 7200 | |||
4 | ग्राम जानकीनगर में सुनील कुमार पिता दिनेश राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070104) | 2036 | 4500 | |||
5 | ग्राम जानकीनगर में सुनील कुमार पिता दिनेश राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070104) | 588 | 67770 | |||
6 | ग्राम जानकीनगर में सुनील कुमार पिता दिनेश राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070104) | 798 | 7200 | |||
7 | ग्राम हनुमाननगर में सुशांत कुमार पिता रविशंकर कुमार के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070123) | 2032 | 4500 | |||
8 | ग्राम हनुमाननगर में सुशांत कुमार पिता रविशंकर कुमार के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070123) | 592 | 67770 | |||
9 | ग्राम हनुमाननगर में सुशांत कुमार पिता रविशंकर कुमार के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070123) | 751 | 7200 | |||
10 | ग्राम जानकीनगर में अनिल कुमार पिता दिनेश राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070134) | 2034 | 4500 | |||
11 | ग्राम जानकीनगर में अनिल कुमार पिता दिनेश राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070134) | 590 | 67770 | |||
12 | ग्राम जानकीनगर में अनिल कुमार पिता दिनेश राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21070134) | 800 | 7200 | |||
13 | ग्राम लालबन्दी में सुनील कुमार पिता रामचन्द्र राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21122365) | 2033 | 4500 | |||
14 | ग्राम लालबन्दी में सुनील कुमार पिता रामचन्द्र राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21122365) | 591 | 67770 | |||
15 | ग्राम लालबन्दी में सुनील कुमार पिता रामचन्द्र राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21122365) | 750 | 7200 | |||
16 | ग्राम जानकीनगर में रामकेवल राय पिता कमल राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21122369) | 2035 | 4500 | |||
17 | ग्राम जानकीनगर में रामकेवल राय पिता कमल राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21122369) | 589 | 67770 | |||
18 | ग्राम जानकीनगर में रामकेवल राय पिता कमल राय के निजी जमीन में वृक्षारोपण कार्य (0514008019/IF/21122369) | 799 | 7200 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |