Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:BATHNAHA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM RAMNAGAR ME ASHA DEVI W/O SUNIL RAY KE NIJIJAMEEN ME POKHAR NIRMAN KARY(0514007/IF/21167975) | 23369 | 26244 | |||
2 | GRAM RAMNAGAR ME ASHA DEVI W/O SUNIL RAY KE NIJIJAMEEN ME POKHAR NIRMAN KARY(0514007/IF/21167975) | 23370 | 5832 | |||
3 | GRAM RAMNAGAR W 9 ME SOMARI DEVI W/O HULASH RAY KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007/IF/21167976) | 22609 | 33878.6 | |||
4 | GRAM RAMNAGAR W 9 ME SOMARI DEVI W/O HULASH RAY KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007/IF/21167976) | 22610 | 33878.6 | |||
5 | GRAM RAMNAGAR W 9 ME SOMARI DEVI W/O HULASH RAY KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007/IF/21167976) | 22611 | 33878.6 | |||
6 | GRAM RAMNAGAR W 9 ME SOMARI DEVI W/O HULASH RAY KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007/IF/21167976) | 22612 | 16939.3 | |||
7 | GRAM RAMNAGAR ME MATHERNI DEVI W/O NAGENDRA RAY KE NIJI JAMEEN ME POKHAR NIRMAN KARY (0514007/IF/21167978) | 23367 | 26242.92 | |||
8 | GRAM RAMNAGAR ME MATHERNI DEVI W/O NAGENDRA RAY KE NIJI JAMEEN ME POKHAR NIRMAN KARY (0514007/IF/21167978) | 23368 | 11663.52 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM RAMNAGAR ME SAILENDRA RAY S/O BASKIT RAY KE JAMIN ME BRIKSHAROPAN KARY(0514007012/IF/20908597) | 148 | 75559.12 | |||
2 | GRAM RAMNAGAR ME PAVINDRA KUMAR S/O SH. NAGEENDRA RAY KE NIJI JAMEEN ME VRIKSHA ROPAN KARY(0514007012/IF/20934453) | 1377 | 69560 | |||
3 | GRAM RAMNAGAR ME PAVINDRA KUMAR S/O SH. NAGEENDRA RAY KE NIJI JAMEEN ME VRIKSHA ROPAN KARY(0514007012/IF/20934453) | 598 | 6000 | |||
4 | GRAM RAMNAGAR ME RAM UDAY RAY S/O RAMCHANDRA RAY KE NIJI JAMEEN ME VRIKSHA ROPAN KARY(0514007012/IF/20934455) | 1379 | 69560 | |||
5 | GRAM RAMNAGAR ME RAM UDAY RAY S/O RAMCHANDRA RAY KE NIJI JAMEEN ME VRIKSHA ROPAN KARY(0514007012/IF/20934455) | 600 | 6000 | |||
6 | GRAM RAMNAGAR ME RAMEASHWAR RAY S/O RAMCHANRA RAY KE NIJI JAMEEN ME VRIKSHA ROPAN KARY(0514007012/IF/20934457) | 1380 | 6000 | |||
7 | GRAM RAMNAGAR ME RAMEASHWAR RAY S/O RAMCHANRA RAY KE NIJI JAMEEN ME VRIKSHA ROPAN KARY(0514007012/IF/20934457) | 591 | 69560 | |||
8 | GRAM RAMNAGAR ME RAMNIHORA RAY S/O JUGDEV RAY KE NIJI JAMEEN ME VRIKSHA ROPAN KARY(0514007012/IF/20934459) | 1378 | 67000 | |||
9 | GRAM RAMNAGAR ME RAMNIHORA RAY S/O JUGDEV RAY KE NIJI JAMEEN ME VRIKSHA ROPAN KARY(0514007012/IF/20934459) | 694 | 8560 | |||
10 | GRAM RAMNAGAR ME RAMHIRDAY RAY S.O RAM SUNDAR RAY KE NIJI JAMIN ME BRIKSHAROPAN KARY (0514007012/IF/20980511) | 144 | 75559.12 | |||
11 | GRAM RAMNAGAR ME DINESH RAY S/O METHURU RAY KE JAMIN ME BRIKSHAROPAN KARY (0514007012/IF/20980531) | 1372 | 75560 | |||
12 | GRAM RAMNAGAR ME RAMCHHAVILA RAY S/O DINESH RAY KE JAMIN ME BRIKSHAROPAN KARY (0514007012/IF/20980533) | 1381 | 69560 | |||
13 | GRAM RAMNAGAR ME RAMCHHAVILA RAY S/O DINESH RAY KE JAMIN ME BRIKSHAROPAN KARY (0514007012/IF/20980533) | 599 | 6000 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM BATHNAHA PASCHMI ME REENA DEVI W/O AVDESH MISHRA KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007/IF/20983009) | 7838 | 4240 | |||
2 | GRAM BATHNAHA PASCHMI JAY PRAKASH SINGH S/O VASUDEV SINGH KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007/IF/20983358) | 5440 | 3180 | |||
3 | GRAM BATHNAHA PASCHMI ME DHIRESH KUMAR S/O SHYAM PRASAD YADAV KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007/IF/20983379) | 7801 | 2650 | |||
4 | GRAM BATHNAHA PASCHMI ME MUNNI KUMARI W/O DINBANDHU SINGH KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007/IF/20983381) | 1199 | 4240 | |||
5 | GRAM NATHU TOLA ME KISHORI MAHTO KE KHET SE AJAY RAY KE KHET TAK PAKA NALA NIRMAN KARY(0514007012/IC/20477883) | 9552 | 0 | |||
6 | GRAM BATHNAHA PASMI ME ABHIRAM SINGH S/O YADUNANDAN SINGH KE JAMIN ME POKHAR NIRMAN KARY (0514007012/IF/20749347) | 2725 | 3710 | |||
7 | GRAM BATHNAHA PASMI ME ABHIRAM SINGH S/O YADUNANDAN SINGH KE JAMIN ME POKHAR NIRMAN KARY (0514007012/IF/20749347) | 5922 | 3445 | |||
8 | GRAM NATHU TOLA ME VINOD RAY KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007012/IF/20802396) | 6895 | 5300 | |||
9 | GRAM RAMNAGAR ME MUNNA RAY S/O LET RAJKISHOR RAY KE NIJI JAMEEN ME POKHAR NIRMAN KARY(0514007012/IF/20988885) | 2837 | 3710 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |