Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:BATHNAHA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | gram bathnaha purvi me shambhu prasad singh s/o-rupchand singh ke niji jamin me vriksharopan karya(0514007011/DP/20379773) | 14020 | 1960 | |||
2 | GRAM CHAKAIT TOLA ME W 12 SANGEETA DEVI W/O RAMBABU SINGH KE NIJI JAMEEEN ME PASHU SHED NIRMAN KARY(0514007011/IF/21147074) | 22633 | 17150 | |||
3 | GRAM CHAKVA W 12 ME SANGITA DEVI W/O RAJESH KUMAR KE NIJI JAMEEN ME PASHU SHED NIRMAN KARY(0514007011/IF/21147077) | 22631 | 17150 | |||
4 | GRAM CHAKVA W 12 ME CHANDESHWARI DEVI W/O RAM VINAY MAHTO KE NIJI JAMEEN ME PASHU SHED NIRMAN KARY (0514007011/IF/21147099) | 22635 | 17150 | |||
5 | GRAM CHAKVA W 12 ME MANJU DEVI W/O LAXMI RAY KE NIJI JAMEEN ME PASHU SHED NIRMAN KARY (0514007011/IF/21147101) | 22634 | 17150 | |||
6 | GRAM CHAKVA W 12 ME SHAKUNTLA DEVI W/O SITARAM THAKUR KE NIJI JAMEEN ME PASHU SHED NIRMAN KARY (0514007011/IF/21147109) | 22629 | 13720 | |||
7 | GRAM CHAKVA W 12 ME RAJKUMARI DEVI W/O RAJEEV THAKR KE NIJI JAMEEN ME PASHU SHED NIRMAN KARY (0514007011/IF/21147112) | 22630 | 17150 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144806000(0514007011/IF/IAY/4705008) | 19480 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM HANUMANNAGAR ME RAMADHAR SINGH S/O-RAMSWARTH SINGH KE NIJI JAMIN ME VRIKSHAROPAN KARYA(0514007011/IF/20866032) | 122 | 77932 | |||
2 | GRAM JANKI NAGAR ME SUMITRA DEVI W/O-RAJESH KUMAR KE NIJI JAMIN ME VRIKSHAROPAN KARYA(0514007011/IF/20879500) | 123 | 77932 | |||
3 | GRAM CHAKAWA ME DARESH RAY S/O-NATHUNI RAY KE NIJI JAMIN ME VRIKSHAROPAN KARYA(0514007011/IF/20879525) | 851 | 77932 | |||
4 | GRAM CHAKAWA ME MAHESH RAM S/O-SURAT RAM KE NIJI JAMIN ME VRIKSHAROPAN KARYA(0514007011/IF/20879527) | 124 | 77932 | |||
5 | GRAM CHAKAWA ME VIKASH KUMAR S/O-SITARAM MAHATO KE NIJI JAMIN ME VRIKSHAROPAN KARYA(0514007011/IF/20879530) | 125 | 77932 | |||
6 | GRAM JANKI NAGAR WARD 08 ME MD HUSAIN S/O ABDUL MANSURI KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007011/IF/21042860) | 2115 | 77635 | |||
7 | GRAM HANUMANAGAR WARD 16 ME SHINDHU KUMARI PATI RAMASHANKAR KR KE NIJI JAMIN ME VRIKSHAROPAN KARYE(0514007011/IF/21060669) | 2110 | 77634.24 | |||
8 | GRAM HANUMANAGAR WARD 16 ME SUDHA KUMARI PATI JAGDHISH SINGH KE NIJI JAMIN ME VRIKSHAROPAN KARYE(0514007011/IF/21060694) | 2112 | 77634.24 | |||
9 | GRAM HANUMANAGAR WARD 16 ME KRISHNA KUMARI PATI SAROJ KUMAR KE NIJI JAMIN ME VRIKSHAROPAN KAYRE(0514007011/IF/21060804) | 2113 | 77634.24 | |||
10 | GRAM HANUMANAGAR WARD 16 RANJU DEVI PATI ARVIND SINGH KE NIJI JAMIN ME VRIKSHAROPAN KARYE(0514007011/IF/21060823) | 2116 | 77635 | |||
11 | GRAM HANUMANAGAR WARD 16 ME SHRI RAM SINGH PITA GANESH SINGH KE NIJI JAMIN ME VRIKSHAROPAN KARYE(0514007011/IF/21060838) | 2114 | 77634.24 | |||
12 | GRAM BATHNAHA WARD NO 03 ME MUKEHS KUMAR ITA RAJENDRA JHA KE NIJI JAMIN ME VRIKSHAROAN KAYRE(0514007011/IF/21061495) | 2111 | 77634.24 | |||
13 | GRAM SONMA ME SANGITA KUMARI D/O RAM VINAY SINGH KE JAMIAN ME BRIKSHAROPAN KARY (0514007011/IF/21103675) | 1614 | 77634.24 | |||
14 | GRAM HANUMAN NAGAR ME RAJKISHOR SINGH S/O-HARDEV SINGH KE NIJI JAMIN ME VRIKSHAROPAN KARYA(0514007011/IF/21117316) | 2118 | 77635 | |||
15 | GRAM BATHNAHA PURVI ME RUDRADEV VAKIL PATHAK S/O VAKIL PATHAK KE JAMIN ME BRIKSHAROPAN KARY(0514007011/IF/21126025) | 1615 | 77634.24 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM CHAKAWA ME SARKARI POKHAR KA URAHI KARYA(0514007/WC/20606656) | 1574 | 9540 | |||
2 | GRAM CHAKAWA ME SARKARI POKHAR KA URAHI KARYA(0514007/WC/20606656) | 4781 | 7420 | |||
3 | बथनाहा पूर्वी में रामनन्दन सिंह के खेत से विवेक दास के खेत तक मिट्टी सोलिंग निर्माण कार्य |(0514007011/RC/20681310) | 6374 | 9963 | |||
4 | बथनाहा पूर्वी में रामनन्दन सिंह के खेत से विवेक दास के खेत तक मिट्टी सोलिंग निर्माण कार्य |(0514007011/RC/20681310) | 6375 | 9275 | |||
5 | बथनाहा पूर्वी में सुरेन्द्र सिंह के खेत से रामबली सिंह के खेत तक मिट्टी सोलिंग निर्माण कार्य |(0514007011/RC/20681313) | 6370 | 14760 | |||
6 | बथनाहा पूर्वी में सुरेन्द्र सिंह के खेत से रामबली सिंह के खेत तक मिट्टी सोलिंग निर्माण कार्य |(0514007011/RC/20681313) | 6373 | 7440 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |