Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:BATHNAHA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM DIGHI ME LALBABU JHA KE KHET SE BHIKARI KE KHET TAK NALA URAHI KAYE(0514007008/IC/20491869) | 10337 | 3159 | |||
2 | GRAM DIGHI ME SANT KE KHET SE CHANDESHWAR SHARMA KE KHET TAK NALA URAHI KARYE(0514007008/IC/20491870) | 8594 | 3402 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH2134852(0514007008/IF/IAY/3362232) | 18987 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम हरिबेला वार्ड न०17 में धरखन सिंह के घर से राजेस्वर सिंह के घर तक सड़क में pcc एवं नाला निर्माण (0514007/RC/20568961) | 550 | 159456.99 | |||
2 | ग्राम हरिबेला वार्ड न०17 में धरखन सिंह के घर से राजेस्वर सिंह के घर तक सड़क में pcc एवं नाला निर्माण (0514007/RC/20568961) | 742 | 141944.59 | |||
3 | ग्राम हरिबेला वार्ड न०17 में धरखन सिंह के घर से राजेस्वर सिंह के घर तक सड़क में pcc एवं नाला निर्माण (0514007/RC/20568961) | 743 | 144445.1 | |||
4 | ग्राम हरिबेला वार्ड न०17 में धरखन सिंह के घर से राजेस्वर सिंह के घर तक सड़क में pcc एवं नाला निर्माण (0514007/RC/20568961) | 857 | 158996 | |||
5 | GRAM DIGGI ME SAGIR ANSHARI S/O SULEMAN ANSHARI KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21059742) | 1604 | 84034.12 | |||
6 | GRAM DIGGI ME RAJKISHOR RAY S/O KRISHANDEV RAY KE NIJI JAMIN ME VRIKCHAAROPAN KARY(0514007008/IF/21059751) | 1602 | 84034.12 | |||
7 | GRAM BELA ME INDRJEET RAY S/O CHALITAR RAY KE NIJI JAMIN ME VRIKCHAAROPAN KARY(0514007008/IF/21059755) | 1603 | 84034.12 | |||
8 | GRAM BELA ME SHIVSHANKAR PRASHAD S/O RAJENDRA PRASHAD KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21059759) | 682 | 75560 | |||
9 | GRAM BELA ME SHIVSHANKAR PRASHAD S/O RAJENDRA PRASHAD KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21059759) | 916 | 2857 | |||
10 | GRAM BELA ME SANJAY SAH S/O RAKESH KUMAR KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21059770) | 677 | 75560 | |||
11 | GRAM BELA ME SANJAY SAH S/O RAKESH KUMAR KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21059770) | 911 | 2857 | |||
12 | GRAM BELA SULEKHA KUMARI PATI RAKESH RANJAN KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21060776) | 678 | 75560 | |||
13 | GRAM BELA SULEKHA KUMARI PATI RAKESH RANJAN KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21060776) | 912 | 2857 | |||
14 | GRAM SUPAINA ME RANI DEVI PATI VIJAY MAHTO KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21061114) | 1605 | 84034.12 | |||
15 | GRAM SUPAINA ME YOGAL KISHOR BHAGAT PITA RAMLAGAN BHAGAT KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21062449) | 676 | 75560 | |||
16 | GRAM SUPAINA ME YOGAL KISHOR BHAGAT PITA RAMLAGAN BHAGAT KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21062449) | 910 | 2857 | |||
17 | GRAM SUPAINA ME ANIL KUMAR PITA VINDESHWAR MAHTO KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21062457) | 675 | 75560 | |||
18 | GRAM SUPAINA ME ANIL KUMAR PITA VINDESHWAR MAHTO KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21062457) | 909 | 2857 | |||
19 | GRAM SUPAINA ME CHANDRMANI KUMARI PATI RAMNARESH MANDAL KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21062466) | 674 | 75560 | |||
20 | GRAM SUPAINA ME CHANDRMANI KUMARI PATI RAMNARESH MANDAL KE NIJI JAMIN ME VRIKCHHAROPAN KARY(0514007008/IF/21062466) | 908 | 2857 | |||
21 | GRAM SUPAINA ME MANJU DEVI S/O VINOD SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110353) | 673 | 75560 | |||
22 | GRAM SUPAINA ME MANJU DEVI S/O VINOD SAH KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110353) | 907 | 2857 | |||
23 | GRAM DIGGI ME RAJKISHOR MAHTO S/O BASHUDEV MAHTO KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110366) | 2133 | 84035 | |||
24 | GRAM DIGGI ME MANOJ KUMAR S/O RAJKISHOR MAHTO KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110373) | 2134 | 84035 | |||
25 | GRAM DIGGI ME GAGANDEV CHAUDHARY S/O JIMDAR CHAUDHARY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110381) | 2135 | 84035 | |||
26 | GRAM DIGGI ME FEKANI DEVI PATI RAM PRAVESH RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110401) | 681 | 75560 | |||
27 | GRAM DIGGI ME FEKANI DEVI PATI RAM PRAVESH RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110401) | 915 | 2857 | |||
28 | GRAM DIGGI ME ANJU RANI PATI SHAMBHU NATH JHA KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110413) | 2136 | 84035 | |||
29 | GRAM DIGGI ME DEVNARAYAN RAY S/O SATHU RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110417) | 679 | 75560 | |||
30 | GRAM DIGGI ME DEVNARAYAN RAY S/O SATHU RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110417) | 913 | 2857 | |||
31 | GRAM DIGGI ME MANJU CHAUDHARY PATI SURESH CHAUDHARY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110420) | 2137 | 84035 | |||
32 | GRAM DIGGI ME RANJIT SAHNI S/O GANPATI SAHNI KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110424) | 2138 | 84035 | |||
33 | GRAM DIGGI ME GANPAT SAHNI S/O LET SARYUG SAHNI KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110427) | 680 | 75560 | |||
34 | GRAM DIGGI ME GANPAT SAHNI S/O LET SARYUG SAHNI KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110427) | 914 | 2857 | |||
35 | GRAM DIGGI ME KAMROON KHATUN PATI ASGAR ANSARI RAY KE NIJI JAMIN ME VRIKSHAROPAN KARY(0514007008/IF/21110430) | 2139 | 84035 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | ग्राम हरिबेला वार्ड न०17 में धरखन सिंह के घर से राजेस्वर सिंह के घर तक सड़क में pcc एवं नाला निर्माण (0514007/RC/20568961) | 19034 | 25830 | |||
2 | ग्राम हरिबेला वार्ड न०17 में धरखन सिंह के घर से राजेस्वर सिंह के घर तक सड़क में pcc एवं नाला निर्माण (0514007/RC/20568961) | 19035 | 22509 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |