Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:BATHNAHA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM LATIPUR ME SARKARI POKHAR KA URAHI KARYA(0514007/WC/20566584) | 600 | 2430 | |||
2 | GRAM LATIPUR ME SARKARI POKHAR KA URAHI KARYA(0514007/WC/20566584) | 11296 | 2440 | |||
3 | GRAM LATIPUR ME SARKARI POKHAR KA URAHI KARYA(0514007/WC/20566584) | 11299 | 2440 | |||
4 | GRAM MADHOPUR ME PURSOTAM JHA S/O-GIRDHARI JHA KE NIJI JAMIN ME POKHAR NIRMAN KARYA(0514007007/IF/20978282) | 4179 | 3388 | |||
5 | GRAM MADHOPUR ME PURSOTAM JHA S/O-GIRDHARI JHA KE NIJI JAMIN ME POKHAR NIRMAN KARYA(0514007007/IF/20978282) | 11036 | 3159 | |||
6 | GRAM TURKAULIYA ME ANUSUCHIT JATI MOHALLA ME POKHAR URAHI KARYA(0514007007/WC/20563238) | 9459 | 3159 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM TURKAULIYA ME MAHESHWAR THAKUR S/O-RAMUPDESH THAKUR KE NIJI JAMIN ME VRIKSHAROPAN KARYA(0514007007/IF/20851035) | 201 | 88834 | |||
2 | GRAM TURKAULIYA ME AJAY RAY PITA RAMESHWAR RAY KE NIJI JAMIN ME VRIKSHAROPAN KARYE(0514007007/IF/21061147) | 203 | 88834 | |||
3 | GRAM TURKAULIYA ME DHANWANTI DEVI PATI GANESH RAY KE NIJI JAMIN ME VRIKSHAROPAN KAYRE(0514007007/IF/21061158) | 202 | 88834 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM SONBARSHA ME AJAY MISHR KE KHET SE BALRAM MANDAL KE KHET TAK PAKKA NALA NIRMAN KARY(0514007/IC/20506772) | 10578 | 25830 | |||
2 | GRAM SONBARSHA ME AJAY MISHR KE KHET SE BALRAM MANDAL KE KHET TAK PAKKA NALA NIRMAN KARY(0514007/IC/20506772) | 10579 | 18081 | |||
3 | GRAM SONBARSHA ME AJAY MISHR KE KHET SE BALRAM MANDAL KE KHET TAK PAKKA NALA NIRMAN KARY(0514007/IC/20506772) | 12871 | 19188 | |||
4 | GRAM TURKAULIYA ME ANUSUCHIT JATI MOHALLA KE POKHAR ME CHHATH GHAT NIRMAN KARYA(0514007007/AV/20392652) | 15880 | 25830 | |||
5 | GRAM TURKAULIYA ME ANUSUCHIT JATI MOHALLA KE POKHAR ME CHHATH GHAT NIRMAN KARYA(0514007007/AV/20392652) | 15881 | 25830 | |||
6 | GRAM TURKAULIYA ME ANUSUCHIT JATI MOHALLA KE POKHAR ME CHHATH GHAT NIRMAN KARYA(0514007007/AV/20392652) | 15882 | 14760 | |||
7 | gram turkauliya me surmalo devi w/o- ramnarayan ray ke niji jamin me pasu shed nirman karya(0514007007/IF/20667564) | 15873 | 19557 | |||
8 | gram turkauliya me lakhindra pandit ,s/o-sobhit pandit ke niji jamin me pasu shed nirman karya(0514007007/IF/20667611) | 14120 | 7319 | |||
9 | gram turkauliya me indal ray s/o-sw ganesh ray ke niji jamin me pasu shed nirman karya(0514007007/IF/20667627) | 15878 | 19557 | |||
10 | GRAM TURKAULIYA ME AJAY KUMAR S/O-RAMESHWAR RAY KE NIJI JAMIN ME PASU SHED NIRMAN KARYA(0514007007/IF/20812667) | 15870 | 19557 | |||
11 | GRAM TURKAULITA ME KAMLESH KUMAR S/O-RAMPRATAP RAY KE NIJI JAMIN ME BAKARI SHED NIRMAN KARYA(0514007007/IF/20812678) | 14124 | 7732 | |||
12 | GRAM TURKAULIYA ME BHOLA DAS S/O-RAMSWRUP DAS KE NIJI JAMIN ME BAKARI SHED NIRMAN KARYA(0514007007/IF/20862313) | 14119 | 7319 | |||
13 | GRAM LATIPUR ME RAJKISHOR DAS S/O-ANUP DAS KE NIJI JAMIN ME BAKARI SHED NIRMAN KARYA(0514007007/IF/20862339) | 14122 | 7319 | |||
14 | GRAM LATIPUR ME HARIKISHOR DAS S/O-ANUP DAS KE NIJI JAMIN ME BAKARI SHED NIRMAN KARYA(0514007007/IF/20880397) | 14121 | 7319 | |||
15 | GRAM TURKAULIYA ME SIYARAM RAY S/O-BUNI RAY KE NIJI JAMIN ME BAKARI SHED NIRMAN KARYA(0514007007/IF/20880403) | 14131 | 7319 | |||
16 | GRAM TURKAULIYA ME GOPAL KUMAR S/O-SIYARAM RAY KE NIJI JAMIN ME BAKARI SHED NIRMAN KARYA(0514007007/IF/20880405) | 14123 | 7319 | |||
17 | GRAM TURKAULIYA ME SURENDRA MISHRA S/O-JAGDISH MISHRA KE NIJI JAMIN ME PASU SHED NIRMAN KARYA(0514007007/IF/20978354) | 14100 | 19347 | |||
18 | GRAM TURKAULIYA ME SANJAY RAY S/O-MAUJE RAY KE NIJI JAMIN ME PASU SHED NIRMAN KARYA(0514007007/IF/20991327) | 15867 | 19557 | |||
19 | GRAM LATIPUR ME MITHU BHANDARI S/O-RUDAL BHANDARI KE NIJI JAMIN ME PASU SHED NIRMAN KARYA(0514007007/IF/20991377) | 14104 | 19347 | |||
20 | GRAM TURKAULIYA ME MATHERANI DEVI W/O-MANILAL SAH KE NIJI JAMIN ME PASU SHED NIRMAN KARYA(0514007007/IF/20993507) | 15876 | 19557 | |||
21 | GRAM TURKAULIYA ME MITHLESH RAY S/O-SHIVAJEE RAY KE NIJI JAMIN ME PASU SHED NIRMAN KARYA(0514007007/IF/20993521) | 14105 | 19347 | |||
22 | GRAM TURKAULIYA ME ANUSUCHIT JATI MOHALLA KE PRIMARY SCHOOL ME SURKSHATMAK DIVAL NIRMAN KARYA (0514007007/RC/20600367) | 14113 | 22878 | |||
23 | GRAM LATIPUR ME RAM JANAKI MANDIR KE PRANGAN ME POKHAR KA URAKI KARYA(0514007007/WC/20563236) | 1755 | 12985 | |||
24 | GRAM TURKAULIYA ME ANUSUCHIT JATI MOHALLA ME POKHAR URAHI KARYA(0514007007/WC/20563238) | 1732 | 7950 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |