Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:DUMRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Ward No-06 Ganesh Ray Ke Khet Se Arvind Ray Ke Khet Tak Bandh Nirman Karaya(0514003026/FP/20336510) | 3778 | 2160 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146304979(0514003026/IF/IAY/4598737) | 8063 | 3920 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146304979(0514003026/IF/IAY/4598737) | 9014 | 3920 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149720078(0514003026/IF/IAY/4626951) | 4923 | 3430 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149720078(0514003026/IF/IAY/4626951) | 4924 | 3430 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149720078(0514003026/IF/IAY/4626951) | 5981 | 3920 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149720078(0514003026/IF/IAY/4626951) | 7106 | 3675 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149720078(0514003026/IF/IAY/4626951) | 8059 | 3920 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148037381(0514003026/IF/IAY/4730116) | 6668 | 3920 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148037381(0514003026/IF/IAY/4730116) | 8054 | 3920 | |||
11 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148037381(0514003026/IF/IAY/4730116) | 9007 | 3920 | |||
12 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149719856(0514003026/IF/IAY/4751848) | 6654 | 3920 | |||
13 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149719856(0514003026/IF/IAY/4751848) | 8040 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward No-10 Gram Paktola Me Anil Kumar S/O-Narayan Prasad Ke Niji Jamin Me Plantation Karya(0514003026/IF/20685908) | 722 | 67770 | |||
2 | Rajiv Ranjan S/O-Ram Chandra Prasad Ke Niji Jamin Me Plantation Karya(0514003026/IF/20903195) | 731 | 67770 | |||
3 | Rajiv Ranjan S/O-Ram Chandra Prasad Ke Niji Jamin Me Plantation Karya(0514003026/IF/20903195) | 736 | 2761.9 | |||
4 | Gram Paktola Me Sanjay Paswan S/O-Bhola Paswan Ke Niji Jamin Me Plantation Karya(0514003026/IF/21038915) | 723 | 74930 | |||
5 | Gram Paktola Me Sanjay Paswan S/O-Bhola Paswan Ke Niji Jamin Me Plantation Karya(0514003026/IF/21038915) | 724 | 2761.9 | |||
6 | Gram Mishrauliya Me Devesh Kumar S/O-Purnendu Kumar Singh Ke Niji Jamin Me Plantation Karya(0514003026/IF/21038919) | 729 | 74930 | |||
7 | Gram Mishrauliya Me Devesh Kumar S/O-Purnendu Kumar Singh Ke Niji Jamin Me Plantation Karya(0514003026/IF/21038919) | 730 | 2761.9 | |||
8 | Gram Kethariya Me Suraj Kumar S/O-Ganesh Sharma Ke Niji Jamin Me Plantation Karya(0514003026/IF/21038925) | 718 | 75180 | |||
9 | Gram Kethariya Me Suraj Kumar S/O-Ganesh Sharma Ke Niji Jamin Me Plantation Karya(0514003026/IF/21038925) | 719 | 2761.9 | |||
10 | Gram Paktola Me Balram Kumar S/O-Suryadev Prasad Yadav Ke Niji Jamin Me Plantation Karya(0514003026/IF/21040368) | 744 | 75055 | |||
11 | Gram Paktola Me Balram Kumar S/O-Suryadev Prasad Yadav Ke Niji Jamin Me Plantation Karya(0514003026/IF/21040368) | 745 | 2761.9 | |||
12 | Gram Mishrauliya Me Purnendu Prasad Singh S/O-Rambriksh Mahto Ke Niji Jamin Me Plantation Karya(0514003026/IF/21040389) | 727 | 74930 | |||
13 | Gram Mishrauliya Me Purnendu Prasad Singh S/O-Rambriksh Mahto Ke Niji Jamin Me Plantation Karya(0514003026/IF/21040389) | 728 | 2761.9 | |||
14 | Gram Mishrauliya Me Sonelal Ray S/O-Late Sakaldev Ray Ke Niji Jamin Me Plantation Karya(0514003026/IF/21044902) | 796 | 74930 | |||
15 | Gram Mishrauliya Me Sonelal Ray S/O-Late Sakaldev Ray Ke Niji Jamin Me Plantation Karya(0514003026/IF/21044902) | 797 | 2761.9 | |||
16 | Gram Paktola Me Subodh Kumar S/O-Shri Narayan Prasad Ke Jamin Me Plantation Karya(0514003026/IF/21046440) | 742 | 75030 | |||
17 | Gram Paktola Me Subodh Kumar S/O-Shri Narayan Prasad Ke Jamin Me Plantation Karya(0514003026/IF/21046440) | 743 | 2761.9 | |||
18 | Gram Kethariya Mishrauliya Me Raju Kumar S/O-Ganesh Sharma Ke Niji Jamin Me Plantation Karya(0514003026/IF/21046660) | 720 | 75180 | |||
19 | Gram Kethariya Mishrauliya Me Raju Kumar S/O-Ganesh Sharma Ke Niji Jamin Me Plantation Karya(0514003026/IF/21046660) | 721 | 2761.9 | |||
20 | Mishrauliya Ward No-09 Me Ramchandra Prasad S/O-Kishorilal Sah Ke Niji Jamin Me Plantation Karya(0514003026/IF/21061556) | 725 | 75230 | |||
21 | Mishrauliya Ward No-09 Me Ramchandra Prasad S/O-Kishorilal Sah Ke Niji Jamin Me Plantation Karya(0514003026/IF/21061556) | 726 | 2761.9 | |||
22 | Mishrauliya Ward No-09 Me Ramchandra Prasad S/O-Kishorilal Sah Ke Niji Jamin Me Plantation Karya(0514003026/IF/21061556) | 737 | 7708 | |||
23 | Gram Paktola Me Shobha Kumari W/O-Sushil Kumar Ke Niji Jamin Me Plantation Karya(0514003026/IF/21112517) | 775 | 74930 | |||
24 | Gram Paktola Me Shobha Kumari W/O-Sushil Kumar Ke Niji Jamin Me Plantation Karya(0514003026/IF/21112517) | 776 | 2761.9 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Ward No-11 Me Ram Prasad Mukhiya Ke Khet Se Utim Ray Ke Khet Tak Bandh Nirman Karya(0514003026/FP/20330403) | 173 | 3224 | |||
2 | Ward No-06 Ganesh Ray Ke Khet Se Arvind Ray Ke Khet Tak Bandh Nirman Karaya(0514003026/FP/20336510) | 1141 | 3710 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |