Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:DUMRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Gram Balua Me Rama Shankar Singh Ke Khet Se Kmod Kumar Ke Ghar Tak Badh Surksha Bandh Nirman(0514003023/FP/20358342) | 7274 | 36000 | |||
2 | Gram Balua Me Rama Shankar Singh Ke Khet Se Kmod Kumar Ke Ghar Tak Badh Surksha Bandh Nirman(0514003023/FP/20358342) | 7275 | 36000 | |||
3 | Gram Balua Me Rama Shankar Singh Ke Khet Se Kmod Kumar Ke Ghar Tak Badh Surksha Bandh Nirman(0514003023/FP/20358342) | 7276 | 32400 | |||
4 | Gram Balua Me Rama Shankar Singh Ke Khet Se Kmod Kumar Ke Ghar Tak Badh Surksha Bandh Nirman(0514003023/FP/20358342) | 7277 | 32400 | |||
5 | Lagma Ward No-06 Me Naval Singh Ke Khet Se Highway Tak Badh Surksha Hetu Bandh Nirman Karya(0514003023/FP/20364275) | 3133 | 3600 | |||
6 | Balishpur Kailash Mahto Ke Khet Se Chandeshwar Mahto Ke Khet Tak Sarak Sah Bandh Nirman(0514003023/FP/20379804) | 6261 | 3402 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146449014(0514003023/IF/IAY/4599884) | 7047 | 3920 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146449014(0514003023/IF/IAY/4599884) | 7057 | 3920 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150078646(0514003023/IF/IAY/4629220) | 4838 | 3920 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150078646(0514003023/IF/IAY/4629220) | 5349 | 2695 | |||
11 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150078646(0514003023/IF/IAY/4629220) | 6043 | 3920 | |||
12 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150078646(0514003023/IF/IAY/4629220) | 7032 | 3920 | |||
13 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150078646(0514003023/IF/IAY/4629220) | 8409 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward No-08 Me Soni Kumari W/O-Ram Sakal Kumar Ke Niji Jamin Me Pashu Shed Nirman Karya(0514003023/IF/20774664) | 96 | 56494.13 | |||
2 | Lagma Ward No-07 Me Ramchandra Prasad Singh S/O-Jageshwar Singh Ke Niji Jamin Me Plantation Karya(0514003023/IF/20944029) | 1615 | 67770 | |||
3 | Lagma Ward No-07 Me Ramchandra Prasad Singh S/O-Jageshwar Singh Ke Niji Jamin Me Plantation Karya(0514003023/IF/20944029) | 305 | 7285 | |||
4 | Lagma Ward No-07 Me Ramchandra Prasad Singh S/O-Jageshwar Singh Ke Niji Jamin Me Plantation Karya(0514003023/IF/20944029) | 401 | 2761.9 | |||
5 | Ward No-04 Me Phool Kumar Devi W/O-Sushil Sharma Ke Niji Jamin Me Plantation Karya(0514003023/IF/21039883) | 1611 | 67770 | |||
6 | Ward No-04 Me Phool Kumar Devi W/O-Sushil Sharma Ke Niji Jamin Me Plantation Karya(0514003023/IF/21039883) | 309 | 7210 | |||
7 | Ward No-04 Me Phool Kumar Devi W/O-Sushil Sharma Ke Niji Jamin Me Plantation Karya(0514003023/IF/21039883) | 405 | 2761.9 | |||
8 | Ward No-12 Me Kiran Devi W/O-Bhola Singh Ke Niji Jamin Me Plantation Karya(0514003023/IF/21039885) | 1612 | 67770 | |||
9 | Ward No-12 Me Kiran Devi W/O-Bhola Singh Ke Niji Jamin Me Plantation Karya(0514003023/IF/21039885) | 308 | 7160 | |||
10 | Ward No-12 Me Kiran Devi W/O-Bhola Singh Ke Niji Jamin Me Plantation Karya(0514003023/IF/21039885) | 404 | 2761.9 | |||
11 | War No-11 Me Shakuntla Kumari W/O-Ram Kumar Ke Niji Jamin Me Plantation Karya(0514003023/IF/21039887) | 1614 | 67770 | |||
12 | War No-11 Me Shakuntla Kumari W/O-Ram Kumar Ke Niji Jamin Me Plantation Karya(0514003023/IF/21039887) | 306 | 7160 | |||
13 | War No-11 Me Shakuntla Kumari W/O-Ram Kumar Ke Niji Jamin Me Plantation Karya(0514003023/IF/21039887) | 402 | 2761.9 | |||
14 | Ward No-02 Me Raghunath Mahto S/O-Devan Mahto Ke Niji Jamin Me Plantation Karya(0514003023/IF/21045104) | 1610 | 67770 | |||
15 | Ward No-02 Me Raghunath Mahto S/O-Devan Mahto Ke Niji Jamin Me Plantation Karya(0514003023/IF/21045104) | 310 | 7210 | |||
16 | Ward No-02 Me Raghunath Mahto S/O-Devan Mahto Ke Niji Jamin Me Plantation Karya(0514003023/IF/21045104) | 406 | 2761.9 | |||
17 | Ward No-02 Me Jyoti Kumari W/O-Siya Raghav Kumar Ke Niji Jamin Me Plantation Karya(0514003023/IF/21046057) | 321 | 7210 | |||
18 | Ward No-02 Me Jyoti Kumari W/O-Siya Raghav Kumar Ke Niji Jamin Me Plantation Karya(0514003023/IF/21046057) | 417 | 70531.9 | |||
19 | Ward No-11 Me Mina Devi W/O-Dinesh Singh Ke Niji Jamin Me Plantation Karya(0514003023/IF/21054270) | 1613 | 67770 | |||
20 | Ward No-11 Me Mina Devi W/O-Dinesh Singh Ke Niji Jamin Me Plantation Karya(0514003023/IF/21054270) | 307 | 7310 | |||
21 | Ward No-11 Me Mina Devi W/O-Dinesh Singh Ke Niji Jamin Me Plantation Karya(0514003023/IF/21054270) | 403 | 2761.9 | |||
22 | Ward No-15 Me Kumari Saloni Gupta W/O-Ashutosh Kumar Ke Niji Jamin Me Plantation Karya(0514003023/IF/21061522) | 322 | 7160 | |||
23 | Ward No-15 Me Kumari Saloni Gupta W/O-Ashutosh Kumar Ke Niji Jamin Me Plantation Karya(0514003023/IF/21061522) | 418 | 70531.9 | |||
24 | Ward No-01 Me Mamta Kumar W/O-Rajeev Kumar Ke Niji Jamin Me Plantation Karya(0514003023/IF/21102791) | 323 | 7160 | |||
25 | Ward No-01 Me Mamta Kumar W/O-Rajeev Kumar Ke Niji Jamin Me Plantation Karya(0514003023/IF/21102791) | 419 | 70531.9 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Balua Me Bharat Kumar Ke Bagan Se Mukesh Kumar Ke Bagan Tak Badh Surksha Bandh Nirman Karya(0514003023/FP/20379802) | 5343 | 3710 | |||
2 | Balua Me Bharat Kumar Ke Bagan Se Mukesh Kumar Ke Bagan Tak Badh Surksha Bandh Nirman Karya(0514003023/FP/20379802) | 6170 | 3710 | |||
3 | Ward No-01 Me Jitendra Kumar Ke Ghar Se Kuaa Ke Aage Tak Mitti Soling Nirman Karya(0514003023/RC/20699806) | 4604 | 3710 | |||
4 | Ward No-01 Me Sita Ram Kumar Ke Ghar Se Lakhandei Nadi Tak Mitti Soling Nirman Karya(0514003023/RC/20699807) | 3610 | 3710 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |