Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:DUMRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Gram Dharampur Ward No-19 Me Mukhya Sarak Se Railway Line Tak Sarak Sah Bandh Nirman Karya(0514003021/FP/20380141) | 7419 | 3360 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Dharmpur Ward No-19 Me Samudaek Bhawan Ke Bagal Me Khel Maidan Ke Prangan Me Mitti Bharai Karya(0514003021/AV/20428299) | 2263 | 4285.7 | |||
2 | Gram Paroha Ward No-12 Me Nath Baba Mandir Ke Bagal Me Khel Maidan Ke Prangan Me Mitti Bharai Karya(0514003021/AV/20434080) | 2265 | 4285.7 | |||
3 | Gram Parsauni Ward 16 Me Brahm Asthan Ke Samip Khel Maidan Ke Prangan Me Mitti Bharai Karya(0514003021/AV/20438276) | 2266 | 4285.7 | |||
4 | Ward No-16 Me Mukhya Sarak Se Bhola Singh Ke Jamin Tak Sarak Me Mitti & Bandh Nirman Karya(0514003021/FP/20331374) | 284 | 22427.55 | |||
5 | Ward No-16 Me Railway Line Se Ashok Jha Ke Jamin Tak Sarak & Bandh Nirman Karya(0514003021/FP/20331472) | 2205 | 4285.7 | |||
6 | Gram Dharampur Ward No-19 Me Mukhya Sarak Se Railway Line Tak Sarak Sah Bandh Nirman Karya(0514003021/FP/20380141) | 2267 | 4285.7 | |||
7 | Dharmpur Ward-19 Me Me Railway Gumati Se Kapurchand Thakur Ke Ghar Tak Phasal Surksha Bandh Nirman(0514003021/FP/20388671) | 2268 | 4285.7 | |||
8 | Gram Paraspatti Ward No-09 Me Naval Kumar S/O-Jagdish Ray Ke Niji Jamin Me Plantation Karya (0514003021/IF/20901395) | 2250 | 75130 | |||
9 | Gram Paraspatti Ward No-09 Me Naval Kumar S/O-Jagdish Ray Ke Niji Jamin Me Plantation Karya (0514003021/IF/20901395) | 2251 | 2761.9 | |||
10 | Gram Paroha Ward No-12 Me Ranju Devi W/O-Manoj Kumar Chaurashiya Ke Niji Jamin Me Pokhar Khudai Kary(0514003021/IF/21019882) | 2262 | 2761.9 | |||
11 | Gram Paraspatti Ward No-09 Me Binod Thakur S/O-Late Bilash Thakur Ke Niji Jamin Me Plantation Karya(0514003021/IF/21169768) | 2247 | 74930 | |||
12 | Gram Paraspatti Ward No-09 Me Binod Thakur S/O-Late Bilash Thakur Ke Niji Jamin Me Plantation Karya(0514003021/IF/21169768) | 2248 | 7708 | |||
13 | Gram Paraspatti Ward No-09 Me Binod Thakur S/O-Late Bilash Thakur Ke Niji Jamin Me Plantation Karya(0514003021/IF/21169768) | 2249 | 2761.9 | |||
14 | Gram Parsauni Ward No-18 Me Kushagra Kashyap S/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176720) | 2237 | 74930 | |||
15 | Gram Parsauni Ward No-18 Me Kushagra Kashyap S/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176720) | 2238 | 7708 | |||
16 | Gram Parsauni Ward No-18 Me Kushagra Kashyap S/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176720) | 2239 | 2761.9 | |||
17 | Gram Parsauni Ward No-18 Me Veena Devi W/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176722) | 2245 | 74930 | |||
18 | Gram Parsauni Ward No-18 Me Veena Devi W/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176722) | 2246 | 2761.9 | |||
19 | Gram Parsauni Ward No-18 Me Anadi Vatsal S/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176723) | 2240 | 74930 | |||
20 | Gram Parsauni Ward No-18 Me Anadi Vatsal S/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176723) | 2241 | 7708 | |||
21 | Gram Parsauni Ward No-18 Me Anadi Vatsal S/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176723) | 2242 | 2761.9 | |||
22 | Gram Parsauni Ward No-18 Me Ayachi Vatsal S/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176725) | 2243 | 74930 | |||
23 | Gram Parsauni Ward No-18 Me Ayachi Vatsal S/O-Nand Kishore Jha Ke Niji Jamin Me Plantation Karya(0514003021/IF/21176725) | 2244 | 2761.9 | |||
24 | Paroha Ward No-14 Me Devan Gachhi Se Baldev Paswan Ke Jamin Tak PCC Nirman Karya(0514003021/RC/20559320) | 1717 | 4285.7 | |||
25 | Paroha Ward No-14 Me Main Road Se Naval Ray Ke Khet Tak PCC Nirman Karya(0514003021/RC/20559322) | 1718 | 4285.7 | |||
26 | Gram Paroha Ward No-14 Me Mukhya Sarak Se Shiv Kumar Jha Ke Ghar Tak Mitti,Soling & PCC Karya(0514003021/RC/20681643) | 2220 | 4285.7 | |||
27 | Gram Paroha Ward No-14 Me Mukhya Sarak Se Bindeshwar Sah Ke Ghar Tak Mitti,Soling & PCC Karya(0514003021/RC/20681644) | 2219 | 4285.7 | |||
28 | Dharmpur Ward No-19 Me Mukhya Sarak Se Pramod Mandal Ke Ghar Tak Sarak Me Mitti,Soling & PCC Karya(0514003021/RC/20724579) | 2264 | 4285.7 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Gram Parsauni Ward 16 Me Brahm Asthan Ke Samip Khel Maidan Ke Prangan Me Mitti Bharai Karya(0514003021/AV/20438276) | 5580 | 3710 | |||
2 | Gram Parsauni Ward 16 Me Brahm Asthan Ke Samip Khel Maidan Ke Prangan Me Mitti Bharai Karya(0514003021/AV/20438276) | 6236 | 3710 | |||
3 | Gram Parsauni Ward 16 Me Brahm Asthan Ke Samip Khel Maidan Ke Prangan Me Mitti Bharai Karya(0514003021/AV/20438276) | 7273 | 3180 | |||
4 | Dharmpur Ward No-19 Me Mukhya Sarak Se Pramod Mandal Ke Ghar Tak Sarak Me Mitti,Soling & PCC Karya(0514003021/RC/20724579) | 3969 | 5904 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |