Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:DUMRA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Bhup Bhairo Ward No-10 Me Surendra Kumar S/O-Bhola Singh Ke Niji Jamin Me Pokhar Khudai Karya(0514003019/IF/21195883) | 8890 | 34020 | |||
2 | Bhup Bhairo Ward No-10 Me Surendra Kumar S/O-Bhola Singh Ke Niji Jamin Me Pokhar Khudai Karya(0514003019/IF/21195883) | 8891 | 34020 | |||
3 | Bhup Bhairo Ward No-10 Me Surendra Kumar S/O-Bhola Singh Ke Niji Jamin Me Pokhar Khudai Karya(0514003019/IF/21195883) | 8892 | 27216 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147384779(0514003019/IF/IAY/4724021) | 9709 | 3920 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148557882(0514003019/IF/IAY/4734024) | 9710 | 3920 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148557977(0514003019/IF/IAY/4734026) | 9711 | 3920 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148749231(0514003019/IF/IAY/4734979) | 9712 | 3920 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148749445(0514003019/IF/IAY/4734981) | 9713 | 3920 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148749548(0514003019/IF/IAY/4734982) | 9714 | 3920 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148749698(0514003019/IF/IAY/4734983) | 9715 | 3920 | |||
11 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148929764(0514003019/IF/IAY/4735989) | 9716 | 3920 | |||
12 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148557657(0514003019/IF/IAY/4758159) | 9717 | 3920 | |||
13 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148749356(0514003019/IF/IAY/4759440) | 9718 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Bikao Mishra Ke Khet Se Uttar Disha Me Kali Pinch Tak Mitti & Soling Karya(0514003019/RC/20745261) | 4209 | 1476 | |||
2 | Bikao Mishra Ke Khet Se Uttar Disha Me Kali Pinch Tak Mitti & Soling Karya(0514003019/RC/20745261) | 4210 | 2915 | |||
3 | Bikao Mishra Ke Khet Se Uttar Disha Me Kali Pinch Tak Mitti & Soling Karya(0514003019/RC/20745261) | 4717 | 3180 | |||
4 | Gram Bhup Bhairo Me Vina Ram Ke Khet Se Lapti Asthan Tak Path Me Mitti & Soling Karya(0514003019/RC/20751691) | 4728 | 3445 | |||
5 | Bhup Bhairo Ward 11 Me Kali Pinch Se Dakshin Disha Me Madarsha Me Jane Wali Road Se Mitti,Soling,PCC(0514003019/RC/20751721) | 4927 | 13653 | |||
6 | Bhup Bhairo Ward 11 Me Kali Pinch Se Dakshin Disha Me Madarsha Me Jane Wali Road Se Mitti,Soling,PCC(0514003019/RC/20751721) | 4928 | 1060 | |||
7 | Bhup Bhairo Ward 11 Ram Karan Ji Ke Ghar Se Paschim Disha Me Safi Ahmad Ke Ghar Tak Mitti,Soling,PCC(0514003019/RC/20751734) | 5260 | 2214 | |||
8 | Bhup Bhairo Ward 11 Ram Karan Ji Ke Ghar Se Paschim Disha Me Safi Ahmad Ke Ghar Tak Mitti,Soling,PCC(0514003019/RC/20751734) | 5261 | 1060 | |||
9 | Ward 11 Me Rajesh Singh Ke Ghar Se Uttar Disha Me Raghuvir Singh Ke Ghar Tak Mitti,Soling & PCC(0514003019/RC/20752700) | 4711 | 7011 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |