Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 24, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:BELSAND | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | OM PRAKASH KUMAR S/O JITENDRA SINGH GRAM MANCHI KE NIJI JAMIN ME POKHAR KHUDAI KARYA |(0514002/IF/21000925) | 1859 | 3402 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM BHANNDARI ME DHAWATI DEVI W/O KHUSHANDAN BHAGAT KE JAMIN ME CATTLE SHELTER KA NIRMAN(0514002004/IF/20765976) | 1362 | 2857 | |||
2 | GRAM BHANNDARI ME DHAWATI DEVI W/O KHUSHANDAN BHAGAT KE JAMIN ME CATTLE SHELTER KA NIRMAN(0514002004/IF/20765976) | 2429 | 70232.01 | |||
3 | GRAM BHANNDARI ME DHAWATI DEVI W/O KHUSHANDAN BHAGAT KE JAMIN ME CATTLE SHELTER KA NIRMAN(0514002004/IF/20765976) | 605 | 48141.86 | |||
4 | GRAM BHANDARI ME NIKHIL RAJ S/O SUNIL KUMAR VERMA KE JAMIN ME PLANTATION KARYA |(0514002004/IF/20891881) | 1961 | 67000 | |||
5 | GRAM BHANDARI ME VISHAL KUMAR S/O SHAMBHU THAKUR KE JAMIN ME PLANTATION KARYA (0514002004/IF/21036384) | 522 | 67000 | |||
6 | GRAM BHANDARI ME KIRAN DEVI W/O MANOJ KUMAR KE JAMIN ME PLANTATION KARYA (0514002004/IF/21037489) | 523 | 67000 | |||
7 | GRAM MANCHI ME ANIL KUMAR SINGH S/O VIRENDRA NARAYAN SINGH KE JAMIN ME PLANTATION KARYA (0514002004/IF/21041888) | 528 | 67000 | |||
8 | GRAM BHANDARI ME SUDHANSHU KUMAR S/O SURENDRA THAKUR KE JAMIN ME PLANTATION KARYA (0514002004/IF/21042801) | 1687 | 69857 | |||
9 | GRAM MANCHI ME SAVITESH KUMAR S/O SHAMBHU SINGH KE JAMIN ME PLANTATION KARYA (0514002004/IF/21042922) | 1686 | 69857 | |||
10 | GRAM BHANDARI ME RAMU KUMAR GUPTA S/O NAGESHWAR SAH KE JAMIN ME PLANTATION KARYA (0514002004/IF/21057187) | 524 | 67000 | |||
11 | GRAM BHANDARI ME SURYAKALA DEVI W/O VRIJAN BHAGAT KE JAMIN ME PLANTATION KARYA (0514002004/IF/21073780) | 529 | 67000 | |||
12 | GRAM BHANDARI ME RANJIT KUMAR S/O SURESH THAKUR KE JAMIN ME PLANTATION KARYA (0514002004/IF/21089298) | 1684 | 69857 | |||
13 | GRAM BHANDARI ME JANAK KUMARI W/O SUNDESHWAR THAKUR KE JAMIN ME PLANTATION KARYA (0514002004/IF/21089316) | 1683 | 69857 | |||
14 | GRAM BHANDARI ME GITA DEVI W/O SURESH THAKUR KE JAMIN ME PLANTATION KARYA (0514002004/IF/21089331) | 1685 | 69857 | |||
15 | Gram Manchi Ke Suman Devi W/o Alok Kumar Singh Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002004/IF/21198895) | 10 | 4500 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM BHANDARI ME RITA DEVI W/O DEVI KANT CHAUDHARY KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002/IF/20989090) | 199 | 3710 | |||
2 | GRAM BHANDARI ME RITA DEVI W/O DEVI KANT CHAUDHARY KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002/IF/20989090) | 825 | 3710 | |||
3 | GRAM BHANDARI ME ARUN SHUKLA S/O NARSINGH SHUKLA KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002/IF/20989102) | 1551 | 3710 | |||
4 | GRAM BHANDARI ME AWADHESH THAKUR S/O RAM SWARATH THAKUR KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002/IF/20989206) | 835 | 3710 | |||
5 | GRAM BHANDARI ME SANDIP SUKLA S/O SUNIL KUMAR SUKLA KE NIJI JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002/IF/20991469) | 1558 | 3710 | |||
6 | GRAM BHANDARI ME SANDIP SUKLA S/O SUNIL KUMAR SUKLA KE NIJI JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002/IF/20991469) | 2257 | 3710 | |||
7 | GRAM BHANDARI ME VINAY THAKUR S/O SIYA NARAYAN THAKUR KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002/IF/20999605) | 197 | 3710 | |||
8 | GRAM BHANDARI ME VINAY THAKUR S/O SIYA NARAYAN THAKUR KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002/IF/20999605) | 829 | 3710 | |||
9 | GRAN BHANDARI NE BHARAT THAKUR S/O SINGESWAR THAKUR KE JAMIN ME POKHAR KHUDAI KARYA (0514002/IF/21156497) | 6550 | 3710 | |||
10 | GRAM BHANDARI WARD 01 ME BIHAR SARKAR JAMIN ME W.P.U KA NIRMAN KARYA |(0514002004/AV/20403024) | 2614 | 15464 | |||
11 | GRAM BHANDARI WARD 01 ME BIHAR SARKAR JAMIN ME W.P.U KA NIRMAN KARYA |(0514002004/AV/20403024) | 2615 | 9963 | |||
12 | GRAM BHANNDARI ME DHAWATI DEVI W/O KHUSHANDAN BHAGAT KE JAMIN ME CATTLE SHELTER KA NIRMAN(0514002004/IF/20765976) | 2863 | 18240 | |||
13 | GRAM BHANDARI WARD 02 ME JAYMAN DEVI W/O RANJI LAL PASWAN KE JAMIN ME CATTLE SHELTER KA NIRMAN KARYA(0514002004/IF/20867888) | 2864 | 18978 | |||
14 | GRAM BHANDARI WARD 14 ME SARYUG SAH S/O KAILASH SAH KE JAMIN ME CATTLE SHELTER KA NIRMAN KARYA |(0514002004/IF/20879269) | 1192 | 18978 | |||
15 | GRAM BHANDARI ME ARUN KUMAR SINGH S/O BRAHMA DEV SINGH KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002004/IF/20989460) | 854 | 3710 | |||
16 | GRAM BHANDARI ME ARUN KUMAR SINGH S/O BRAHMA DEV SINGH KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002004/IF/20989460) | 1457 | 3710 | |||
17 | GRAM BHANDARI ME KIRAN W/O SANTOSH SHUKLA KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002004/IF/20996755) | 5076 | 3710 | |||
18 | GRAM BHANDARI ME UDAY SHANKAR SHARMA S/O RAMCHANDRA SHARMA KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002004/IF/21001789) | 4865 | 3710 | |||
19 | GRAM BHANDARI ME UDAY SHANKAR SHARMA S/O RAMCHANDRA SHARMA KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002004/IF/21001789) | 5419 | 3710 | |||
20 | JAYNAGAR WARD 12 ME RAM PRAVESH THAKUR S/O RAM ASHISH THAKUR KE JAMIN ME MEDH BANDH KA NIRMAN KARYA(0514002004/IF/21006259) | 3281 | 3710 | |||
21 | JAYNAGAR WARD 12 ME RAM PRAVESH THAKUR S/O RAM ASHISH THAKUR KE JAMIN ME MEDH BANDH KA NIRMAN KARYA(0514002004/IF/21006259) | 3418 | 3710 | |||
22 | GRAM MANCHI WARD 05 ME PAWAN KUMAR MISHRA KE JAMIN ME POKHAR KHUDAI KARYA (0514002004/IF/21035294) | 2487 | 3710 | |||
23 | Gram Bhandari Me Ramprit Bhagat S/o Babulal Bhagat Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002004/IF/21174792) | 5520 | 3710 | |||
24 | Gram Manchi Ke Nabendu Kumar Vats S/o Shashi Kumar Singh Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002004/IF/21176641) | 5335 | 3710 | |||
25 | Gram Bhandari Me Vimlendra Kumar S/o Vinay Kumar Thakur Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002004/IF/21181039) | 5596 | 3710 | |||
26 | Gram Manchi Ke Birendra Kumar Singh S/o Kedarnath Singh Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002004/IF/21181608) | 6470 | 3710 | |||
27 | Gram Bhandari Ward 12 Me Anand Kumar S/o Mahindra Thakur Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002004/IF/21182308) | 5593 | 3710 | |||
28 | Gram Bhandari Ward 12 Me Anand Kumar S/o Mahindra Thakur Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002004/IF/21182308) | 6340 | 3710 | |||
29 | Gram Bhandari Ward 02 Me Sunil Kumar Thakur S/o Ramswarup Thakur Ke Jamin Me Medh Bandh Ka Nirman Ka(0514002004/IF/21182313) | 5858 | 3710 | |||
30 | Gram Bhandari Ward 02 Me Sunil Kumar Thakur S/o Ramswarup Thakur Ke Jamin Me Medh Bandh Ka Nirman Ka(0514002004/IF/21182313) | 6549 | 3710 | |||
31 | Gram Bhandari Ward 10 Me Sanjay Kumar S/o Sogarath Sah Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002004/IF/21182315) | 5857 | 3710 | |||
32 | Gram Bhandari Ward 10 Me Sanjay Kumar S/o Sogarath Sah Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002004/IF/21182315) | 6546 | 3710 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |