Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 24, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:BELSAND | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM SAULI VIMLA DEVI KE GHAR SE KAMESH SINGH KE GHAR TAK SADAK ME MITTI SOLING & PCC KARYA |(0514002/RC/20716183) | 064 | 28228.69 | |||
2 | GRAM SAULI VIMLA DEVI KE GHAR SE KAMESH SINGH KE GHAR TAK SADAK ME MITTI SOLING & PCC KARYA |(0514002/RC/20716183) | 506 | 140155.19 | |||
3 | GRAM SAULI RANGILA DEVI KE GHAR SE REO SARAK TAK MITTI SOLING & PCC KARYA |(0514002/RC/20716184) | 062 | 23508.1 | |||
4 | GRAM SAULI RANGILA DEVI KE GHAR SE REO SARAK TAK MITTI SOLING & PCC KARYA |(0514002/RC/20716184) | 505 | 121380.87 | |||
5 | GRAM RUPAULI ME BAGMATI BANDH DHALA SE RAMNARAYAN SAH KE KHET TAK SADAK (DHALA) ME BANDH KA NIRMAN K(0514002002/FP/20345347) | 308 | 77144.43 | |||
6 | GRAM SIRSIYA WARD 01 SITA DEVI PATI-SUNIL KUMAR KE NIJI JAMIN ME MWESHI SHED NIRMAN KARYA(0514002002/IF/21002626) | 1044 | 56176.54 | |||
7 | GRAM SIRSIYA WARD 01 SITA DEVI PATI-SUNIL KUMAR KE NIJI JAMIN ME MWESHI SHED NIRMAN KARYA(0514002002/IF/21002626) | 2 | 2857 | |||
8 | GRAM SIRSIYA WARD 01 SITA DEVI PATI-SUNIL KUMAR KE NIJI JAMIN ME MWESHI SHED NIRMAN KARYA(0514002002/IF/21002626) | 501 | 83678.89 | |||
9 | GRAM SIRSIYA WARD02 MEPRAMOD KUMAR PITA-GAURI SHANKAR MAHTO KE JAMIN ME CATTLE SHELTER NIRM,AN KARYA(0514002002/IF/21006613) | 1 | 2857 | |||
10 | GRAM SIRSIYA WARD02 MEPRAMOD KUMAR PITA-GAURI SHANKAR MAHTO KE JAMIN ME CATTLE SHELTER NIRM,AN KARYA(0514002002/IF/21006613) | 1040 | 56476.54 | |||
11 | GRAM SIRSIYA WARD02 MEPRAMOD KUMAR PITA-GAURI SHANKAR MAHTO KE JAMIN ME CATTLE SHELTER NIRM,AN KARYA(0514002002/IF/21006613) | 503 | 83789.0784 | |||
12 | ग्राम में मुस्लिम के घर से अजीम के घर होते हुए ग्रामीण सड़क तक सड़क में मिट्टी सोलिंग नाला एवं PCC का(0514002002/RC/20455574) | 06 | 103757.46 | |||
13 | ग्राम में मुस्लिम के घर से अजीम के घर होते हुए ग्रामीण सड़क तक सड़क में मिट्टी सोलिंग नाला एवं PCC का(0514002002/RC/20455574) | 1039 | 17315.28 | |||
14 | ग्राम में मुस्लिम के घर से अजीम के घर होते हुए ग्रामीण सड़क तक सड़क में मिट्टी सोलिंग नाला एवं PCC का(0514002002/RC/20455574) | 2429 | 55927.91 | |||
15 | ग्राम में मुस्लिम के घर से अजीम के घर होते हुए ग्रामीण सड़क तक सड़क में मिट्टी सोलिंग नाला एवं PCC का(0514002002/RC/20455574) | 609 | 59060.44 | |||
16 | GRAM RUPOLI ME REO SARAK SE BANDH DHALA HOTE HUE DAHUR BAITHA KE DERA TAK SARAK ME MITI SOLING KARYA(0514002002/RC/20714480) | 06 | 66588.83 | |||
17 | GRAM RUPOLI ME REO SARAK SE BANDH DHALA HOTE HUE DAHUR BAITHA KE DERA TAK SARAK ME MITI SOLING KARYA(0514002002/RC/20714480) | 1 | 4285 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAMIN SADAK SE BALDEV SAHNI KE GHAR TAK BADH NIRMAN KARYA (0514002002/FP/20338781) | 471 | 3710 | |||
2 | GRAM RUPOLI WARD05 BANDH SE RANJEET BAITHA KE GHAR TAK BAND DHALA NIRMAN KARYA(0514002002/FP/20362177) | 1339 | 3710 | |||
3 | GRAM RUPOLI WARD05 BANDH SE RANJEET BAITHA KE GHAR TAK BAND DHALA NIRMAN KARYA(0514002002/FP/20362177) | 3085 | 3710 | |||
4 | ग्राम में मुस्लिम के घर से अजीम के घर होते हुए ग्रामीण सड़क तक सड़क में मिट्टी सोलिंग नाला एवं PCC का(0514002002/RC/20455574) | 2746 | 14360 | |||
5 | GRAM RUPOLI ME REO SARAK SE BANDH DHALA HOTE HUE DAHUR BAITHA KE DERA TAK SARAK ME MITI SOLING KARYA(0514002002/RC/20714480) | 444 | 7420 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |