Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 24, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:BELSAND | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Gram Madhkaul Me Ashok Ram S/o Jagarnath Ram Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002001/IF/21186538) | 5742 | 3304 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH142861859(0514002001/IF/IAY/4638470) | 4258 | 245 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM PANCHAYAT RAJ JAFARPUR KE WARD 02 ME SARKARI JAMIN ME W.P.U SHED KA NIRMAN KARYA |(0514002001/AV/20414503) | 0427 | 84436 | |||
2 | GRAM PANCHAYAT RAJ JAFARPUR KE WARD 02 ME SARKARI JAMIN ME W.P.U SHED KA NIRMAN KARYA |(0514002001/AV/20414503) | 0428 | 127440.75 | |||
3 | GRAM MADHKAUL ME MITHLESH MAHTO S/O SUKUL MAHTO KE JAMIN ME PLANTATION KARYA (0514002001/IF/21041830) | 525 | 67000 | |||
4 | GRAM MADHKAUL ME RAM INDAL MAHTO S/O VILASH MAHTO KE JAMIN ME PLANTATION KARYA (0514002001/IF/21041864) | 534 | 67000 | |||
5 | Gram Madhkaul Me Upendra Mahato pita Prahlad Mahato ke Jamin Me Plantation Karya (0514002001/IF/21043511) | 533 | 67000 | |||
6 | Gram Madhkaul Me Smariti Kumari S/o Amit Kumar Singh Ke Jamin Me Plantation Karya (0514002001/IF/21062632) | 526 | 67000 | |||
7 | Gram Madhkaul Me Subhadra Devi W/o Anil Singh Ke Jamin Me Plantation Karya (0514002001/IF/21062641) | 527 | 67000 | |||
8 | GRAM MADHKAUL ME KAMANI DEVI W/O KRISHANDEV SINGH KE JAMIN ME PLANTATION KARYA (0514002001/IF/21089451) | 530 | 67000 | |||
9 | GRAM MADHKAUL ME UMASHANKAR THAKUR S/O RAMSAGAR THAKUR KE JAMIN ME PLANTATION KARYA (0514002001/IF/21089473) | 531 | 67000 | |||
10 | Gram Madhkaul Me Usha Devi W/o Umesh Kumar Singh Ke Jamin Me Plantation Karya (0514002001/IF/21103586) | 532 | 67000 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM PANCHAYAT RAJ JAFARPUR KE WARD 02 ME SARKARI JAMIN ME W.P.U SHED KA NIRMAN KARYA |(0514002001/AV/20414503) | 354 | 18802 | |||
2 | GRAM PANCHAYAT RAJ JAFARPUR KE WARD 02 ME SARKARI JAMIN ME W.P.U SHED KA NIRMAN KARYA |(0514002001/AV/20414503) | 355 | 5166 | |||
3 | Gram Madhkaul Me Kanhai Singh Ke Khet Se Ravindra Singh Ke Khet Tak Sadak Me Sadak Sah Band Ka Nirm(0514002001/FP/20389024) | 6386 | 3710 | |||
4 | GRAM MADHKAUL ME JAYNARYAN CHAUDHRI S/O SITARAM CHAUDHRI KE JAMIN ME CATTLE SHELTER KA NIRMAN KARYA(0514002001/IF/20814838) | 1529 | 9963 | |||
5 | GRAM JAFARPUR ME JURI MAJHI S/O GANGA MAJHI KE JAMIN ME POKHAR KHUDAI KARYA(0514002001/IF/20832847) | 2090 | 3710 | |||
6 | GRAM JAFARPUR ME VIKASH KUMAR S/O SHIVLAL SAH KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002001/IF/20951905) | 2091 | 3710 | |||
7 | GRAM MADHKAUL ME VIKRAM KUMAR S/O BEJNATH SINGH KE JAMIN ME GOAT SHELTER KA NIRMAN KARYA |(0514002001/IF/21002217) | 1530 | 8118 | |||
8 | GRAM MADHKAUL ME CHINTU KUMAR S/O KAMESH SINGH KE JAMIN ME CATTLE SHELTER KA NIRMAN KARYA |(0514002001/IF/21004062) | 4931 | 8856 | |||
9 | GRAM JAFARPUR ME AMRENDRA DAS S/O VINDESHWAR DAS KE JAMIN ME CATTLE SHELTER KA NIRMAN KARYA |(0514002001/IF/21013351) | 4329 | 8487 | |||
10 | GRAM JAFARPUR ME RAHUL KUMAR JHA S/O DINBANDHU KUMAR KE JAMIN ME MEDH BANDH KA NIRMAN KARYA |(0514002001/IF/21015381) | 3222 | 3710 | |||
11 | GRAM MADHKAUL ME AVINASH KUMAR S/O CHANDRIKA SINGH KE JAMIN ME POKHAR KHUDAI KARYA (0514002001/IF/21040495) | 2360 | 3710 | |||
12 | Gram Madhkaul Me Gita Devi W/o Ram Krishna Singh Ke Jamin Me Pokhar Khudai Karya(0514002001/IF/21100482) | 3660 | 3710 | |||
13 | Gram Madhkaul Me Chinta Devi W/o Ramnath Das Ke Jamin Me Pokhar Khudai Karya (0514002001/IF/21135188) | 3665 | 3710 | |||
14 | GRAM MADHKAUL ME SUDHANSHU KUMAR S/O AMIT KUMAR SINGH KE JAMIN ME MEDH BANDH KA NIRMAN KARYA(0514002001/IF/21169542) | 5155 | 3710 | |||
15 | GRAM MADHKAUL ME SUDHANSHU KUMAR S/O AMIT KUMAR SINGH KE JAMIN ME MEDH BANDH KA NIRMAN KARYA(0514002001/IF/21169542) | 5736 | 3710 | |||
16 | Gram Madhkaul Me Vibha Singh W/o Late Vinod Singh Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002001/IF/21172411) | 5345 | 3710 | |||
17 | GRAM MADHKAUL ME KALA DEVI W/O SITARAM SAH KE JAMIN ME MEDH BANDH KA NIRMAN KARYA(0514002001/IF/21175494) | 5614 | 3710 | |||
18 | Gram Madhkaul Me Prashant Kumar S/o Dilip Singh Ke Jamin Me Medh Bandh Ka Nirman Karya(0514002001/IF/21180040) | 5662 | 3710 | |||
19 | Gram Madhkaul Me Vaidehi Devi W/o Rajkishor Singh Ke Jamin Me Medh Bandh Ka Nirman Karya(0514002001/IF/21180102) | 5483 | 3710 | |||
20 | Gram Madhkaul Me Alka Devi W/o Saroj Singh Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002001/IF/21181054) | 6630 | 3710 | |||
21 | Gram Madhkaul Me Umesh Singh S/o Singhashan Singh Ke Jmain Me Medh Bandh Ka Nirman Karya (0514002001/IF/21186939) | 6310 | 4240 | |||
22 | Gram Madhkaul Me Kamod Chaudhary S/o Jaynarayan Chaudhary Ke Jamin Me Medh Bandh Ka Nirman Karya (0514002001/IF/21186943) | 6565 | 3710 | |||
23 | GRAM JAFARPUR ME BAKA SAH KE GHAR SE MAHARANI STHAN TAK SADAK ME MITTI SOLING KARYA |(0514002001/RC/20682718) | 1503 | 4240 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |