Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 16, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:RUNNISAIDPUR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149589371(0514001029/IF/IAY/3810549) | 7754 | 3675 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150050635(0514001029/IF/IAY/3818046) | 7060 | 3675 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150156528(0514001029/IF/IAY/3819241) | 7755 | 3675 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150536860(0514001029/IF/IAY/3827100) | 7062 | 3675 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150536944(0514001029/IF/IAY/3827101) | 7756 | 3675 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149587469(0514001029/IF/IAY/4008772) | 7758 | 3675 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149587335(0514001029/IF/IAY/4257077) | 7759 | 3675 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150069764(0514001029/IF/IAY/4523987) | 7388 | 2450 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145468166(0514001029/IF/IAY/4592971) | 12472 | 3675 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145468166(0514001029/IF/IAY/4592971) | 15374 | 3920 | |||
11 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149464051(0514001029/IF/IAY/4625669) | 12492 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | वार्ड 5 में अमित राम के घर के नजदीक से टुनटुन साह के जमींन तक सड़क में मिट्टी सोल्लिंग कार्य(0514001/RC/20635276) | 338 | 93576.4 | |||
2 | वार्ड 5 में अमित राम के घर के नजदीक से टुनटुन साह के जमींन तक सड़क में मिट्टी सोल्लिंग कार्य(0514001/RC/20635276) | 339 | 93576.4 | |||
3 | लचका पुल से प्याई साह के जमींन तक पथ में pcc निर्माण कार्य (0514001/RC/20679138) | 458 | 89537.6 | |||
4 | वार्ड 02 में मो० शाहिद हजाम के घर से अहमद खाँ के घर तक P.C.C सड़क निर्माण कार्य (0514001029/RC/20693641) | 455 | 47990.6 | |||
5 | वार्ड 02 में मो० शाहिद हजाम के घर से अहमद खाँ के घर तक P.C.C सड़क निर्माण कार्य (0514001029/RC/20693641) | 4991 | 4095 | |||
6 | Gram Panchayat Runnisaidpur Madhya Me WPU Nirman Kary(0514001030/AV/20404246) | 457 | 16438.4 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | वार्ड 5 में अमित राम के घर के नजदीक से टुनटुन साह के जमींन तक सड़क में मिट्टी सोल्लिंग कार्य(0514001/RC/20635276) | 4534 | 23907 | |||
2 | वार्ड 5 में अमित राम के घर के नजदीक से टुनटुन साह के जमींन तक सड़क में मिट्टी सोल्लिंग कार्य(0514001/RC/20635276) | 4535 | 12284 | |||
3 | लचका पुल से प्याई साह के जमींन तक पथ में pcc निर्माण कार्य (0514001/RC/20679138) | 419 | 20075 | |||
4 | लचका पुल से प्याई साह के जमींन तक पथ में pcc निर्माण कार्य (0514001/RC/20679138) | 420 | 20075 | |||
5 | विश्वनाथ सहनी के जमीन से पयाई साह के जमीन तक पथ में पी0 सी0 सी0 निर्माण कार्य(0514001029/RC/20678744) | 415 | 14498 | |||
6 | विश्वनाथ सहनी के जमीन से पयाई साह के जमीन तक पथ में पी0 सी0 सी0 निर्माण कार्य(0514001029/RC/20678744) | 4581 | 20068 | |||
7 | विश्वनाथ सहनी के जमीन से पयाई साह के जमीन तक पथ में पी0 सी0 सी0 निर्माण कार्य(0514001029/RC/20678744) | 4582 | 6640 | |||
8 | वार्ड 02 में मो० शाहिद हजाम के घर से अहमद खाँ के घर तक P.C.C सड़क निर्माण कार्य (0514001029/RC/20693641) | 5170 | 15498 | |||
9 | Gram Panchayat Runnisaidpur Madhya Me WPU Nirman Kary(0514001030/AV/20404246) | 335 | 14760 | |||
10 | Gram Panchayat Runnisaidpur Madhya Me WPU Nirman Kary(0514001030/AV/20404246) | 336 | 12396 | |||
11 | Gram Panchayat Runnisaidpur Madhya Me WPU Nirman Kary(0514001030/AV/20404246) | 337 | 9296 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |