Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, January 19, 2025 |
Back |
State :BIHAR District:SITAMARHI Block:RUNNISAIDPUR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | हिर्दोपट्टी में प्रधानमंत्री सरक से सुनील सिंह के खेत तक नाहर उराही कार्य (0514001001/IC/20541025) | 5705 | 3600 | |||
2 | कामेश्वर सिंह के खेत से संजय सिंह के खेत तक नाहर उराही कार्य(0514001001/IC/20541029) | 5316 | 2160 | |||
3 | ग्रा0 पंचायत बेंगही रामनगर मे बाबू सिंह के खेत विनय सिंह के खेत तक नाहर उराही कार्य (0514001001/IC/20551861) | 6863 | 2880 | |||
4 | वाराडिह वार्ड 06 में बाबुल कुमार पिता अजय कुमार सिंह के निजी जमीन में वृक्षारोपण कार्य (0514001001/IF/21040590) | 8635 | 245 | |||
5 | मुख्य सरक से पश्चमी भिंडा तक पौराही पोखर के भिंडा पर मिट्टी सोलिंग कार्य(0514001001/RC/20748205) | 9287 | 3630 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |