Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:PURBI CHAMPARAN Block:TURKAULIA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | MANSHI GHAT SE LEKAR TUTAHAWA PUL TAK CHILRAO MAN KA VRIKSHAROPAN KARY 01 UNIT(0513009002/DP/20449697) | 1966 | 3430 | |||
2 | भोला बैठा के घर से एकबाल पासवान के घर होते हुए रामदेव भगत के खेत तक वृक्षारोपण कार्य 2 यूनिट(0513009002/DP/20486395) | 6088 | 2450 | |||
3 | पीतांबर भगत के खेत से लेकर पिच रोड तक सड़क के दोनों तरफ वृक्षरोपण कार्य 2 यूनिट(0513009002/DP/20486397) | 6087 | 2940 | |||
4 | वार्ड 08 में विशुनरवा दुर्गा मंदिर से अशोक सिंह के खेत तक पईन दोनों तरफ वृक्षारोपण कार्य ०२ यूनिट(0513009002/DP/20491616) | 7801 | 6860 | |||
5 | TAKEYA PARTI SE AMIR SAHEB KE POKHAR TAK VRIKSHAROPAN KARY (0513009002/DP/20492298) | 6758 | 2940 | |||
6 | TAKEYA PARTI SE AMIR SAHEB KE POKHAR TAK VRIKSHAROPAN KARY (0513009002/DP/20492298) | 7800 | 2940 | |||
7 | Bharat singh ke niji jamin me plantation work(0513009002/IF/20572010) | 6922 | 1960 | |||
8 | बनकटी में दिलीप कुमार सहनी के निजी जमीन में वृक्षारोपण कार्य (1यूनिट) (0513009002/IF/20611221) | 5721 | 1960 | |||
9 | रघुनाथ सिंह के निजी जमीन में वृक्षारोपण कार्य (0513009002/IF/20869260) | 6924 | 1960 | |||
10 | MUNNA KUMAR KE NIJI JAMIN ME KHET POKHARI KA NIRMAN KARY(0513009002/IF/20988515) | 1893 | 22944 | |||
11 | MUNNA KUMAR KE NIJI JAMIN ME KHET POKHARI KA NIRMAN KARY(0513009002/IF/20988515) | 1894 | 13384 | |||
12 | बच्चा प्रसाद के निजी जमीन मे वृक्षारोपण कार्य (0513009002/IF/21130278) | 6636 | 1960 | |||
13 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144272883(0513009002/IF/IAY/4577571) | 7298 | 3920 | |||
14 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144272883(0513009002/IF/IAY/4577571) | 7687 | 3920 | |||
15 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144323683(0513009002/IF/IAY/4578215) | 7453 | 3675 | |||
16 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144324057(0513009002/IF/IAY/4578226) | 7212 | 1960 | |||
17 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146455003(0513009002/IF/IAY/4599910) | 8981 | 2695 | |||
18 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149185213(0513009002/IF/IAY/4737364) | 7473 | 3920 | |||
19 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149185213(0513009002/IF/IAY/4737364) | 7474 | 3675 | |||
20 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH149185213(0513009002/IF/IAY/4737364) | 8991 | 3675 | |||
21 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143020962(0513009002/IF/IAY/4745861) | 7428 | 3920 | |||
22 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143020962(0513009002/IF/IAY/4745861) | 7429 | 3675 | |||
23 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143020962(0513009002/IF/IAY/4745861) | 9020 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | अवध किशोर सिंह के खेत से नारायण सिंह के खेत तक वृक्षारोपण कार्य (2 यूनिट) (0513009002/DP/20276526) | 133 | 76000 | |||
2 | MANSHI GHAT SE LEKAR TUTAHAWA PUL TAK CHILRAO MAN KA VRIKSHAROPAN KARY 01 UNIT(0513009002/DP/20449697) | 132 | 76180 | |||
3 | PANALAL SINGH KE GHAR SE LEKAR CHAINPUR SIDHI CHATH GHAT TAKCHILRAO NADI PAR VRIKHAROPAN KARY 01UNIT(0513009002/DP/20449699) | 131 | 76180 | |||
4 | jaiprakash sah ke niji jamin me khet pokhri ka nirmaan karya(0513009002/IF/20848503) | 144 | 2640 | |||
5 | usha devi pati rampravesh singh ke niji jamin me pokhra ka nirmaan karya(0513009002/IF/20862234) | 148 | 2640 | |||
6 | shailendra singh ke niji jamin me khet pokhari ka nirman kary(0513009002/IF/20967895) | 147 | 2640 | |||
7 | Rahul ranjan ke niji jamin me khet pokhri ka nirmaan(0513009002/IF/20984967) | 146 | 2640 | |||
8 | Purnima kumari ke niji jamin me khet pokhri ka nirmaan(0513009002/IF/20984970) | 149 | 2640 | |||
9 | Praful ranjan ke niji jamin me khet pokhri ka nirmaan(0513009002/IF/20984982) | 145 | 2640 | |||
10 | MUNNA KUMAR KE NIJI JAMIN ME KHET POKHARI KA NIRMAN KARY(0513009002/IF/20988515) | 143 | 2640 | |||
11 | BAKSWA PRATHMIK VIDHYALY ME MITTI BHARAYE AUR FEBER BLOCK KA NIRMAN KARY(0513009002/RC/20696101) | 140 | 35662.12 | |||
12 | BAKSWA PRATHMIK VIDHYALY ME MITTI BHARAYE AUR FEBER BLOCK KA NIRMAN KARY(0513009002/RC/20696101) | 141 | 64000.76 | |||
13 | BAKSWA PRATHMIK VIDHYALY ME MITTI BHARAYE AUR FEBER BLOCK KA NIRMAN KARY(0513009002/RC/20696101) | 142 | 57611.57 | |||
14 | BAKASWA MAIN ROAD SE VIDHYA SINGH KE GHAR HOTE HUYE DEVENDRA SINGH KE GHAR TAK PCC NIRMAN KARY(0513009002/RC/20715106) | 134 | 117358.71 | |||
15 | BAKASWA MAIN ROAD SE VIDHYA SINGH KE GHAR HOTE HUYE DEVENDRA SINGH KE GHAR TAK PCC NIRMAN KARY(0513009002/RC/20715106) | 135 | 176944.07 | |||
16 | BAKASWA MAIN ROAD SE VIDHYA SINGH KE GHAR HOTE HUYE DEVENDRA SINGH KE GHAR TAK PCC NIRMAN KARY(0513009002/RC/20715106) | 136 | 101763.72 | |||
17 | BAKASWA MAIN ROAD SE VIDHYA SINGH KE GHAR HOTE HUYE DEVENDRA SINGH KE GHAR TAK PCC NIRMAN KARY(0513009002/RC/20715106) | 137 | 101763.72 | |||
18 | BAKASWA MAIN ROAD SE VIDHYA SINGH KE GHAR HOTE HUYE DEVENDRA SINGH KE GHAR TAK PCC NIRMAN KARY(0513009002/RC/20715106) | 138 | 139619.84 | |||
19 | BAKASWA MAIN ROAD SE VIDHYA SINGH KE GHAR HOTE HUYE DEVENDRA SINGH KE GHAR TAK PCC NIRMAN KARY(0513009002/RC/20715106) | 139 | 35317 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | MANSHI GHAT SE LEKAR TUTAHAWA PUL TAK CHILRAO MAN KA URAHI KARY(0513009002/IC/20493885) | 2375 | 7936 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |