Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, January 15, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:NARKATIAGANJ | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम हैसवा में शेख खुरशेद के घर से मेन सडक तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695284) | 2570 | 80792.23 | |||
2 | ग्राम हैसवा में शेख खुरशेद के घर से मेन सडक तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695284) | 607 | 142832 | |||
3 | ग्राम हैसवा में शेख खुरशेद के घर से मेन सडक तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695284) | 609 | 142833 | |||
4 | ग्राम हैसवा मेन रोड से कमरुल होदा के घर होते हुवे शेख कलीमुल्लाह के घर तक मिट्टी भराइ एंव इट सोलिंग (0512009/RC/20695287) | 2571 | 19311 | |||
5 | ग्राम हैसवा मेन रोड से कमरुल होदा के घर होते हुवे शेख कलीमुल्लाह के घर तक मिट्टी भराइ एंव इट सोलिंग (0512009/RC/20695287) | 608 | 68559 | |||
6 | ग्राम भभटा में कब्रिस्थान से महुआ के पेड़ तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695292) | 2572 | 48726.15 | |||
7 | ग्राम भभटा में कब्रिस्थान से महुआ के पेड़ तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695292) | 610 | 99982 | |||
8 | ग्राम भभटा में कब्रिस्थान से महुआ के पेड़ तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695292) | 612 | 99982 | |||
9 | ग्राम फूलवालिया में वार्ड 08 में इस्लाम बढई के घर से शेख मोबारक के घर तक मिट्टी भराइ एंव इट सोलिंग(0512009/RC/20695295) | 2573 | 43566.19 | |||
10 | ग्राम फूलवालिया में वार्ड 08 में इस्लाम बढई के घर से शेख मोबारक के घर तक मिट्टी भराइ एंव इट सोलिंग(0512009/RC/20695295) | 611 | 147974 | |||
11 | ग्राम भभटा में सुधा देवी के निजी जमिन में वृक्षारोपण कार्य (0512009021/IF/20890696) | 344 | 3000 | |||
12 | GRAM GOPALPUR ME MEENA DEVI KE NIJI JAMIN ME VRIKSHAROPAN KARY (0512009021/IF/21077723) | 349 | 3000 | |||
13 | GRAM GOPALPUR ME ARCHANA DEVI KE NIJI JAMIN ME VRIKSHAROPAN KARY (0512009021/IF/21077730) | 346 | 3000 | |||
14 | Gram Belbaniya me prem prasad ke niji jamin me vriksharopan kary (0512009021/IF/21154305) | 117 | 6520 | |||
15 | Gram belbaniya me Deepak kumar ke niji jamin me vriksharopan kary (0512009021/IF/21154312) | 345 | 3000 | |||
16 | ग्राम भभटा में मदरसा से विशाल कुमार के खेत तक सडक में मिट्टी भराइ इट सोलिंग (0512009021/RC/20665186) | 307 | 35358.51 | |||
17 | ग्राम भभटा में मदरसा से विशाल कुमार के खेत तक सडक में मिट्टी भराइ इट सोलिंग (0512009021/RC/20665186) | 617 | 142706.52 | |||
18 | ग्राम भभटा में विंदा सिंह के खेत से हाकिम मियां के खेत तक सडक में मिट्टी भराइ इट सोलिंग कार्य (0512009021/RC/20666313) | 306 | 66222.25 | |||
19 | ग्राम भभटा में विंदा सिंह के खेत से हाकिम मियां के खेत तक सडक में मिट्टी भराइ इट सोलिंग कार्य (0512009021/RC/20666313) | 613 | 139976 | |||
20 | ग्राम भभटा में विंदा सिंह के खेत से हाकिम मियां के खेत तक सडक में मिट्टी भराइ इट सोलिंग कार्य (0512009021/RC/20666313) | 6266 | 139976 | |||
21 | ग्राम भभटा में सत्रुधन सिंह के खेत शमशान घाट तक सडक में मिट्टी भराइ इट सोलिंग (0512009021/RC/20666315) | 614 | 139975 | |||
22 | ग्राम भभटा में सत्रुधन सिंह के खेत शमशान घाट तक सडक में मिट्टी भराइ इट सोलिंग (0512009021/RC/20666315) | 6288 | 57215.85 | |||
23 | ग्राम भभटा में सत्रुधन सिंह के खेत शमशान घाट तक सडक में मिट्टी भराइ इट सोलिंग (0512009021/RC/20666315) | 6295 | 139975 | |||
24 | ग्राम भभटा में महंथ गोंड के खेत से योगेन्द्र प्रसाद के खेत तक सडक में मिट्टी भाराइ इट सोलिंग (0512009021/RC/20669838) | 6296 | 142706.52 | |||
25 | गोपालपुर तिन पेडीया से हैसवा अखाडा तक मिट्टी भराइ इट सोलिंग कार्य (0512009021/RC/20673484) | 615 | 138305 | |||
26 | गोपालपुर तिन पेडीया से हैसवा अखाडा तक मिट्टी भराइ इट सोलिंग कार्य (0512009021/RC/20673484) | 616 | 138305 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | ग्राम हैसवा में शेख खुरशेद के घर से मेन सडक तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695284) | 462 | 3710 | |||
2 | ग्राम हैसवा में शेख खुरशेद के घर से मेन सडक तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695284) | 1126 | 3710 | |||
3 | ग्राम हैसवा में शेख खुरशेद के घर से मेन सडक तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695284) | 2618 | 27675 | |||
4 | ग्राम हैसवा में शेख खुरशेद के घर से मेन सडक तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695284) | 2619 | 11070 | |||
5 | ग्राम हैसवा में शेख खुरशेद के घर से मेन सडक तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695284) | 2620 | 3710 | |||
6 | ग्राम हैसवा मेन रोड से कमरुल होदा के घर होते हुवे शेख कलीमुल्लाह के घर तक मिट्टी भराइ एंव इट सोलिंग (0512009/RC/20695287) | 2623 | 8118 | |||
7 | ग्राम भभटा में कब्रिस्थान से महुआ के पेड़ तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695292) | 470 | 17712 | |||
8 | ग्राम भभटा में कब्रिस्थान से महुआ के पेड़ तक मिट्टी भराइ एंव इट सोलिंग कार्य (0512009/RC/20695292) | 471 | 6642 | |||
9 | ग्राम फूलवालिया में वार्ड 08 में इस्लाम बढई के घर से शेख मोबारक के घर तक मिट्टी भराइ एंव इट सोलिंग(0512009/RC/20695295) | 1736 | 16605 | |||
10 | ग्राम फूलवालिया में वार्ड 08 में इस्लाम बढई के घर से शेख मोबारक के घर तक मिट्टी भराइ एंव इट सोलिंग(0512009/RC/20695295) | 1737 | 5535 | |||
11 | ग्राम भभटा में महंथ गोंड के खेत से योगेन्द्र प्रसाद के खेत तक सडक में मिट्टी भाराइ इट सोलिंग (0512009021/RC/20669838) | 2841 | 16605 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |