Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, January 15, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:NARKATIAGANJ | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | ग्राम मंझरिया में नसरुल्लाह के निजी जमीन में वृक्षारोपण कार्य (0512009009/IF/20861029) | 10123 | 1715 | |||
2 | ग्राम मंझरिया में नसरुल्लाह के निजी जमीन में वृक्षारोपण कार्य (0512009009/IF/20861029) | 12004 | 1715 | |||
3 | Gram Manjhariya Ke Ward 11 Me Aurangjeb Alam Ke Ghar Se Aklu Das Ke Ghar Tak Mitti Bharai Ew Int Sol(0512009009/RC/20744189) | 11870 | 6050 | |||
4 | ग्राम बिनवालिया के वार्ड 02 में मेन रोड से अवधेश साह के घर तक सड़क में मिट्टी भराई एव ईट सोलिंग कार्य(0512009009/RC/20773088) | 11871 | 13068 | |||
5 | ग्राम बिनवालिया के वार्ड 02 में मेन रोड से अवधेश साह के घर तक सड़क में मिट्टी भराई एव ईट सोलिंग कार्य(0512009009/RC/20773088) | 11872 | 2904 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम बिनवालिया डीही टोला के वार्ड 05 में रा० प्रा० वि० (डीही टोला ) के प्रागण में मिटी भराई एव पेबर(0512009009/AV/20415883) | 5018 | 114661.84 | |||
2 | ग्राम बिनवालिया डीही टोला के वार्ड 05 में रा० प्रा० वि० (डीही टोला ) के प्रागण में मिटी भराई एव पेबर(0512009009/AV/20415883) | 5019 | 40684.56 | |||
3 | Gram Barwa Ke Ward 01 Me Kabristan Ke Charo Taraf Vriksharopan Kary(0512009009/DP/20483505) | 2979 | 75000 | |||
4 | ग्राम बरवा मे शमशान घाट क़े चारो तरफ वृक्षारोपण कार्य (0512009009/DP/20485125) | 2980 | 75000 | |||
5 | ग्राम बरवा मे भाग 2 शमसान घाट के चारो तरफ वृक्षारोपण कार्य (0512009009/DP/20488013) | 2981 | 75000 | |||
6 | ग्राम बरवा मे भाग 2 कब्रिस्तान के चारोतरफ वृक्षारोपण कार्य (0512009009/DP/20488016) | 2982 | 75000 | |||
7 | ग्राम मंझरिया में हलीमा खातून के निजी जमीन में वृक्षारोपण कार्य (0512009009/IF/21080941) | 312 | 3000 | |||
8 | ग्राम टेडी कुईया में शशिभूषण पटेल के निजी जमीन में वृक्षारोपण कार्य (0512009009/IF/21080953) | 3907 | 3000 | |||
9 | ग्राम बिनवालिया में सबरून नेशा के निजी जमीन में वृक्षारोपण कार्य (0512009009/IF/21080984) | 3908 | 3000 | |||
10 | ग्राम बिनवालिया में सकरुल अंसारी के निजी जमीन में वृक्षारोपण कार्य (0512009009/IF/21080993) | 3906 | 3000 | |||
11 | ग्राम बिनवालिया में जमील अंसारी के निजी जमीन में वृक्षारोपण कार्य (0512009009/IF/21081005) | 3910 | 3000 | |||
12 | Gram Binwalia Me Jalauddin Miyan Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21099650) | 3909 | 3000 | |||
13 | एहसान अली क़े निजी जमीन मे वृक्षारोपण कार्य (0512009009/IF/21124056) | 309 | 3000 | |||
14 | Gram Barwa Ke Ward 01 Me Faiyaz Ansari Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21125352) | 3914 | 3000 | |||
15 | Gram Barwa Me Hasin Ansari Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21127031) | 3913 | 3000 | |||
16 | Gram Barwa Me Mathura Chaudhary Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21127040) | 3912 | 3000 | |||
17 | Gram Barwa Me Bachchu Yadav Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21127043) | 3911 | 3000 | |||
18 | Gram Manjhariya Me Gulfan Ali Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21127048) | 311 | 3000 | |||
19 | Gram Binwalia Me Hamid Ansari Ke NIji Jamin Me Vriksharopan Kary(0512009009/IF/21127060) | 310 | 3000 | |||
20 | ग्राम बरवा मे संजय यादव क़े निजी जमीन मे वृक्षारोपण कार्य (0512009009/IF/21128737) | 308 | 3000 | |||
21 | ग्राम बरवा मे सूर्य पंडित क़े निजी जमीन मे वृक्षारोपण कार्य (0512009009/IF/21128752) | 307 | 3000 | |||
22 | ग्राम बरवा मे शेषनाथ यादव क़े निजी जमीन मे वृक्षारोपण कार्य (0512009009/IF/21128764) | 306 | 3000 | |||
23 | Gram Binwalia Me Jitendra Sah Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21134944) | 304 | 3000 | |||
24 | Gram Binwalia Me Jhotil Sah Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21134949) | 303 | 3000 | |||
25 | Gram Binwalia Me Lalan Sah Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21134965) | 302 | 3000 | |||
26 | ग्राम बरवा मे अरुण ठाकुर के निजी जमीन मे वृक्षारोपण कार्य (0512009009/IF/21135488) | 305 | 3000 | |||
27 | Gram Manjhariya Me MD Abukaish Ke Niji Jamin Me Vriksharopan Kary(0512009009/IF/21138060) | 301 | 3000 | |||
28 | ग्राम महुअवा में वार्ड 7 में ललन प्रसाद के बगीचा से दिनेश पंडित के खेत तक सड़क में मिट्टी भराई एव ईट (0512009009/RC/20681817) | 4972 | 170496.28 | |||
29 | ग्राम महुअवा में वार्ड 7 में ललन प्रसाद के बगीचा से दिनेश पंडित के खेत तक सड़क में मिट्टी भराई एव ईट (0512009009/RC/20681817) | 4973 | 37491.82 | |||
30 | ग्राम महुअवा में वार्ड 7 में ललन प्रसाद के बगीचा से दिनेश पंडित के खेत तक सड़क में मिट्टी भराई एव ईट (0512009009/RC/20681817) | 4973 | 22534 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | ग्राम बिनवालिया डीही टोला के वार्ड 05 में रा० प्रा० वि० (डीही टोला ) के प्रागण में मिटी भराई एव पेबर(0512009009/AV/20415883) | 7677 | 5931 | |||
2 | ग्राम बिनवालिया डीही टोला के वार्ड 05 में रा० प्रा० वि० (डीही टोला ) के प्रागण में मिटी भराई एव पेबर(0512009009/AV/20415883) | 7678 | 5535 | |||
3 | ग्राम बिनवालिया डीही टोला के वार्ड 05 में रा० प्रा० वि० (डीही टोला ) के प्रागण में मिटी भराई एव पेबर(0512009009/AV/20415883) | 7679 | 1107 | |||
4 | ग्राम महुअवा में वार्ड 7 में ललन प्रसाद के बगीचा से दिनेश पंडित के खेत तक सड़क में मिट्टी भराई एव ईट (0512009009/RC/20681817) | 3512 | 2650 | |||
5 | ग्राम महुअवा में वार्ड 7 में ललन प्रसाद के बगीचा से दिनेश पंडित के खेत तक सड़क में मिट्टी भराई एव ईट (0512009009/RC/20681817) | 6370 | 2214 | |||
6 | ग्राम महुअवा में वार्ड 7 में ललन प्रसाद के बगीचा से दिनेश पंडित के खेत तक सड़क में मिट्टी भराई एव ईट (0512009009/RC/20681817) | 6371 | 11070 | |||
7 | ग्राम महुअवा में वार्ड 7 में ललन प्रसाद के बगीचा से दिनेश पंडित के खेत तक सड़क में मिट्टी भराई एव ईट (0512009009/RC/20681817) | 6372 | 11070 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |