Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:RAMNAGAR | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | bhawal ward 11 me utkramit madhya vidhyalay ke prangan me briksha ropan kary 1 unit(0512006009/DP/20462708) | 516 | 69300 | |||
2 | bhawal ward 11 me utkramit madhya vidhyalay ke prangan me briksha ropan kary 1 unit(0512006009/DP/20462708) | 610 | 5200 | |||
3 | bhawal ward 10me sonar patti se priyesh singh ke godam tak sadak ke dono taraf briksha ropan kary 2u(0512006009/DP/20467694) | 517 | 138640 | |||
4 | bhawal ward 10me sonar patti se priyesh singh ke godam tak sadak ke dono taraf briksha ropan kary 2u(0512006009/DP/20467694) | 609 | 10400 | |||
5 | bhawal ward 10 me brahamsthan se ravindra singh ke khet tak sadak ke dono taraf braksha ropan 2 unit(0512006009/DP/20470904) | 611 | 10400 | |||
6 | paliya ward 02 me triveni ke pass se bhuneshwar singh ke dera tak briksha ropan kary 02 unit(0512006009/DP/20470905) | 518 | 138640 | |||
7 | paliya ward 02 me triveni ke pass se bhuneshwar singh ke dera tak briksha ropan kary 02 unit(0512006009/DP/20470905) | 613 | 10400 | |||
8 | paliya ward 02 me mai sthan se bandh tak dono taraf briksha ropan kary 01 unit(0512006009/DP/20470909) | 515 | 69320 | |||
9 | paliya ward 02 me mai sthan se bandh tak dono taraf briksha ropan kary 01 unit(0512006009/DP/20470909) | 614 | 5200 | |||
10 | bhawal ward10 me ranu singh ke khet se brahmji ke sthan tak sadak ke dono taraf briksha ropan kary2u(0512006009/DP/20474494) | 612 | 10400 | |||
11 | gram dhanrapa me aftab alam ke ghar ke pass puliya ka nirman kary(0512006009/RC/20649116) | 711 | 19503 | |||
12 | gram dhanrapa me aftab alam ke ghar ke pass puliya ka nirman kary(0512006009/RC/20649116) | 712 | 29132.56 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | gram fulwariya ward 03 me men road se jakir miyan ke ghar tak pcc nirman kary (0512006/RC/20744999) | 5669 | 27675 | |||
2 | gram fulwariya ward 03 me men road se jakir miyan ke ghar tak pcc nirman kary (0512006/RC/20744999) | 5670 | 27675 | |||
3 | gram fulwariya ward 03 me men road se jakir miyan ke ghar tak pcc nirman kary (0512006/RC/20744999) | 5671 | 11808 | |||
4 | gram fulwariya ward 03 me men road se jakir miyan ke ghar tak pcc nirman kary (0512006/RC/20744999) | 5673 | 3975 | |||
5 | gram bhawal ke panchayat bhawan me chapakal ke pass sokhta ka nirman kary(0512006009/WC/20677472) | 5218 | 996 | |||
6 | gram pipra mafi ke rajkiy prathmik vidhyalay me chapakal ke pass sokhta ka nirman kary(0512006009/WC/20677482) | 5974 | 996 | |||
7 | bhawal ward 10 me brahmsthan ke pass sarvjanik chapakal ke pass sokhta ka nirman kary(0512006009/WC/20687781) | 5219 | 996 | |||
8 | bhawal ward 02 samudaik bhawan ke pass sarvjanik chapakal ke pass sokhta ka nirman kary(0512006009/WC/20687792) | 5973 | 996 | |||
9 | bhawal ward 11 me masjid ke pass sarvjanik chapakal ke pass sokhta ka nirman kary(0512006009/WC/20687800) | 5911 | 996 | |||
10 | bhawal ward 03 me R p vidhyalay mashan tola fulwariya me sarvjanik chapakal ke pass sokhta ka nirman(0512006009/WC/20687828) | 5975 | 996 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |