Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:LAURIYA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Manjula Devi ke niji jamin me pokhara ka nirman kary(0512005/IF/21039958) | 1750 | 3600 | |||
2 | Manjula Devi ke niji jamin me pokhara ka nirman kary(0512005/IF/21039958) | 2725 | 1960 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Motipur amrit srover ke prangad me vrikcharopan kary(0512005019/DP/20474191) | 5707 | 6000 | |||
2 | Motipur amrit srover ke prangad me vrikcharopan kary(0512005019/DP/20474191) | 5708 | 141600 | |||
3 | Ramchandra yadav ke ghar se lekar bherihari tola mod tak sadak ke kinare vrikcharopan kary(0512005019/DP/20479077) | 5701 | 6000 | |||
4 | Ramchandra yadav ke ghar se lekar bherihari tola mod tak sadak ke kinare vrikcharopan kary(0512005019/DP/20479077) | 5702 | 143200 | |||
5 | Paras yadav ke ghar se amir yadav ke khet tak sadak ke dono kinare vrikcharopan kary(0512005019/DP/20489417) | 5706 | 5600 | |||
6 | Amir yadav ke khet se raghuni yadav ke khet tak sadak ke dono kinare vrikcharopan kary(0512005019/DP/20489419) | 5709 | 6000 | |||
7 | Bacha thakur pita andhun thakur ke niji jamin me vrikcharopan kary(0512005019/IF/21038781) | 5703 | 3000 | |||
8 | Basantpur Me Tarkeshwar Dekshit Ke Niji Jamin Me Plantation Karya(0512005019/IF/21130369) | 5704 | 3000 | |||
9 | Basantpur Me Jagdish Thakur Ke Niji Jamin Me Plantation Karya(0512005019/IF/21130373) | 5705 | 3000 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |