Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:LAURIYA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Nawal Mahato ke khet se lekar jamdar kushwaha ke khet tak sadak ke dono kinare vrikcharopan kary(0512005014/DP/20465231) | 4915 | 980 | |||
2 | Gonahi nahar se lekar lalbabu tiwari ke khet tak vrikcharopan kary(0512005014/DP/20465243) | 6705 | 6860 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143254449(0512005014/IF/IAY/4654424) | 5119 | 3675 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143260724(0512005014/IF/IAY/4654458) | 5120 | 3675 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH147942037(0512005014/IF/IAY/4670341) | 5126 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |