Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:LAURIYA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Gram Barwa me abhyanand sah ke niji me pokhara ka nirman kary(0512005006/IF/20992047) | 2013 | 3304 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143439975(0512005006/IF/IAY/4569195) | 7065 | 3675 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143233909(0512005006/IF/IAY/4654300) | 7072 | 3675 | |||
4 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143437305(0512005006/IF/IAY/4655034) | 7073 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward 4 me rajkumar yadav ke khet se ramdhyan yadav ke khalihan tak sadak ke kinare vrikcharopan kary(0512005006/DP/20452410) | 1306 | 71000 | |||
2 | Ward 4 me rajkumar yadav ke khet se ramdhyan yadav ke khalihan tak sadak ke kinare vrikcharopan kary(0512005006/DP/20452410) | 628 | 6000 | |||
3 | Gram Bishunpurwa khel ke maidan me charo taraf plantation kary (0512005006/DP/20491661) | 1304 | 71000 | |||
4 | Gram Bishunpurwa khel ke maidan me charo taraf plantation kary (0512005006/DP/20491661) | 629 | 6000 | |||
5 | Ward 7 me Lalbabu Sah ke ghar se jyotishankar Singh ke Khalihan tak road ke Dono kinare Plantation K(0512005006/DP/20492636) | 1305 | 71000 | |||
6 | Ward 7 me Lalbabu Sah ke ghar se jyotishankar Singh ke Khalihan tak road ke Dono kinare Plantation K(0512005006/DP/20492636) | 627 | 6000 | |||
7 | Gram barwa kabristan ke charo tarf vrikcharopan kary(0512005006/DP/20492666) | 630 | 6000 | |||
8 | SJY Punam Devi ke niji jamin me pashu shed nirman kary(0512005006/IF/20958686) | 121 | 70586.64 | |||
9 | SJY Punam Devi ke niji jamin me pashu shed nirman kary(0512005006/IF/20958686) | 741 | 50826.5 | |||
10 | Sjy Sabita Kuwar ke niji jamin me pashu shed nirman kary(0512005006/IF/20958697) | 748 | 126014.14 | |||
11 | Sjy Sabita Kuwar ke niji jamin me pashu shed nirman kary(0512005006/IF/20958697) | 975 | 800 | |||
12 | Sjy Tetari Devi ke niji jamin me pashu shed nirman kary(0512005006/IF/20958707) | 120 | 70054.64 | |||
13 | Sjy Tetari Devi ke niji jamin me pashu shed nirman kary(0512005006/IF/20958707) | 743 | 50826.5 | |||
14 | Sjy Tetari Devi ke niji jamin me pashu shed nirman kary(0512005006/IF/20958707) | 970 | 800 | |||
15 | Sjy Vina Devi ke niji jamin me pashu shed nirman kary(0512005006/IF/20958735) | 747 | 131673.21 | |||
16 | Sjy Vina Devi ke niji jamin me pashu shed nirman kary(0512005006/IF/20958735) | 974 | 800 | |||
17 | Sjy Lalapari Devi ke niji jamin me pashu shed nirman kary(0512005006/IF/20958739) | 738 | 132785.21 | |||
18 | Sjy Lalapari Devi ke niji jamin me pashu shed nirman kary(0512005006/IF/20958739) | 968 | 800 | |||
19 | SJY Rita Devi ke niji jamin me maweshi shed ka nirman kary(0512005006/IF/20986350) | 108 | 81851.86 | |||
20 | SJY Rita Devi ke niji jamin me maweshi shed ka nirman kary(0512005006/IF/20986350) | 746 | 54095.62 | |||
21 | SJY Rita Devi ke niji jamin me maweshi shed ka nirman kary(0512005006/IF/20986350) | 973 | 800 | |||
22 | Gram Siswaniya ke Shuklatola me Gorakh Yadav ke Niji jamin me Plantation kary (0512005006/IF/21082361) | 20 | 6000 | |||
23 | Gram Siswaniya ke Shuklatola me Sonelal Yadav ke Niji jamin me Plantation kary (0512005006/IF/21082364) | 21 | 6000 | |||
24 | Gram Siswaniya ke Shuklatola me Buleni Yadav ke Niji jamin me Plantation kary (0512005006/IF/21082365) | 19 | 6000 | |||
25 | Gram Siswaniya ke Shuklatola me Rameshwar Shukla ke Niji jamin me Plantation kary (0512005006/IF/21082369) | 22 | 6000 | |||
26 | Gram barwa shekhtoli me ahsan ansari ke niji jamin me vrikcharopan kary(0512005006/IF/21122187) | 624 | 6000 | |||
27 | Gram barwa shekhtoli me mo abdul ohab ke niji jamin me vrikcharopan kary(0512005006/IF/21122218) | 623 | 6000 | |||
28 | Gram Barwa me Birendra Mishra ke niji jamin me Plantation kary (0512005006/IF/21144867) | 619 | 6000 | |||
29 | Gram Barwa me Munindra Mishra ke niji jamin me Plantation kary (0512005006/IF/21144871) | 622 | 6000 | |||
30 | Gram Barwa me Yash Mishra ke niji jamin me Plantation kary (0512005006/IF/21149326) | 620 | 6000 | |||
31 | Gram Barwa me Manjit Kumar ke niji jamin me Plantation kary (0512005006/IF/21149333) | 621 | 6000 | |||
32 | Gram barwa me mohan sah ke niji jamin me vrikcharopan kary(0512005006/IF/21155082) | 625 | 6000 | |||
33 | Gram nankar barwa me amita devi ke niji jamin me vrikcharopan kary(0512005006/IF/21155084) | 626 | 6000 | |||
34 | G vishunpurwa me ramanand yadav ke ghar ke pas se laxman paswan ke khet tak s me miti b itsoling k.(0512005006/RC/20630495) | 108 | 111333.83 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |